- Manufacture :
- Packaging :
- Operating Temperature :
- Package / Case :
- Supplier Device Package :
- On-State Resistance (Max) :
- Voltage - Supply, Single (V+) :
- Voltage - Supply, Dual (V±) :
- Channel-to-Channel Matching (ΔRon) :
- Switch Time (Ton, Toff) (Max) :
- Charge Injection :
- Channel Capacitance (CS(off), CD(off)) :
- Crosstalk :
                        14 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Number of Circuits | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | Switch Circuit | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | Channel-to-Channel Matching (ΔRon) | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,476 Ships today + free overnight shipping | Analog Devices Inc. | IC SWITCH DUAL SPDT 14TSSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 2 | 610MHz | 2:1 | SPDT | 115 Ohm | 2.7 V ~ 5.5 V | ±2.7 V ~ 5.5 V | 2 Ohm | 135ns, 80ns | -1.2pC | 5pF, 8pF | 100pA | -65dB @ 10MHz | |||
|   |  | 2,003 Ships today + free overnight shipping | Analog Devices Inc. | IC MUX/DEMUX 2X1 SOT23-8 | - | Obsolete | Digi-Reel® | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 1 | 610MHz | 2:1 | SPDT | 8 Ohm | 2.3 V ~ 3.6 V | - | 100 mOhm | - | - | 3.5pF, 4.5pF | 1µA | - | |||
|   |  | 2,551 Ships today + free overnight shipping | Analog Devices Inc. | IC MUX/DEMUX 2X1 SOT23-8 | - | Obsolete | Cut Tape (CT) | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 1 | 610MHz | 2:1 | SPDT | 8 Ohm | 2.3 V ~ 3.6 V | - | 100 mOhm | - | - | 3.5pF, 4.5pF | 1µA | - | |||
|   |  | 2,383 Ships today + free overnight shipping | Analog Devices Inc. | IC MUX/DEMUX 2X1 SOT23-8 | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 1 | 610MHz | 2:1 | SPDT | 8 Ohm | 2.3 V ~ 3.6 V | - | 100 mOhm | - | - | 3.5pF, 4.5pF | 1µA | - | |||
|   |  | 736 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 16-MINIQFN | - | Obsolete | Digi-Reel® | -40°C ~ 125°C (TA) | 16-WFQFN | 16-miniQFN (1.8x2.6) | 2 | 610MHz | 2:1 | SPDT | 115 Ohm | 2.7 V ~ 12 V | ±2.7 V ~ 5 V | 1 Ohm | 60ns, 52ns | 0.1pC | 2.1pF, 4.2pF | 100pA | -88dB @ 10MHz | |||
|   |  | 2,611 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 16-MINIQFN | - | Obsolete | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-WFQFN | 16-miniQFN (1.8x2.6) | 2 | 610MHz | 2:1 | SPDT | 115 Ohm | 2.7 V ~ 12 V | ±2.7 V ~ 5 V | 1 Ohm | 60ns, 52ns | 0.1pC | 2.1pF, 4.2pF | 100pA | -88dB @ 10MHz | |||
|   |  | 769 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 16-MINIQFN | - | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-WFQFN | 16-miniQFN (1.8x2.6) | 2 | 610MHz | 2:1 | SPDT | 115 Ohm | 2.7 V ~ 12 V | ±2.7 V ~ 5 V | 1 Ohm | 60ns, 52ns | 0.1pC | 2.1pF, 4.2pF | 100pA | -88dB @ 10MHz | |||
|   |  | 1,798 Ships today + free overnight shipping | Analog Devices Inc. | IC SWITCH DUAL SPDT 14TSSOP | - | Obsolete | Tube | -40°C ~ 125°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 2 | 610MHz | 2:1 | SPDT | 115 Ohm | 2.7 V ~ 5.5 V | ±2.7 V ~ 5.5 V | 2 Ohm | 135ns, 80ns | -1.2pC | 5pF, 8pF | 100pA | -65dB @ 10MHz | |||
|   |  | 1,371 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 14TSSOP | - | Obsolete | Digi-Reel® | -40°C ~ 125°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 2 | 610MHz | 2:1 | SPDT | 115 Ohm | 2.7 V ~ 12 V | ±2.7 V ~ 5 V | 1 Ohm | 60ns, 52ns | 0.1pC | 2.1pF, 4.2pF | 100pA | -88dB @ 10MHz | |||
|   |  | 1,692 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 14TSSOP | - | Obsolete | Cut Tape (CT) | -40°C ~ 125°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 2 | 610MHz | 2:1 | SPDT | 115 Ohm | 2.7 V ~ 12 V | ±2.7 V ~ 5 V | 1 Ohm | 60ns, 52ns | 0.1pC | 2.1pF, 4.2pF | 100pA | -88dB @ 10MHz | |||
|   |  | 2,069 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 14TSSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 2 | 610MHz | 2:1 | SPDT | 115 Ohm | 2.7 V ~ 12 V | ±2.7 V ~ 5 V | 1 Ohm | 60ns, 52ns | 0.1pC | 2.1pF, 4.2pF | 100pA | -88dB @ 10MHz | |||
|   |  | 2,106 Ships today + free overnight shipping | Analog Devices Inc. | IC MUX/DEMUX 2X1 SOT23-8 | - | Obsolete | Digi-Reel® | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 1 | 610MHz | 2:1 | SPDT | 8 Ohm | 2.3 V ~ 3.6 V | - | 100 mOhm | - | - | 3.5pF, 4.5pF | 1µA | - | |||
|   |  | 2,961 Ships today + free overnight shipping | Analog Devices Inc. | IC MUX/DEMUX 2X1 SOT23-8 | - | Obsolete | Cut Tape (CT) | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 1 | 610MHz | 2:1 | SPDT | 8 Ohm | 2.3 V ~ 3.6 V | - | 100 mOhm | - | - | 3.5pF, 4.5pF | 1µA | - | |||
|   |  | 3,411 Ships today + free overnight shipping | Analog Devices Inc. | IC MUX/DEMUX 2X1 SOT23-8 | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 1 | 610MHz | 2:1 | SPDT | 8 Ohm | 2.3 V ~ 3.6 V | - | 100 mOhm | - | - | 3.5pF, 4.5pF | 1µA | - | 

