- Manufacture :
- Part Status :
- Packaging :
- Operating Temperature :
- On-State Resistance (Max) :
- Channel-to-Channel Matching (ΔRon) :
- Switch Time (Ton, Toff) (Max) :
- Charge Injection :
- Channel Capacitance (CS(off), CD(off)) :
                        17 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Number of Circuits | Multiplexer/Demultiplexer Circuit | Switch Circuit | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | Channel-to-Channel Matching (ΔRon) | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,253 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 20SOIC | - | Active | Tape & Reel (TR) | 0°C ~ 70°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 1 | 8:1 | - | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   |  | 3,171 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 20SOIC | - | Active | Tape & Reel (TR) | 0°C ~ 70°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 2 | 4:1 | SP4T | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   |  | 1,390 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER TRPL 1X2 20SOIC | - | Obsolete | Tube | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 3 | 2:1 | SPDT | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   |  | 2,962 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 20SOIC | - | Obsolete | Tube | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 2 | 4:1 | SP4T | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   |  | 1,994 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 20SOIC | - | Active | Tube | 0°C ~ 70°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 2 | 4:1 | SP4T | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   |  | 925 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 20SOIC | - | Active | Tube | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 1 | 8:1 | - | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   |  | 2,207 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 20SOIC | - | Active | Tube | 0°C ~ 70°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 1 | 8:1 | - | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   |  | 3,340 Ships today + free overnight shipping | Intersil | IC SWITCH QUAD SPDT 20SOIC | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 4 | 2:1 | SPDT | 35 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 500 mOhm | 130ns, 75ns | 5pC | 12pF, 12pF | 200pA | -92dB @ 1MHz | |||
|   |  | 3,531 Ships today + free overnight shipping | Intersil | IC SWITCH QUAD SPDT 20SOIC | - | Obsolete | Tube | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 4 | 2:1 | SPDT | 35 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 500 mOhm | 130ns, 75ns | 5pC | 12pF, 12pF | 200pA | -92dB @ 1MHz | |||
|   |  | 3,890 Ships today + free overnight shipping | Intersil | IC SWITCH QUAD SPDT 20SOIC | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 4 | 2:1 | SPDT | 35 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 500 mOhm | 130ns, 75ns | 5pC | 12pF, 12pF | 200pA | -92dB @ 1MHz | |||
|   |  | 796 Ships today + free overnight shipping | Intersil | IC SWITCH QUAD SPDT 20SOIC | - | Obsolete | Tube | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 4 | 2:1 | SPDT | 35 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 500 mOhm | 130ns, 75ns | 5pC | 12pF, 12pF | 200pA | -92dB @ 1MHz | |||
|   | 
 | 654 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 20SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 1 | 8:1 | - | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   | 
 | 2,611 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 20SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 2 | 4:1 | SP4T | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   | 
 | 941 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 20SOIC | - | Active | Tube | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 2 | 4:1 | SP4T | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   | 
 | 1,427 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 20SOIC | - | Active | Tube | 0°C ~ 70°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 2 | 4:1 | SP4T | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   | 
 | 2,916 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 20SOIC | - | Active | Tube | 0°C ~ 70°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 1 | 8:1 | - | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | |||
|   | 
 | 2,355 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 20SOIC | - | Active | Tube | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 1 | 8:1 | - | 75 Ohm | 2 V ~ 12 V | ±2 V ~ 6 V | 1 Ohm | 150ns, 100ns | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | 

