- Manufacture :
- -3db Bandwidth :
- Switch Circuit :
- On-State Resistance (Max) :
- Voltage - Supply, Single (V+) :
- Voltage - Supply, Dual (V±) :
- Channel-to-Channel Matching (ΔRon) :
- Switch Time (Ton, Toff) (Max) :
- Current - Leakage (IS(off)) (Max) :
                        62 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Number of Circuits | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | Switch Circuit | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | Channel-to-Channel Matching (ΔRon) | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 628 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Tube | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 200MHz | 8:1 | - | 85 Ohm | 1 V ~ 6 V | - | 2 Ohm | 34ns, 29ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   |  | 3,209 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 200MHz | 8:1 | - | 85 Ohm | 1 V ~ 6 V | - | 2 Ohm | 34ns, 29ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 3,588 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 200MHz | 8:1 | - | 85 Ohm | 1 V ~ 6 V | - | 2 Ohm | 34ns, 29ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 1,996 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 200MHz | 8:1 | - | 85 Ohm | 1 V ~ 6 V | - | 2 Ohm | 34ns, 29ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 3,378 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4X1 16SOIC | - | Active | Tube | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 60ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   |  | 2,522 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4X1 16SOIC | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 60ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 2,838 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4X1 16SOIC | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 60ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 3,601 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 60ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 643 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Tube | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 180MHz | 8:1 | - | 120 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 39ns, 32ns | - | 3.5pF | 400nA | - | |||
|   |  | 1,114 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 180MHz | 8:1 | - | 120 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 39ns, 32ns | - | 3.5pF | 400nA | - | |||
|   | 
 | 3,391 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 180MHz | 8:1 | - | 120 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 39ns, 32ns | - | 3.5pF | 400nA | - | |||
|   | 
 | 1,093 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 180MHz | 8:1 | - | 120 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 39ns, 32ns | - | 3.5pF | 400nA | - | |||
|   | 
 | 777 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | Active | Tube | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 3 | 170MHz | 2:1 | SPDT | 120 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 34ns, 31ns | - | 3.5pF | 100nA | -60dB @ 1MHz | |||
|   |  | 3,010 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 3 | 170MHz | 2:1 | SPDT | 120 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 34ns, 31ns | - | 3.5pF | 100nA | -60dB @ 1MHz | |||
|   | 
 | 3,424 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 3 | 170MHz | 2:1 | SPDT | 120 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 34ns, 31ns | - | 3.5pF | 100nA | -60dB @ 1MHz | |||
|   | 
 | 1,104 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 3 | 170MHz | 2:1 | SPDT | 120 Ohm | 4.5 V ~ 5.5 V | ±1 V ~ 5 V | 6 Ohm | 34ns, 31ns | - | 3.5pF | 100nA | -60dB @ 1MHz | |||
|   | 
 | 2,300 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | Active | Tube | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 3 | 170MHz | 2:1 | SPDT | 120 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 31ns, 29ns | - | 3.5pF | 100nA | -60dB @ 1MHz | |||
|   |  | 3,265 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 3 | 170MHz | 2:1 | SPDT | 120 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 31ns, 29ns | - | 3.5pF | 100nA | -60dB @ 1MHz | |||
|   | 
 | 2,259 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 3 | 170MHz | 2:1 | SPDT | 120 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 31ns, 29ns | - | 3.5pF | 100nA | -60dB @ 1MHz | |||
|   | 
 | 2,296 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 3 | 170MHz | 2:1 | SPDT | 120 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 31ns, 29ns | - | 3.5pF | 100nA | -60dB @ 1MHz | |||
|   | 
 | 954 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4X1 16SOIC | - | Active | Tube | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 58ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   |  | 1,753 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4X1 16SOIC | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 58ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 3,751 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4X1 16SOIC | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 58ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 3,347 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 58ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   |  | 1,415 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4CH 16SOIC | Automotive, AEC-Q100 | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 58ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 1,972 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4CH 16SOIC | Automotive, AEC-Q100 | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 58ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   | 
 | 1,143 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX DUAL 4CH 16SOIC | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | 180MHz | 4:1 | SP4T | 150 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 58ns, 48ns | - | 3.5pF | 2µA | -60dB @ 1MHz | |||
|   |  | 3,435 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 180MHz | 8:1 | - | 120 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 51ns, 42ns | - | 3.5pF | 400nA | - | |||
|   | 
 | 3,545 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 180MHz | 8:1 | - | 120 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 51ns, 42ns | - | 3.5pF | 400nA | - | |||
|   | 
 | 2,420 Ships today + free overnight shipping | Nexperia USA Inc. | IC MUX/DEMUX 8X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | 180MHz | 8:1 | - | 120 Ohm | 2 V ~ 10 V | ±1.5 V ~ 5 V | 6 Ohm | 51ns, 42ns | - | 3.5pF | 400nA | - | 

