- Part Status :
- Operating Temperature :
- Supplier Device Package :
- -3db Bandwidth :
- On-State Resistance (Max) :
- Voltage - Supply, Single (V+) :
- Voltage - Supply, Dual (V±) :
- Channel-to-Channel Matching (ΔRon) :
- Switch Time (Ton, Toff) (Max) :
- Charge Injection :
- Channel Capacitance (CS(off), CD(off)) :
- Current - Leakage (IS(off)) (Max) :
                        44 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Number of Circuits | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | Switch Circuit | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | Channel-to-Channel Matching (ΔRon) | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,993 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 16DIP | - | Obsolete | Tube | -40°C ~ 85°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1 | - | 8:1 | - | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | 2pC | 10pF, 19pF | 500pA | -62dB @ 1MHz | |||
|   |  | 2,780 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | - | 8:1 | - | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | - | 10pF, 19pF | 500pA | -62dB @ 1MHz | |||
|   |  | 1,086 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8 TO 1 16-DIP | - | Active | Tube | -40°C ~ 85°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1 | - | 8:1 | - | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | - | 10pF, 19pF | 500pA | -62dB @ 1MHz | |||
|   | 
 | 3,419 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | - | 8:1 | - | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | 2pC | 10pF, 19pF | 500pA | -62dB @ 1MHz | |||
|   | 
 | 2,996 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 16SOIC | - | Active | Tape & Reel (TR) | 0°C ~ 70°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | - | 8:1 | - | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | 2pC | 10pF, 19pF | 500pA | -62dB @ 1MHz | |||
|   | 
 | 1,757 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 16SOIC | - | Active | Tape & Reel (TR) | 0°C ~ 70°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | - | 4:1 | SP4T | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | 2pC | 10pF, 14pF | 500pA | -62dB @ 1MHz | |||
|   | 
 | 3,198 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | - | 4:1 | SP4T | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | 2pC | 10pF, 14pF | 500pA | -62dB @ 1MHz | |||
|   | 
 | 1,355 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 16SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1 | - | 8:1 | - | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | - | 10pF, 19pF | 500pA | -62dB @ 1MHz | |||
|   | 
 | 1,922 Ships today + free overnight shipping | Analog Devices Inc. | IC MULTIPLEXER 2X8 28TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | 2 | 38MHz | 8:1 | - | 5 Ohm | 3.3 V ~ 16 V | ±3.3 V ~ 8 V | 200 mOhm | 128ns, 109ns | 33pC | 18pF, 120pF | 150pA | -62dB @ 1MHz | |||
|   |  | 1,159 Ships today + free overnight shipping | Analog Devices Inc. | IC MULTIPLEXER 1X16 32LFCSP | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | 1 | 22MHz | 16:1 | - | 5 Ohm | 3.3 V ~ 16 V | ±3.3 V ~ 8 V | 200 mOhm | 128ns, 109ns | 33pC | 18pF, 240pF | 150pA | -62dB @ 1MHz | |||
|   | 
 | 3,317 Ships today + free overnight shipping | Analog Devices Inc. | IC MULTIPLEXER 1X16 32LFCSP | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | 1 | 22MHz | 16:1 | - | 5 Ohm | 3.3 V ~ 16 V | ±3.3 V ~ 8 V | 200 mOhm | 128ns, 109ns | 33pC | 18pF, 240pF | 150pA | -62dB @ 1MHz | |||
|   | 
 | 2,874 Ships today + free overnight shipping | Analog Devices Inc. | IC MULTIPLEXER 1X16 32LFCSP | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | 1 | 22MHz | 16:1 | - | 5 Ohm | 3.3 V ~ 16 V | ±3.3 V ~ 8 V | 200 mOhm | 128ns, 109ns | 33pC | 18pF, 240pF | 150pA | -62dB @ 1MHz | |||
|   |  | 943 Ships today + free overnight shipping | Analog Devices Inc. | IC MULTIPLEXER 2X8 32LFCSP | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | 2 | 38MHz | 8:1 | - | 5 Ohm | 3.3 V ~ 16 V | ±3.3 V ~ 8 V | 200 mOhm | 128ns, 109ns | 33pC | 18pF, 120pF | 150pA | -62dB @ 1MHz | |||
|   | 
 | 2,205 Ships today + free overnight shipping | Analog Devices Inc. | IC MULTIPLEXER 2X8 32LFCSP | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | 2 | 38MHz | 8:1 | - | 5 Ohm | 3.3 V ~ 16 V | ±3.3 V ~ 8 V | 200 mOhm | 128ns, 109ns | 33pC | 18pF, 120pF | 150pA | -62dB @ 1MHz | |||
|   | 
 | 1,571 Ships today + free overnight shipping | Analog Devices Inc. | IC MULTIPLEXER 2X8 32LFCSP | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | 2 | 38MHz | 8:1 | - | 5 Ohm | 3.3 V ~ 16 V | ±3.3 V ~ 8 V | 200 mOhm | 128ns, 109ns | 33pC | 18pF, 120pF | 150pA | -62dB @ 1MHz | |||
|   |  | 1,764 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 10DFN | - | Active | Digi-Reel® | -40°C ~ 85°C (TA) | 10-VFDFN Exposed Pad | 10-DFN (3x3) | 2 | 221MHz | 2:1 | SPDT | 3.1 Ohm | 1.8 V ~ 5.5 V | - | 10 mOhm | 40ns, 33ns | -19.4pC | - | - | -62dB @ 1MHz | |||
|   | 
 | 2,070 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 10DFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C (TA) | 10-VFDFN Exposed Pad | 10-DFN (3x3) | 2 | 221MHz | 2:1 | SPDT | 3.1 Ohm | 1.8 V ~ 5.5 V | - | 10 mOhm | 40ns, 33ns | -19.4pC | - | - | -62dB @ 1MHz | |||
|   | 
 | 3,276 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 10DFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 10-VFDFN Exposed Pad | 10-DFN (3x3) | 2 | 221MHz | 2:1 | SPDT | 3.1 Ohm | 1.8 V ~ 5.5 V | - | 10 mOhm | 40ns, 33ns | -19.4pC | - | - | -62dB @ 1MHz | |||
|   | 
 | 2,132 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 16DIP | - | Active | Tube | -40°C ~ 85°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1 | - | 8:1 | - | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | - | 10pF, 19pF | 500pA | -62dB @ 1MHz | |||
|   | 
 | 3,370 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 16DIP | - | Active | Tube | -40°C ~ 85°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1 | - | 8:1 | - | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | 2pC | 10pF, 19pF | 500pA | -62dB @ 1MHz | |||
|   |  | 1,143 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 10MSOP | - | Active | Digi-Reel® | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 2 | 221MHz | 2:1 | SPDT | 3.1 Ohm | 1.8 V ~ 5.5 V | - | 10 mOhm | 40ns, 33ns | -19.4pC | - | - | -62dB @ 1MHz | |||
|   | 
 | 629 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 10MSOP | - | Active | Cut Tape (CT) | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 2 | 221MHz | 2:1 | SPDT | 3.1 Ohm | 1.8 V ~ 5.5 V | - | 10 mOhm | 40ns, 33ns | -19.4pC | - | - | -62dB @ 1MHz | |||
|   | 
 | 1,676 Ships today + free overnight shipping | Vishay Siliconix | IC SWITCH DUAL SPDT 10MSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 2 | 221MHz | 2:1 | SPDT | 3.1 Ohm | 1.8 V ~ 5.5 V | - | 10 mOhm | 40ns, 33ns | -19.4pC | - | - | -62dB @ 1MHz | |||
|   | 
 | 1,938 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 16DIP | - | Active | Tube | 0°C ~ 70°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 2 | - | 4:1 | SP4T | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | 2pC | 10pF, 14pF | 500pA | -62dB @ 1MHz | |||
|   | 
 | 1,505 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER 8X1 16DIP | - | Active | Tube | 0°C ~ 70°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1 | - | 8:1 | - | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | 2pC | 10pF, 19pF | 500pA | -62dB @ 1MHz | |||
|   | 
 | 1,337 Ships today + free overnight shipping | Maxim Integrated | IC MULTIPLEXER DUAL 4X1 16SOIC | - | Active | Tube | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2 | - | 4:1 | SP4T | 400 Ohm | 9 V ~ 36 V | ±4.5 V ~ 20 V | 15 Ohm (Max) | 275ns, 200ns | 2pC | 10pF, 14pF | 500pA | -62dB @ 1MHz | |||
|   |  | 1,838 Ships today + free overnight shipping | Vishay Siliconix | IC ANALOG SWITCH 16MINIQFN | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 16-UFQFN | 16-miniQFN (1.8x2.6) | 2 | 700MHz | 2:1 | SPDT | 96 Ohm | 3 V ~ 16 V | ±3 V ~ 8 V | 300 mOhm | 46ns, 55ns | -0.33pC | 3.7pF, 4.4pF | 1nA | -62dB @ 1MHz | |||
|   | 
 | 1,237 Ships today + free overnight shipping | Vishay Siliconix | IC ANALOG SWITCH 16MINIQFN | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 16-UFQFN | 16-miniQFN (1.8x2.6) | 2 | 700MHz | 2:1 | SPDT | 96 Ohm | 3 V ~ 16 V | ±3 V ~ 8 V | 300 mOhm | 46ns, 55ns | -0.33pC | 3.7pF, 4.4pF | 1nA | -62dB @ 1MHz | |||
|   | 
 | 3,829 Ships today + free overnight shipping | Vishay Siliconix | IC ANALOG SWITCH 16MINIQFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-UFQFN | 16-miniQFN (1.8x2.6) | 2 | 700MHz | 2:1 | SPDT | 96 Ohm | 3 V ~ 16 V | ±3 V ~ 8 V | 300 mOhm | 46ns, 55ns | -0.33pC | 3.7pF, 4.4pF | 1nA | -62dB @ 1MHz | |||
|   |  | 1,355 Ships today + free overnight shipping | Vishay Siliconix | IC ANALOG SWITCH DUAL 12QFN | - | Active | Digi-Reel® | -40°C ~ 85°C (TA) | 12-VFQFN Exposed Pad | 12-QFN (3x3) | 2 | 221MHz | 2:1 | SPDT | 3.1 Ohm | 1.8 V ~ 5.5 V | - | 10 mOhm | 40ns, 33ns | -19.4pC | - | - | -62dB @ 1MHz | 

