- Series :
- Part Status :
- Operating Temperature :
- -3db Bandwidth :
- On-State Resistance (Max) :
- Voltage - Supply, Single (V+) :
- Channel-to-Channel Matching (ΔRon) :
- Charge Injection :
- Current - Leakage (IS(off)) (Max) :
- Crosstalk :
                        59 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Number of Circuits | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | Switch Circuit | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Channel-to-Channel Matching (ΔRon) | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,535 Ships today + free overnight shipping | Intersil | IC SWITCH DUAL SPDT 10TDFN | - | Obsolete | Tube | -40°C ~ 85°C (TA) | 10-WFDFN Exposed Pad | 10-TDFN (3x3) | 2 | - | 2:1 | SPDT | 500 mOhm | 1.65 V ~ 4.5 V | 60 mOhm | 40ns, 20ns | 170pC | 62pF | 100nA | -85dB @ 100kHz | |||
|   |  | 2,166 Ships today + free overnight shipping | Intersil | IC SWITCH DUAL SPDT 10TDFN | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 10-WFDFN Exposed Pad | 10-TDFN (3x3) | 2 | - | 2:1 | SPDT | 500 mOhm | 1.65 V ~ 4.5 V | 60 mOhm | 40ns, 20ns | 170pC | 62pF | 100nA | -85dB @ 100kHz | |||
|   |  | 757 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 10XQFN | - | Obsolete | Digi-Reel® | -40°C ~ 125°C (TA) | 10-XFQFN | 10-XQFN (1.55x2) | 2 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 90 mOhm | 40ns, 20ns | 37pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   |  | 2,410 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 10XQFN | - | Obsolete | Cut Tape (CT) | -40°C ~ 125°C (TA) | 10-XFQFN | 10-XQFN (1.55x2) | 2 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 90 mOhm | 40ns, 20ns | 37pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   |  | 876 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 10XQFN | - | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 10-XFQFN | 10-XQFN (1.55x2) | 2 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 90 mOhm | 40ns, 20ns | 37pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   |  | 2,361 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT XSON8U | - | Obsolete | Digi-Reel® | -40°C ~ 125°C (TA) | 8-XFDFN | 8-XSON, SOT996-2 (2x3) | 1 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   |  | 2,453 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT XSON8U | - | Obsolete | Cut Tape (CT) | -40°C ~ 125°C (TA) | 8-XFDFN | 8-XSON, SOT996-2 (2x3) | 1 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   |  | 3,138 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT XSON8U | - | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 8-XFDFN | 8-XSON, SOT996-2 (2x3) | 1 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   |  | 3,097 Ships today + free overnight shipping | Intersil | IC SWITCH DUAL SPDT 10MSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 2 | - | 2:1 | SPDT | 500 mOhm | 1.65 V ~ 4.5 V | 60 mOhm | 40ns, 20ns | 170pC | 62pF | 100nA | -85dB @ 100kHz | |||
|   |  | 822 Ships today + free overnight shipping | Intersil | IC SWITCH DUAL SPDT 10MSOP | - | Obsolete | Tube | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 2 | - | 2:1 | SPDT | 500 mOhm | 1.65 V ~ 4.5 V | 60 mOhm | 40ns, 20ns | 170pC | 62pF | 100nA | -85dB @ 100kHz | |||
|   |  | 1,527 Ships today + free overnight shipping | Intersil | IC SWITCH DUAL SPDT 10TDFN | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 10-WFDFN Exposed Pad | 10-TDFN (3x3) | 2 | - | 2:1 | SPDT | 500 mOhm | 1.65 V ~ 4.5 V | 60 mOhm | 40ns, 20ns | 170pC | 62pF | 100nA | -85dB @ 100kHz | |||
|   |  | 1,914 Ships today + free overnight shipping | Intersil | IC SWITCH DUAL SPDT 10TDFN | - | Obsolete | Tube | -40°C ~ 85°C (TA) | 10-WFDFN Exposed Pad | 10-TDFN (3x3) | 2 | - | 2:1 | SPDT | 500 mOhm | 1.65 V ~ 4.5 V | 60 mOhm | 40ns, 20ns | 170pC | 62pF | 100nA | -85dB @ 100kHz | |||
|   |  | 1,389 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 10-XQFN | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 10-XFQFN | 10-XQFN (1.4x1.8) | 2 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 90 mOhm | 40ns, 20ns | 37pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   | 
 | 1,336 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 10-XQFN | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 10-XFQFN | 10-XQFN (1.4x1.8) | 2 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 90 mOhm | 40ns, 20ns | 37pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   | 
 | 2,631 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 10-XQFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 10-XFQFN | 10-XQFN (1.4x1.8) | 2 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 90 mOhm | 40ns, 20ns | 37pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   |  | 1,094 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 10XQFN | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 10-XFQFN | 10-XQFN (1.4x1.8) | 2 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 90 mOhm | 40ns, 20ns | 37pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   | 
 | 3,499 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 10XQFN | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 10-XFQFN | 10-XQFN (1.4x1.8) | 2 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 90 mOhm | 40ns, 20ns | 37pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   | 
 | 2,349 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 10XQFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 10-XFQFN | 10-XQFN (1.4x1.8) | 2 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 90 mOhm | 40ns, 20ns | 37pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   |  | 701 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT XSON8U | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 8-XFDFN | 8-XSON, SOT833-1 (1.95x1) | 1 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   | 
 | 3,696 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT XSON8U | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 8-XFDFN | 8-XSON, SOT833-1 (1.95x1) | 1 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   | 
 | 3,845 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT XSON8U | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 8-XFDFN | 8-XSON, SOT833-1 (1.95x1) | 1 | 60MHz | 2:1 | SPDT | 750 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | -90dB @ 100kHz | |||
|   |  | 3,212 Ships today + free overnight shipping | NXP USA Inc. | IC SWITCH SPDT 6TSSOP | - | Last Time Buy | Digi-Reel® | -40°C ~ 125°C (TA) | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | 1 | 60MHz | 2:1 | SPDT | 500 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | - | |||
|   |  | 906 Ships today + free overnight shipping | NXP USA Inc. | IC SWITCH SPDT 6TSSOP | - | Last Time Buy | Cut Tape (CT) | -40°C ~ 125°C (TA) | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | 1 | 60MHz | 2:1 | SPDT | 500 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | - | |||
|   | 
 | 780 Ships today + free overnight shipping | NXP USA Inc. | IC SWITCH SPDT 6TSSOP | - | Last Time Buy | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | 1 | 60MHz | 2:1 | SPDT | 500 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | - | |||
|   |  | 2,737 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 6XSON | - | Active | Digi-Reel® | -40°C ~ 125°C (TA) | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | 1 | 60MHz | 2:1 | SPDT | 500 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | - | |||
|   | 
 | 3,725 Ships today + free overnight shipping | NXP USA Inc. | IC ANALOG SWITCH SPDT 6XSON | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TA) | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | 1 | 60MHz | 2:1 | SPDT | 500 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | - | |||
|   | 
 | 2,982 Ships today + free overnight shipping | NXP USA Inc. | IC SWITCH SPDT 6XSON | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | 1 | 60MHz | 2:1 | SPDT | 500 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | - | |||
|   | 
 | 1,686 Ships today + free overnight shipping | NXP USA Inc. | IC SWITCH SPDT 6XSON | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | 1 | 60MHz | 2:1 | SPDT | 500 mOhm | 1.4 V ~ 4.3 V | 20 mOhm | 40ns, 20ns | 15pC | 35pF | 10nA | - | |||
|   | 
 | 1,018 Ships today + free overnight shipping | Intersil | IC SWITCH DUAL SPDT 10MSOP | - | Active | Tube | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 2 | - | 2:1 | SPDT | 500 mOhm | 1.65 V ~ 4.5 V | 60 mOhm | 40ns, 20ns | 170pC | 62pF | 100nA | -85dB @ 100kHz | |||
|   | 
 | 2,972 Ships today + free overnight shipping | Intersil | IC SWITCH DUAL SPDT 10MSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 2 | - | 2:1 | SPDT | 500 mOhm | 1.65 V ~ 4.5 V | 60 mOhm | 40ns, 20ns | 170pC | 62pF | 100nA | -85dB @ 100kHz | 

