- Part Status :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Core Size :
- Program Memory Size :
- Oscillator Type :
- Applied Filters :
                        23 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | Core Size | Connectivity | Program Memory Size | Program Memory Type | Data Converters | Oscillator Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,132 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 128TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 64 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 2,805 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 3,339 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 64LQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 64-LQFP Exposed Pad | 64-LQFP (10x10) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 36 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 1,966 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 1,259 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 128TQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 64 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 3,440 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 96FBGA | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 96-LFBGA | 96-FBGA (10x10) | - | XCore | 500MIPS | 3 V ~ 3.6 V | 38 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | A/D 4x12b | Internal | |||
|   | 
 | 2,819 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 2,147 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 128TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 64 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 3,917 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 64LQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 64-LQFP Exposed Pad | 64-LQFP (10x10) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 36 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   |  | 2,218 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 96FBGA | XS1 | Obsolete | Tray | -40°C ~ 85°C (TA) | 96-LFBGA | 96-FBGA (10x10) | - | XCore | 500MIPS | 0.90 V ~ 5.5 V | 42 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | A/D 4x12b | Internal | |||
|   |  | 2,287 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 96FBGA | XS1 | Obsolete | Tray | 0°C ~ 70°C (TA) | 96-LFBGA | 96-FBGA (10x10) | - | XCore | 500MIPS | 0.90 V ~ 5.5 V | 42 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | A/D 4x12b | Internal | |||
|   |  | 960 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 96FBGA | XS1 | Obsolete | Tray | -40°C ~ 85°C (TA) | 96-LFBGA | 96-FBGA (10x10) | - | XCore | 500MIPS | 0.90 V ~ 5.5 V | 42 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | A/D 4x12b | Internal | |||
|   |  | 3,061 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 96FBGA | XS1 | Obsolete | Tray | 0°C ~ 70°C (TA) | 96-LFBGA | 96-FBGA (10x10) | - | XCore | 500MIPS | 0.90 V ~ 5.5 V | 42 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | A/D 4x12b | Internal | |||
|   | 
 | 1,972 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 64LQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 64-LQFP Exposed Pad | 64-LQFP (10x10) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 36 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 677 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 128TQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 64 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 2,607 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 3,365 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 96FBGA | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 96-LFBGA | 96-FBGA (10x10) | - | XCore | 500MIPS | 3 V ~ 3.6 V | 38 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | A/D 4x12b | Internal | |||
|   | 
 | 2,561 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 64LQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 64-LQFP Exposed Pad | 64-LQFP (10x10) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 36 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 1,952 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 3,373 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 64LQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 64-LQFP Exposed Pad | 64-LQFP (10x10) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 36 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 2,891 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 96FBGA | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 96-LFBGA | 96-FBGA (10x10) | - | XCore | 500MIPS | 3 V ~ 3.6 V | 38 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | A/D 4x12b | Internal | |||
|   | 
 | 1,527 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 128TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 64 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | - | External | |||
|   | 
 | 1,128 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 128KB SRAM 124QFN | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 124-TFQFN Dual Rows, Exposed Pad | 124-QFN DualRow (10x10) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 84 | 32-Bit Dual-Core | Configurable | 128KB (32K x 32) | SRAM | - | External | 

