- Packaging :
- Program Memory Size :
- Applied Filters :
                        11 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | EEPROM Size | Data Converters | Oscillator Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,856 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 8KB FLASH 28TSOP | AVR® ATmega | Obsolete | Digi-Reel® | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 8KB (4K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   |  | 3,585 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 8KB FLASH 28TSOP | AVR® ATmega | Obsolete | Cut Tape (CT) | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 8KB (4K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   |  | 916 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 8KB FLASH 28TSOP | AVR® ATmega | Obsolete | Tape & Reel (TR) | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 8KB (4K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   |  | 2,371 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 16KB FLASH 28TSOP | AVR® ATmega | Obsolete | Tray | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 16KB (8K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   |  | 3,157 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 16KB FLASH 28TSOP | AVR® ATmega | Obsolete | Digi-Reel® | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 16KB (8K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   | 
 | 1,736 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 16KB FLASH 28TSOP | AVR® ATmega | Obsolete | Cut Tape (CT) | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 16KB (8K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   |  | 3,949 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 16KB FLASH 28TSOP | AVR® ATmega | Obsolete | Tape & Reel (TR) | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 16KB (8K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   |  | 2,933 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 16KB FLASH 28TSOP | AVR® ATmega | Obsolete | Digi-Reel® | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 16KB (8K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   | 
 | 2,695 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 16KB FLASH 28TSOP | AVR® ATmega | Obsolete | Cut Tape (CT) | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 16KB (8K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   |  | 3,291 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 16KB FLASH 28TSOP | AVR® ATmega | Obsolete | Tape & Reel (TR) | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 16KB (8K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | |||
|   | 
 | 2,327 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 8KB FLASH 28TSOP | AVR® ATmega | Obsolete | Tray | -20°C ~ 85°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 4MHz | 1.8 V ~ 9 V | 7 | 512 x 8 | 8-Bit | SPI | 8KB (4K x 16) | Flash | 256 x 8 | A/D 5x12b | Internal | 

