- Operating Temperature :
- Package / Case :
- Supplier Device Package :
- Speed :
- RAM Size :
- Program Memory Size :
- Applied Filters :
                        43 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | Oscillator Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,551 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 128TQFP | XLF | Active | Tray | -40°C ~ 85°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 88 | 512K x 8 | 32-Bit 16-Core | - | 2MB (2M x 8) | Flash | External | |||
| .jpg)  | 
 | 3,278 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 236FBGA | XLF | Active | Tray | -40°C ~ 85°C (TA) | 236-LFBGA | 236-FBGA (10x10) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 128 | 512K x 8 | 32-Bit 16-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 1,041 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 128TQFP | XLF | Active | Tray | -40°C ~ 85°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 88 | 256K x 8 | 32-Bit 16-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 2,408 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 64TQFP | XLF | Active | Tray | 0°C ~ 70°C (TA) | 64-TQFP Exposed Pad | 64-TQFP (10x10) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 42 | 256K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
|   | 
 | 2,451 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 374FBGA | XLF | Active | Tray | 0°C ~ 70°C (TA) | 374-LFBGA | 374-FBGA (18x18) | XCore | 4000MIPS | 0.95 V ~ 3.6 V | 176 | 1M x 8 | 32-Bit 24-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 1,528 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 374FBGA | XLF | Active | Tray | -40°C ~ 85°C (TA) | 374-LFBGA | 374-FBGA (18x18) | XCore | 4000MIPS | 0.95 V ~ 3.6 V | 176 | 512K x 8 | 32-Bit 24-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 3,283 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 374FBGA | XLF | Active | Tray | 0°C ~ 70°C (TA) | 374-LFBGA | 374-FBGA (18x18) | XCore | 4000MIPS | 0.95 V ~ 3.6 V | 176 | 512K x 8 | 32-Bit 24-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 3,019 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 374FBGA | XLF | Active | Tray | -40°C ~ 85°C (TA) | 374-LFBGA | 374-FBGA (18x18) | XCore | 4000MIPS | 0.95 V ~ 3.6 V | 176 | 1M x 8 | 32-Bit 24-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 1,656 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 128TQFP | XLF | Active | Tray | 0°C ~ 70°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 88 | 256K x 8 | 32-Bit 12-Core | - | 2MB (2M x 8) | Flash | External | |||
| .jpg)  | 
 | 2,903 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 236FBGA | XLF | Active | Tray | 0°C ~ 70°C (TA) | 236-LFBGA | 236-FBGA (10x10) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 128 | 256K x 8 | 32-Bit 12-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 1,030 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 128TQFP | XLF | Active | Tray | 0°C ~ 70°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 88 | 512K x 8 | 32-Bit 10-Core | - | 2MB (2M x 8) | Flash | External | |||
| .jpg)  | 
 | 1,544 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 236FBGA | XLF | Active | Tray | 0°C ~ 70°C (TA) | 236-LFBGA | 236-FBGA (10x10) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 128 | 512K x 8 | 32-Bit 10-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 1,425 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 128TQFP | XLF | Active | Tray | 0°C ~ 70°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 88 | 256K x 8 | 32-Bit 10-Core | - | 2MB (2M x 8) | Flash | External | |||
| .jpg)  | 
 | 2,858 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 236FBGA | XLF | Active | Tray | 0°C ~ 70°C (TA) | 236-LFBGA | 236-FBGA (10x10) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 128 | 256K x 8 | 32-Bit 10-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 2,521 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 128TQFP | XLF | Active | Tray | -40°C ~ 85°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 88 | 256K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
| .jpg)  | 
 | 1,182 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 236FBGA | XLF | Active | Tray | -40°C ~ 85°C (TA) | 236-LFBGA | 236-FBGA (10x10) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 128 | 256K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
| .jpg)  | 
 | 3,058 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 236FBGA | XLF | Active | Tray | -40°C ~ 85°C (TA) | 236-LFBGA | 236-FBGA (10x10) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 128 | 128K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
|   | 
 | 1,743 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 128TQFP | XLF | Active | Tray | -40°C ~ 85°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 88 | 128K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
|   | 
 | 1,298 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 374FBGA | XLF | Active | Tray | 0°C ~ 70°C (TA) | 374-LFBGA | 374-FBGA (18x18) | XCore | 4000MIPS | 0.95 V ~ 3.6 V | 176 | 1M x 8 | 32-Bit 24-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 1,294 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 374FBGA | XLF | Active | Tray | -40°C ~ 85°C (TA) | 374-LFBGA | 374-FBGA (18x18) | XCore | 4000MIPS | 0.95 V ~ 3.6 V | 176 | 512K x 8 | 32-Bit 24-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 721 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 374FBGA | XLF | Active | Tray | 0°C ~ 70°C (TA) | 374-LFBGA | 374-FBGA (18x18) | XCore | 4000MIPS | 0.95 V ~ 3.6 V | 176 | 512K x 8 | 32-Bit 24-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 1,484 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 128TQFP | XLF | Active | Tray | 0°C ~ 70°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 88 | 256K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
| .jpg)  | 
 | 3,492 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 236FBGA | XLF | Active | Tray | 0°C ~ 70°C (TA) | 236-LFBGA | 236-FBGA (10x10) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 128 | 256K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
| .jpg)  | 
 | 2,930 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 236FBGA | XLF | Active | Tray | 0°C ~ 70°C (TA) | 236-LFBGA | 236-FBGA (10x10) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 128 | 128K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
|   | 
 | 1,956 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 128TQFP | XLF | Active | Tray | 0°C ~ 70°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 88 | 128K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
|   | 
 | 2,877 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 64TQFP | XLF | Active | Tray | -40°C ~ 85°C (TA) | 64-TQFP Exposed Pad | 64-TQFP (10x10) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 42 | 128K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
|   | 
 | 1,084 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 1MB FLASH 64TQFP | XLF | Active | Tray | 0°C ~ 70°C (TA) | 64-TQFP Exposed Pad | 64-TQFP (10x10) | XCore | 1000MIPS | 0.95 V ~ 3.6 V | 42 | 128K x 8 | 32-Bit 8-Core | - | 1MB (1M x 8) | Flash | External | |||
|   | 
 | 2,457 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 374FBGA | XLF | Active | Tray | -40°C ~ 85°C (TA) | 374-LFBGA | 374-FBGA (18x18) | XCore | 4000MIPS | 0.95 V ~ 3.6 V | 176 | 1M x 8 | 32-Bit 24-Core | - | 2MB (2M x 8) | Flash | External | |||
| .jpg)  | 
 | 3,282 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 236FBGA | XLF | Active | Tray | -40°C ~ 85°C (TA) | 236-LFBGA | 236-FBGA (10x10) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 128 | 256K x 8 | 32-Bit 16-Core | - | 2MB (2M x 8) | Flash | External | |||
|   | 
 | 3,320 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 2MB FLASH 128TQFP | XLF | Active | Tray | -40°C ~ 85°C (TA) | 128-TQFP Exposed Pad | 128-TQFP (14x14) | XCore | 2000MIPS | 0.95 V ~ 3.6 V | 88 | 512K x 8 | 32-Bit 12-Core | - | 2MB (2M x 8) | Flash | External | 

