- Speed :
- Voltage - Supply (Vcc/Vdd) :
- RAM Size :
                        104 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | EEPROM Size | Data Converters | Oscillator Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,452 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 64TQFP | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 64-TQFP | 64-TQFP (10x10) | Brown-out Detect/Reset, HLVD, LCD, POR, PWM, WDT | PIC | 64MHz | 2 V ~ 3.6 V | 52 | 4K x 8 | 8-Bit | I²C, IrDA, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 16x10b/12b | Internal | |||
|   | 
 | 1,421 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44QFN | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 13x10b | Internal | |||
|   | 
 | 1,573 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28SOIC | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 2.75 V | 22 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 10x10b/12b | Internal | |||
|   | 
 | 3,465 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 100TQFP | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 100-TQFP | 100-TQFP (14x14) | Brown-out Detect/Reset, HLVD, LCD, POR, PWM, WDT | PIC | 64MHz | 2 V ~ 3.6 V | 86 | 4K x 8 | 8-Bit | I²C, IrDA, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 24x12b | Internal | |||
|   | 
 | 2,786 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 100TQFP | PIC® XLP™ 18J | Active | Tray | -40°C ~ 85°C (TA) | 100-TQFP | 100-TQFP (14x14) | Brown-out Detect/Reset, HLVD, LCD, POR, PWM, WDT | PIC | 64MHz | 2 V ~ 3.6 V | 86 | 4K x 8 | 8-Bit | I²C, IrDA, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 24x12b | Internal | |||
|   | 
 | 1,289 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28SSOP | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 2.75 V | 22 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 10x10b/12b | Internal | |||
|   | 
 | 1,419 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28SDIP | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 28-DIP (0.300", 7.62mm) | 28-SPDIP | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 2.75 V | 22 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 10x10b/12b | Internal | |||
|   | 
 | 2,067 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44QFN | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 2.75 V | 34 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 13x10b/12b | Internal | |||
|   | 
 | 1,765 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44QFN | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2.15 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 13x10b/12b | Internal | |||
|   | 
 | 3,672 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44TQFP | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-TQFP | 44-TQFP (10x10) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 13x10b | Internal | |||
|   | 
 | 2,458 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44QFN | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 2.75 V | 34 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 13x10b/12b | Internal | |||
|   | 
 | 644 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44QFN | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2.15 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 13x10b/12b | Internal | |||
|   | 
 | 2,640 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44TQFP | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-TQFP | 44-TQFP (10x10) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 13x10b | Internal | |||
|   | 
 | 976 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44TQFP | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-TQFP | 44-TQFP (10x10) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2.15 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 13x10b | Internal | |||
|   | 
 | 669 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 64QFN | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, HLVD, LCD, POR, PWM, WDT | PIC | 64MHz | 2 V ~ 3.6 V | 52 | 4K x 8 | 8-Bit | I²C, IrDA, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 16x10b/12b | Internal | |||
|   | 
 | 2,522 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 64QFN | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, HLVD, LCD, POR, PWM, WDT | PIC | 64MHz | 2 V ~ 3.6 V | 52 | 4K x 8 | 8-Bit | I²C, IrDA, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 16x10b/12b | Internal | |||
|   | 
 | 1,578 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44TQFP | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-TQFP | 44-TQFP (10x10) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 2.75 V | 34 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 13x10b/12b | Internal | |||
|   | 
 | 864 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44TQFP | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-TQFP | 44-TQFP (10x10) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2.15 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 13x10b/12b | Internal | |||
|   | 
 | 3,634 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44QFN | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 13x10b | Internal | |||
|   | 
 | 3,900 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28SSOP | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 3.6 V | 16 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 10x10b | Internal | |||
|   | 
 | 897 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44QFN | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2.15 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 13x10b | Internal | |||
|   | 
 | 2,454 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44QFN | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 13x10b | Internal | |||
|   | 
 | 2,095 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 44QFN | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 3.6 V | 34 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 13x10b | Internal | |||
|   | 
 | 2,494 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28SOIC | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2.15 V ~ 3.6 V | 22 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 10x10b/12b | Internal | |||
|   | 
 | 3,107 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28SOIC | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 2.75 V | 22 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 10x10b/12b | Internal | |||
|   | 
 | 3,679 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28SOIC | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 2.75 V | 22 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 10x10b/12b | Internal | |||
|   | 
 | 3,103 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28SOIC | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2.15 V ~ 3.6 V | 22 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 10x10b/12b | Internal | |||
|   | 
 | 3,016 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28QFN | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 28-VQFN Exposed Pad | 28-QFN (6x6) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2.15 V ~ 3.6 V | 16 | 3.8K x 8 | 8-Bit | I²C, SPI, UART/USART | 64KB (32K x 16) | Flash | - | A/D 10x10b | Internal | |||
|   | 
 | 1,330 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 80TQFP | PIC® XLP™ 18J | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 80-TQFP | 80-TQFP (12x12) | Brown-out Detect/Reset, HLVD, LCD, POR, PWM, WDT | PIC | 64MHz | 2 V ~ 3.6 V | 68 | 4K x 8 | 8-Bit | I²C, IrDA, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 24x12b | Internal | |||
|   | 
 | 2,538 Ships today + free overnight shipping | Microchip Technology | IC MCU 8BIT 64KB FLASH 28SOIC | PIC® XLP™ 18J | Active | Tube | -40°C ~ 85°C (TA) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | 2 V ~ 2.75 V | 22 | 3.8K x 8 | 8-Bit | I²C, LIN, SPI, UART/USART, USB | 64KB (32K x 16) | Flash | - | A/D 10x10b/12b | Internal | 

