- Packaging :
- RAM Size :
- Program Memory Size :
- EEPROM Size :
- Data Converters :
- Applied Filters :
                        14 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | EEPROM Size | Data Converters | Oscillator Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,047 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 48KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 26 | 10K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART, USB | 48KB (48K x 8) | Flash | 4K x 8 | A/D 8x12b | Internal | |||
|   | 
 | 3,527 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 32KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 26 | 10K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART, USB | 32KB (32K x 8) | Flash | 2K x 8 | A/D 8x12b | Internal | |||
|   | 
 | 1,596 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 32KB FLASH 33HVQFN | LPC13xx | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 28 | 8K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, UART/USART | 32KB (32K x 8) | Flash | - | A/D 8x10b | Internal | |||
|   | 
 | 1,745 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 32KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 28 | 8K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART | 32KB (32K x 8) | Flash | 2K x 8 | A/D 8x12b | Internal | |||
|   | 
 | 3,693 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 32KB FLASH 33HVQFN | LPC13xx | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 28 | 8K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART, USB | 32KB (32K x 8) | Flash | - | A/D 8x10b | Internal | |||
|   | 
 | 1,533 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 16KB FLASH 33HVQFN | LPC13xx | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 28 | 4K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART, USB | 16KB (16K x 8) | Flash | - | A/D 8x10b | Internal | |||
|   | 
 | 1,957 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 8KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 28 | 4K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, UART/USART | 8KB (8K x 8) | Flash | - | A/D 8x10b | Internal | |||
|   | 
 | 1,044 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 64KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 26 | 10K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART | 64KB (64K x 8) | Flash | 4K x 8 | A/D 8x12b | Internal | |||
|   | 
 | 2,160 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 48KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 26 | 8K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART | 48KB (48K x 8) | Flash | 4K x 8 | A/D 8x12b | Internal | |||
|   | 
 | 2,078 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 32KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 28 | 8K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART, USB | 32KB (32K x 8) | Flash | - | A/D 8x10b | Internal | |||
|   | 
 | 3,881 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 8KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 28 | 4K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, UART/USART | 8KB (8K x 8) | Flash | - | A/D 8x10b | Internal | |||
|   | 
 | 1,886 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 16KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 28 | 4K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART, USB | 16KB (16K x 8) | Flash | - | A/D 8x10b | Internal | |||
|   | 
 | 2,893 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 32KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 28 | 8K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, UART/USART | 32KB (32K x 8) | Flash | - | A/D 8x10b | Internal | |||
|   | 
 | 2,973 Ships today + free overnight shipping | NXP USA Inc. | IC MCU 32BIT 64KB FLASH 33HVQFN | LPC13xx | Active | Tray | -40°C ~ 85°C (TA) | 32-VQFN Exposed Pad | 32-HVQFN (7x7) | Brown-out Detect/Reset, POR, WDT | ARM® Cortex®-M3 | 72MHz | 2 V ~ 3.6 V | 26 | 12K x 8 | 32-Bit | I²C, Microwire, SPI, SSI, SSP, UART/USART, USB | 64KB (64K x 8) | Flash | 4K x 8 | A/D 8x12b | Internal | 

