- Operating Temperature :
- Speed :
- Core Size :
                        11 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | Core Size | Connectivity | Program Memory Size | Program Memory Type | Oscillator Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,805 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 684 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 400MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 3,090 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 400MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 1,966 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 2,819 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 1,623 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 400MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 825 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | -40°C ~ 85°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 400MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 4-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 1,611 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 400MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 4-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 3,456 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 400MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 2,607 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 6-Core | Configurable | 64KB (16K x 32) | SRAM | External | |||
|   | 
 | 1,952 Ships today + free overnight shipping | XMOS | IC MCU 32BIT 64KB SRAM 48TQFP | XS1 | Active | Tray | 0°C ~ 70°C (TA) | 48-TQFP Exposed Pad | 48-TQFP (7x7) | - | XCore | 500MIPS | 0.95 V ~ 3.6 V | 28 | 32-Bit 8-Core | Configurable | 64KB (16K x 32) | SRAM | External | 

