- Part Status :
- Packaging :
- Peripherals :
- Voltage - Supply (Vcc/Vdd) :
- Program Memory Size :
- Data Converters :
- Applied Filters :
                        11 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | EEPROM Size | Data Converters | Oscillator Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,522 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1.5KB FLASH 16SOIC | ST7 | Obsolete | Tube | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | PWM, WDT | 8MHz | 3 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1.5KB (1.5K x 8) | Flash | 128 x 8 | A/D 5x8b | Internal | |||
|   |  | 2,703 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1.5KB FLASH 16SOIC | ST7 | Obsolete | Tube | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | PWM, WDT | 8MHz | 3 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1.5KB (1.5K x 8) | Flash | - | A/D 5x8b | Internal | |||
|   | 
 | 1,864 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1.5KB FLASH 16SOIC | ST7 | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | LVD, POR, PWM, WDT | 8MHz | 2.4 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1.5KB (1.5K x 8) | Flash | - | A/D 5x8b | Internal | |||
|   | 
 | 815 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1KB FLASH 16SOIC | ST7 | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | LVD, POR, PWM, WDT | 8MHz | 2.4 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1KB (1K x 8) | Flash | - | - | Internal | |||
|   | 
 | 3,708 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1KB FLASH 16SOIC | ST7 | Active | Tube | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | LVD, POR, PWM, WDT | 8MHz | 2.4 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1KB (1K x 8) | Flash | - | A/D 5x10b | Internal | |||
|   | 
 | 2,899 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1KB FLASH 16SOIC | ST7 | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | LVD, POR, PWM, WDT | 8MHz | 2.4 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1KB (1K x 8) | Flash | - | A/D 5x10b | Internal | |||
|   | 
 | 1,398 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1.5KB FLASH 16SOIC | ST7 | Active | Tube | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | LVD, POR, PWM, WDT | 8MHz | 2.4 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1.5KB (1.5K x 8) | Flash | - | - | Internal | |||
|   | 
 | 1,328 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1KB FLASH 16SOIC | ST7 | Active | Tube | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | LVD, POR, PWM, WDT | 8MHz | 2.4 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1KB (1K x 8) | Flash | - | - | Internal | |||
|   | 
 | 1,487 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1.5KB FLASH 16SOIC | ST7 | Active | Tube | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | LVD, POR, PWM, WDT | 8MHz | 2.4 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1.5KB (1.5K x 8) | Flash | 128 x 8 | A/D 5x8b | Internal | |||
|   | 
 | 1,943 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1.5KB FLASH 16SOIC | ST7 | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | LVD, POR, PWM, WDT | 8MHz | 2.4 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1.5KB (1.5K x 8) | Flash | 128 x 8 | A/D 5x8b | Internal | |||
|   | 
 | 2,581 Ships today + free overnight shipping | STMicroelectronics | IC MCU 8BIT 1.5KB FLASH 16SOIC | ST7 | Active | Tube | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | LVD, POR, PWM, WDT | 16MHz | 2.4 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | SPI | 1.5KB (1.5K x 8) | Flash | - | A/D 5x8b | Internal | 

