- Part Status :
- Operating Temperature :
- Supplier Device Package :
- Reference Type :
- INL/DNL (LSB) :
                        118 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Output Type | Supplier Device Package | Number of Bits | Data Interface | Settling Time | Reference Type | Voltage - Supply, Analog | Number of D/A Converters | Differential Output | INL/DNL (LSB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,793 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 2,292 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 1,822 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 2,963 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 633 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 1,432 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,749 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±1, ±1 (Max) | |||
|   |  | 1,833 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Digi-Reel® | -40°C ~ 85°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 2,508 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Cut Tape (CT) | -40°C ~ 85°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 1,174 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   |  | 876 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Digi-Reel® | 0°C ~ 70°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 2,669 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Cut Tape (CT) | 0°C ~ 70°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 2,452 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 3,343 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT QUAD 4.096V 16QFN | - | Active | Tube | -40°C ~ 85°C | 16-WFQFN Exposed Pad | Voltage - Buffered | 16-QFN-EP (3x3) | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 4 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,101 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT QUAD 4.096V 10MSOP | - | Active | Tube | 0°C ~ 70°C | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Voltage - Buffered | 10-MSOP-EP | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 4 | No | ±1, ±1 (Max) | |||
|   |  | 3,643 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Digi-Reel® | -40°C ~ 125°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 1,673 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Cut Tape (CT) | -40°C ~ 125°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 1,006 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT R-R SC70-6 | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 6-VSSOP, SC-88, SOT-363 | Voltage - Buffered | SC-70-6 | 12 | SPI | 4.8µs (Typ) | Internal, Supply | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 2,123 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT QUAD 4.096V 10MSOP | - | Active | Tube | -40°C ~ 85°C | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Voltage - Buffered | 10-MSOP-EP | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 4 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,696 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 16-MSOP | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 16-TFSOP (0.118", 3.00mm Width) | Voltage - Buffered | 16-MSOP | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 2,036 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 16-MSOP | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 16-TFSOP (0.118", 3.00mm Width) | Voltage - Buffered | 16-MSOP | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,495 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 16-MSOP | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 16-TFSOP (0.118", 3.00mm Width) | Voltage - Buffered | 16-MSOP | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 1,535 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 14-DFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 14-WFDFN Exposed Pad | Voltage - Buffered | 14-DFN (4x3) | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,163 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 14-DFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 14-WFDFN Exposed Pad | Voltage - Buffered | 14-DFN (4x3) | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 1,305 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 14-DFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | 14-WFDFN Exposed Pad | Voltage - Buffered | 14-DFN (4x3) | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 2,094 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 14-DFN | - | Active | Tube | 0°C ~ 70°C | 14-WFDFN Exposed Pad | Voltage - Buffered | 14-DFN (4x3) | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,175 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 14-DFN | - | Active | Tube | 0°C ~ 70°C | 14-WFDFN Exposed Pad | Voltage - Buffered | 14-DFN (4x3) | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,935 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 16-MSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | 16-TFSOP (0.118", 3.00mm Width) | Voltage - Buffered | 16-MSOP | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 2,943 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 16-MSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | 16-TFSOP (0.118", 3.00mm Width) | Voltage - Buffered | 16-MSOP | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | |||
|   | 
 | 2,260 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT OCTAL VOUT 16-MSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | 16-TFSOP (0.118", 3.00mm Width) | Voltage - Buffered | 16-MSOP | 12 | SPI | 4.8µs (Typ) | External, Internal | 5V | 8 | No | ±1, ±1 (Max) | 

