- Part Status :
- Packaging :
- Supplier Device Package :
- INL/DNL (LSB) :
                        32 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Output Type | Supplier Device Package | Number of Bits | Data Interface | Settling Time | Reference Type | Voltage - Supply, Analog | Number of D/A Converters | Differential Output | INL/DNL (LSB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,824 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT SER 20-TSSOP | - | Active | Tube | -40°C ~ 85°C | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | Voltage - Buffered | 20-TSSOP-EP | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 8 | No | ±0.5, ±0.1 | |||
|   | 
 | 3,896 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT I2C V-OUT TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,759 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 2,883 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 661 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,152 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   |  | 2,048 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Digi-Reel® | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 1,794 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Cut Tape (CT) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,841 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   |  | 934 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Digi-Reel® | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 995 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Cut Tape (CT) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 3,430 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   |  | 1,214 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Digi-Reel® | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 2,022 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Cut Tape (CT) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 975 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   |  | 1,751 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Digi-Reel® | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 1,800 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Cut Tape (CT) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,862 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,573 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 834 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 3,582 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   |  | 2,280 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Digi-Reel® | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 3,730 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Cut Tape (CT) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 2,991 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | I²C | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±1, ±1 (Max) | |||
|   | 
 | 1,094 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 2,594 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   |  | 2,995 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Discontinued at Digi-Key | Digi-Reel® | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   |  | 3,716 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Discontinued at Digi-Key | Cut Tape (CT) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 3,951 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT VOUT W/REF TSOT23-8 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | SOT-23-8 Thin, TSOT-23-8 | Voltage - Buffered | TSOT-23-8 | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 1 | No | ±0.5, ±1 (Max) | |||
|   | 
 | 1,726 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 12BIT SER 20-QFN | - | Active | Tube | -40°C ~ 85°C | 20-WFQFN Exposed Pad | Voltage - Buffered | 20-QFN (5x4) | 12 | SPI | 4.6µs (Typ) | External, Internal | 5V | 8 | No | ±0.5, ±0.1 | 

