- Packaging :
- Package / Case :
- Supplier Device Package :
- Data Interface :
- INL/DNL (LSB) :
                        8 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Output Type | Supplier Device Package | Number of Bits | Data Interface | Settling Time | Reference Type | Voltage - Supply, Analog | Architecture | Number of D/A Converters | Differential Output | INL/DNL (LSB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,751 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 18BIT PAR 48LQFP | SoftSpan™ | Active | Tray | -40°C ~ 85°C | 48-LQFP | Current - Unbuffered | 48-LQFP (7x7) | 18 | Parallel | 2.1µs (Typ) | External | 2.7 V ~ 5.5 V | Multiplying DAC | 1 | Yes | ±2 (Max), ±1 (Max) | |||
|   | 
 | 3,219 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 18BIT SPI/SRL 28SSOP | SoftSpan™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | 28-SSOP (0.209", 5.30mm Width) | Current - Unbuffered | 28-SSOP | 18 | SPI | 2.1µs (Typ) | External | 2.7 V ~ 5.5 V | Multiplying DAC | 1 | Yes | ±0.5, ±0.25 | |||
|   | 
 | 3,573 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 18BIT SER 28-SSOP | SoftSpan™ | Active | Tube | -40°C ~ 85°C | 28-SSOP (0.209", 5.30mm Width) | Current - Unbuffered | 28-SSOP | 18 | SPI | 2.1µs (Typ) | External | 2.7 V ~ 5.5 V | Multiplying DAC | 1 | Yes | ±0.5, ±0.25 | |||
|   | 
 | 2,673 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 18BIT SER 28-SSOP | SoftSpan™ | Active | Tube | -40°C ~ 85°C | 28-SSOP (0.209", 5.30mm Width) | Current - Unbuffered | 28-SSOP | 18 | SPI | 2.1µs (Typ) | External | 2.7 V ~ 5.5 V | Multiplying DAC | 1 | Yes | ±2 (Max), ±1 (Max) | |||
|   | 
 | 3,656 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 18BIT SPI/SRL 28SSOP | SoftSpan™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | 28-SSOP (0.209", 5.30mm Width) | Current - Unbuffered | 28-SSOP | 18 | SPI | 2.1µs (Typ) | External | 2.7 V ~ 5.5 V | Multiplying DAC | 1 | Yes | ±2 (Max), ±1 (Max) | |||
|   | 
 | 2,738 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 18BIT PAR 48LQFP | SoftSpan™ | Active | Tray | -40°C ~ 85°C | 48-LQFP | Current - Unbuffered | 48-LQFP (7x7) | 18 | Parallel | 2.1µs (Typ) | External | 2.7 V ~ 5.5 V | Multiplying DAC | 1 | Yes | ±0.4, ±0.4 | |||
|   | 
 | 680 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 18BIT SPI/SRL 48-LQFP | SoftSpan™ | Active | Tray | -40°C ~ 85°C | 48-LQFP | Current - Unbuffered | 48-LQFP (7x7) | 18 | SPI | 2.1µs (Typ) | External | 2.7 V ~ 5.5 V | Multiplying DAC | 2 | Yes | ±0.5, ±0.2 | |||
|   | 
 | 3,194 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC DAC 18BIT SPI/SRL 48-LQFP | SoftSpan™ | Active | Tray | -40°C ~ 85°C | 48-LQFP | Current - Unbuffered | 48-LQFP (7x7) | 18 | SPI | 2.1µs (Typ) | External | 2.7 V ~ 5.5 V | Multiplying DAC | 2 | Yes | ±2 (Max), ±1 (Max) | 

