- Part Status :
- Operating Temperature :
- Supplier Device Package :
                        111 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Tolerance | Features | Package / Case | Interface | Configuration | Supplier Device Package | Number of Circuits | Voltage - Supply | Memory Type | Resistance (Ohms) | Taper | Number of Taps | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,674 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 100K 24-SOIC | XDCP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   |  | 666 Ships today + free overnight shipping | Intersil | IC DGTL POT QUAD 50K 24SOIC | XDCP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | I²C | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   |  | 3,953 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 50K 24-SOIC | XDCP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 3,141 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 50K 24-TSSOP | XDCP™ | Active | Tube | -40°C ~ 85°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 1,550 Ships today + free overnight shipping | Intersil | IC DGTL POT QUAD 50K 24SOIC | XDCP™ | Active | Tube | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | I²C | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   |  | 3,563 Ships today + free overnight shipping | Intersil | IC POT DGTL QUAD 10K OHM 24TSSOP | XDCP™ | Obsolete | Digi-Reel® | -40°C ~ 85°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | SPI | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   |  | 3,719 Ships today + free overnight shipping | Intersil | IC POT DGTL QUAD 10K OHM 24TSSOP | XDCP™ | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | SPI | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   |  | 1,737 Ships today + free overnight shipping | Intersil | IC POT DGTL QUAD 10K OHM 24TSSOP | XDCP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | SPI | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   |  | 1,538 Ships today + free overnight shipping | Intersil | IC POT DGTL QUAD 2.5KOHM 24TSSOP | XDCP™ | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 2.5k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   |  | 3,838 Ships today + free overnight shipping | Intersil | IC POT DGTL QUAD 2.5KOHM 24TSSOP | XDCP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 2.5k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   | 
 | 959 Ships today + free overnight shipping | Intersil | IC DGTL POT QUAD 50K 24SOIC | XDCP™ | Active | Tube | 0°C ~ 70°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | I²C | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 2,389 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 100K 24-SOIC | XDCP™ | Active | Tube | 0°C ~ 70°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | I²C | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 3,464 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 100K 24-SOIC | XDCP™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 1,724 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 50K 24-SOIC | XDCP™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 2,813 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 50K 24-TSSOP | XDCP™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | SPI | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 3,926 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 100K 24-SOIC | XDCP™ | Active | Tube | 0°C ~ 70°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 2,121 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 50K 24-SOIC | XDCP™ | Active | Tube | 0°C ~ 70°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 643 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 64-TAP 10K 24-TSSOP | XDCP™ | Active | Tube | 0°C ~ 70°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   | 
 | 1,327 Ships today + free overnight shipping | Intersil | IC DGTL POT QUAD 50K 24SOIC | XDCP™ | Active | Tape & Reel (TR) | 0°C ~ 70°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | I²C | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 2,814 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 100K 24-SOIC | XDCP™ | Active | Tape & Reel (TR) | 0°C ~ 70°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | I²C | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 2,786 Ships today + free overnight shipping | Intersil | IC POT DGTL QUAD 10K OHM 24TSSOP | XDCP™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   | 
 | 2,474 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 64TAP 10K 24-SOIC | XDCP™ | Active | Tube | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | I²C | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   | 
 | 1,875 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 64TAP 10K 24-SOIC | XDCP™ | Active | Tube | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   | 
 | 2,375 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 100K 24-SOIC | XDCP™ | Active | Tape & Reel (TR) | 0°C ~ 70°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 2,186 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 50K 24-SOIC | XDCP™ | Active | Tape & Reel (TR) | 0°C ~ 70°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   | 
 | 2,739 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 64TAP 10K 24-SOIC | XDCP™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | I²C | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   | 
 | 1,993 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 64TAP 10K 24-SOIC | XDCP™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | SPI | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   | 
 | 3,853 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 64-TAP 10K 24-TSSOP | XDCP™ | Active | Tape & Reel (TR) | 0°C ~ 70°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 64 | ±300 ppm/°C | 150 | |||
|   | 
 | 1,833 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 256TP 100K 24-SOIC | XDCP™ | Active | Tube | -40°C ~ 85°C | ±20% | able Address | 24-SOIC (0.295", 7.50mm Width) | I²C | Potentiometer | 24-SOIC | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 256 | ±300 ppm/°C | 150 | |||
|   |  | 3,111 Ships today + free overnight shipping | Intersil | IC XDCP QUAD 64-TAP 2.5K 24TSSOP | XDCP™ | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | ±20% | able Address | 24-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 24-TSSOP | 4 | ±2.7 V ~ 5.5 V | Non-Volatile | 2.5k | Linear | 64 | ±300 ppm/°C | 150 | 

