- Manufacture :
- Part Status :
- Operating Temperature :
- Configuration :
- Supplier Device Package :
- Data Interface :
- Reference Type :
- Voltage - Supply, Analog :
                        30 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,164 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV SAMPLING W/REF 24DIP | - | Active | Tube | Single Ended | 0°C ~ 70°C | 24-DIP (0.300", 7.62mm) | S/H-ADC | 24-PDIP | 12 | 140k | Parallel | 1 | Internal | 2.7 V ~ 3.6 V, ±3V | 2.7 V ~ 3.6 V | 1:1 | SAR | |||
|   | 
 | 3,479 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 4CH I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 12 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 2,124 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CH I2C | - | Obsolete | Bulk | Single Ended | -40°C ~ 125°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | MUX-S/H-ADC | 8-MSOP | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 945 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 8BIT 4CHAN I2C SOT23-8 | - | Obsolete | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 8 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 1,088 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CH SAR I2C SOT23-8 | - | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 1,096 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CH SAR I2C SOT23-8 | - | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 1,046 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CH SAR I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 3,535 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CH SAR I2C SOT23-8 | - | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,969 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CH SAR I2C SOT23-8 | - | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 3,008 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CH SAR I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 1,571 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 8BIT 4CH SAR I2C SOT23-8 | - | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 8 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 1,314 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 8BIT 4CH SAR I2C SOT23-8 | - | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 8 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 957 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 8BIT 4CH SAR I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 8 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 2,101 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 4CH I2C SOT23-8 | - | Obsolete | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 12 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 891 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV SAMPLING W/REF24SOIC | - | Active | Tube | Single Ended | 0°C ~ 70°C | 24-SOIC (0.295", 7.50mm Width) | S/H-ADC | 24-SOIC | 12 | 140k | Parallel | 1 | Internal | 2.7 V ~ 3.6 V, ±3V | 2.7 V ~ 3.6 V | 1:1 | SAR | |||
|   | 
 | 3,872 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV SAMPLING W/REF 24DIP | - | Active | Tube | Single Ended | 0°C ~ 70°C | 24-DIP (0.300", 7.62mm) | S/H-ADC | 24-PDIP | 12 | 140k | Parallel | 1 | Internal | 2.7 V ~ 3.6 V, ±3V | 2.7 V ~ 3.6 V | 1:1 | SAR | |||
|   | 
 | 2,565 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV SAMPLING W/REF 24DIP | - | Active | Tube | Single Ended | 0°C ~ 70°C | 24-DIP (0.300", 7.62mm) | S/H-ADC | 24-PDIP | 12 | 140k | Parallel | 1 | Internal | 2.7 V ~ 3.6 V, ±3V | 2.7 V ~ 3.6 V | 1:1 | SAR | |||
|   | 
 | 3,573 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CH I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 3,969 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CH I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 3,750 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV SAMPLING W/REF24SOIC | - | Active | Tube | Single Ended | 0°C ~ 70°C | 24-SOIC (0.295", 7.50mm Width) | S/H-ADC | 24-SOIC | 12 | 140k | Parallel | 1 | Internal | 2.7 V ~ 3.6 V, ±3V | 2.7 V ~ 3.6 V | 1:1 | SAR | |||
|   | 
 | 3,317 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV SAMPLING W/REF24SOIC | - | Active | Tape & Reel (TR) | Single Ended | 0°C ~ 70°C | 24-SOIC (0.295", 7.50mm Width) | S/H-ADC | 24-SOIC | 12 | 140k | Parallel | 1 | Internal | 2.7 V ~ 3.6 V, ±3V | 2.7 V ~ 3.6 V | 1:1 | SAR | |||
|   | 
 | 3,541 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CHAN I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 10 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 3,822 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 8BIT 4CH I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 8 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 3,249 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 4CH SAR I2C SOT23-8 | - | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 12 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,427 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 4CH SAR I2C SOT23-8 | - | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 12 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 1,513 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 4CH SAR I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 12 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 3,198 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 4CH SAR I2C SOT23-8 | - | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 12 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,850 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 4CH SAR I2C SOT23-8 | - | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 12 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 3,635 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 4CH SAR I2C SOT23-8 | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | SOT-23-8 | MUX-S/H-ADC | SOT-23-8 | 12 | 140k | I²C | 3, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,023 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV SAMPLING W/REF24SOIC | - | Active | Tape & Reel (TR) | Single Ended | 0°C ~ 70°C | 24-SOIC (0.295", 7.50mm Width) | S/H-ADC | 24-SOIC | 12 | 140k | Parallel | 1 | Internal | 2.7 V ~ 3.6 V, ±3V | 2.7 V ~ 3.6 V | 1:1 | SAR | 

