- Series :
- Packaging :
- Input Type :
- Operating Temperature :
- Configuration :
- Supplier Device Package :
- Reference Type :
- Voltage - Supply, Analog :
                        16 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,237 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT W/DSP INT 28-CDIP | - | Active | Tube | Single Ended | -55°C ~ 125°C | 28-CDIP (0.600", 15.24mm) | S/H-ADC | 28-CDIP | 12 | 100k | DSP | 1 | Internal | ±5V | 5V | 1:1 | SAR | |||
|   | 
 | 2,667 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CHAN SRL 16DIP | - | Active | Tube | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 16-DIP (0.300", 7.62mm) | MUX-S/H-ADC | 16-PDIP | 10 | 350k | DSP | 3, 4 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 1,528 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 8CHAN SRL 20SOIC | - | Active | Tape & Reel (TR) | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 20-SOIC (0.295", 7.50mm Width) | MUX-S/H-ADC | 20-SOIC | 10 | 350k | DSP | 7, 8 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,971 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 8-CHAN SRL 20TSSOP | Automotive, ADI0012 | Active | Tape & Reel (TR) | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 20-TSSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 20-TSSOP | 10 | 350k | DSP | 7, 8 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 973 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4-CH 2.7V 16-SOIC | - | Active | Tube | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 16-SOIC (0.154", 3.90mm Width) | MUX-S/H-ADC | 16-SOIC | 10 | 350k | DSP | 3, 4 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 1,259 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CHAN SRL 16SOIC | - | Active | Tape & Reel (TR) | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 16-SOIC (0.154", 3.90mm Width) | MUX-S/H-ADC | 16-SOIC | 10 | 350k | DSP | 3, 4 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 3,965 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT QUAD SRL 16-TSSOP | - | Active | Tube | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 16-TSSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 16-TSSOP | 10 | 350k | DSP | 3, 4 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 1,792 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 8-CHAN SRL 20-TSSOP | - | Active | Tape & Reel (TR) | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 20-TSSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 20-TSSOP | 10 | 350k | DSP | 7, 8 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 1,213 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 8CHAN SRL 20SOIC | - | Active | Tape & Reel (TR) | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 20-SOIC (0.295", 7.50mm Width) | MUX-S/H-ADC | 20-SOIC | 10 | 350k | DSP | 7, 8 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,656 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 8-CHAN SRL 20-TSSOP | - | Active | Tape & Reel (TR) | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 20-TSSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 20-TSSOP | 10 | 350k | DSP | 7, 8 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 3,018 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT SRL 350KSPS 16TSSOP | - | Active | Digi-Reel® | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 16-TSSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 16-TSSOP | 10 | 350k | DSP | 3, 4 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,534 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT SRL 350KSPS 16TSSOP | - | Active | Cut Tape (CT) | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 16-TSSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 16-TSSOP | 10 | 350k | DSP | 3, 4 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,562 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 4CHAN SRL 16-TSSOP | - | Active | Tape & Reel (TR) | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 16-TSSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 16-TSSOP | 10 | 350k | DSP | 3, 4 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,615 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 8-CHAN SRL 20-SOIC | - | Active | Tube | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 20-SOIC (0.295", 7.50mm Width) | MUX-S/H-ADC | 20-SOIC | 10 | 350k | DSP | 7, 8 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 3,953 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 10BIT 8-CHAN SRL 20-TSSOP | - | Active | Tube | Pseudo-Differential, Single Ended | -40°C ~ 105°C | 20-TSSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 20-TSSOP | 10 | 350k | DSP | 7, 8 | External, Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 1,268 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT W/DSP INT 28-CDIP | - | Active | Tube | Single Ended | -25°C ~ 85°C | 28-CDIP (0.600", 15.24mm) | S/H-ADC | 28-CDIP | 12 | 100k | DSP | 1 | Internal | ±5V | 5V | 1:1 | SAR | 

