- Input Type :
- Supplier Device Package :
- Data Interface :
- Reference Type :
- Voltage - Supply, Analog :
                        11 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,326 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 16BIT 1.33MSPS 10LFCSP | PulSAR® | Active | Digi-Reel® | Pseudo-Differential | -40°C ~ 85°C | - | 10-WFDFN Exposed Pad, CSP | S/H-ADC | 10-LFCSP-WD (3x3) | 16 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | |||
|   | 
 | 3,849 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 16BIT 1.33MSPS 10LFCSP | PulSAR® | Active | Cut Tape (CT) | Pseudo-Differential | -40°C ~ 85°C | - | 10-WFDFN Exposed Pad, CSP | S/H-ADC | 10-LFCSP-WD (3x3) | 16 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | |||
|   | 
 | 1,632 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 16BIT 1.33MSPS 10LFCSP | PulSAR® | Active | Tape & Reel (TR) | Pseudo-Differential | -40°C ~ 85°C | - | 10-WFDFN Exposed Pad, CSP | S/H-ADC | 10-LFCSP-WD (3x3) | 16 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | |||
|   | 
 | 1,723 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 18BIT 1.3MSPS SAR 10MSOP | PulSAR® | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | S/H-ADC | 10-MSOP | 18 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | |||
|   | 
 | 846 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 16BIT 1.33MSPS DFF 48LQFP | PulSAR® | Active | Tray | Differential | -40°C ~ 85°C | - | 48-LQFP | S/H-ADC | 48-LQFP (7x7) | 16 | 1.33M | SPI, Parallel, DSP | 1 | External, Internal | 2.37 V ~ 2.63 V | 1:1 | SAR | |||
|   |  | 758 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 18BIT 1.33MSPS 10LFCSP | PulSAR® | Active | Digi-Reel® | Differential | -40°C ~ 85°C | - | 10-WFDFN Exposed Pad, CSP | S/H-ADC | 10-LFCSP-WD (3x3) | 18 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | |||
|   | 
 | 2,257 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 18BIT 1.33MSPS 10LFCSP | PulSAR® | Active | Cut Tape (CT) | Differential | -40°C ~ 85°C | - | 10-WFDFN Exposed Pad, CSP | S/H-ADC | 10-LFCSP-WD (3x3) | 18 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | |||
|   | 
 | 3,052 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 18BIT 1.33MSPS 10LFCSP | PulSAR® | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 10-WFDFN Exposed Pad, CSP | S/H-ADC | 10-LFCSP-WD (3x3) | 18 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | |||
|   | 
 | 2,034 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 16BIT 1.33MSPS 10MSOP | PulSAR® | Active | Tape & Reel (TR) | Pseudo-Differential | -40°C ~ 85°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | S/H-ADC | 10-MSOP | 16 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | |||
|   | 
 | 2,676 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 18BIT 1.3MSPS SAR 10MSOP | PulSAR® | Active | Tube | Differential | -40°C ~ 85°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | S/H-ADC | 10-MSOP | 18 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | |||
|   | 
 | 1,571 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 16BIT 1.33MSPS 10MSOP | PulSAR® | Active | Tube | Pseudo-Differential | -40°C ~ 85°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | S/H-ADC | 10-MSOP | 16 | 1.33M | SPI, DSP | 1 | External | 2.375 V ~ 2.625 V | 1:1 | SAR | 

