- Manufacture :
- Packaging :
- Operating Temperature :
- Package / Case :
- Supplier Device Package :
- Voltage - Supply, Analog :
                        18 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 967 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 16BIT 310MSPS LFCSP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 144-LFBGA, CSPBGA | S/H-ADC | 144-CSPBGA (10x10) | 16 | 310M | LVDS - Parallel | 2 | External, Internal | 1.8V, 3.3V | 1.7 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 3,973 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC DUAL 14BIT 310M 64-QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 14 | 310M | LVDS - Parallel | 2 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 3,450 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC DUAL 14BIT 310M 64-QFN | - | Active | Tape & Reel (TR) | Differential | 0°C ~ 70°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 14 | 310M | LVDS - Parallel | 2 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 658 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT DUAL 310MSPS | - | Active | Tube | Differential | -40°C ~ 85°C | - | 40-WFQFN Exposed Pad | S/H-ADC | 40-QFN (6x6) | 12 | 310M | LVDS - Parallel | 1 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 1,982 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 16BIT 310MSPS 144CSBGA | - | Active | Tray | Differential | -40°C ~ 85°C | Simultaneous Sampling | 144-LFBGA, CSPBGA | S/H-ADC | 144-CSPBGA (10x10) | 16 | 310M | LVDS - Parallel | 2 | External, Internal | 1.8V, 3.3V | 1.7 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 931 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT DUAL 310MSPS 40QFN | - | Active | Tube | Differential | -40°C ~ 85°C | - | 40-WFQFN Exposed Pad | S/H-ADC | 40-QFN (6x6) | 14 | 310M | LVDS - Parallel | 1 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 1,129 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT DUAL 310MSPS | - | Active | Tube | Differential | 0°C ~ 70°C | - | 40-WFQFN Exposed Pad | S/H-ADC | 40-QFN (6x6) | 12 | 310M | LVDS - Parallel | 1 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 2,025 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT DUAL 310MSPS | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 40-WFQFN Exposed Pad | S/H-ADC | 40-QFN (6x6) | 12 | 310M | LVDS - Parallel | 1 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 1,619 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT DUAL 310MSPS | - | Active | Tape & Reel (TR) | Differential | 0°C ~ 70°C | - | 40-WFQFN Exposed Pad | S/H-ADC | 40-QFN (6x6) | 12 | 310M | LVDS - Parallel | 1 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 3,048 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC DUAL 14BIT 310M 64-QFN | - | Active | Tube | Differential | -40°C ~ 85°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 14 | 310M | LVDS - Parallel | 2 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 1,502 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT DUAL 310MSPS | - | Active | Tube | Differential | -40°C ~ 85°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 12 | 310M | LVDS - Parallel | 2 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 3,767 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT DUAL 310MSPS 40QFN | - | Active | Tube | Differential | 0°C ~ 70°C | - | 40-WFQFN Exposed Pad | S/H-ADC | 40-QFN (6x6) | 14 | 310M | LVDS - Parallel | 1 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 2,069 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT DUAL 310MSPS 40QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 40-WFQFN Exposed Pad | S/H-ADC | 40-QFN (6x6) | 14 | 310M | LVDS - Parallel | 1 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 1,922 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT DUAL 310MSPS | - | Active | Tube | Differential | 0°C ~ 70°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 12 | 310M | LVDS - Parallel | 2 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 2,557 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT DUAL 310MSPS | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 12 | 310M | LVDS - Parallel | 2 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 3,594 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT DUAL 310MSPS 40QFN | - | Active | Tape & Reel (TR) | Differential | 0°C ~ 70°C | - | 40-WFQFN Exposed Pad | S/H-ADC | 40-QFN (6x6) | 14 | 310M | LVDS - Parallel | 1 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 3,456 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT DUAL 310MSPS | - | Active | Tape & Reel (TR) | Differential | 0°C ~ 70°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 12 | 310M | LVDS - Parallel | 2 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | |||
|   | 
 | 1,371 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC DUAL 14BIT 310M 64-QFN | - | Active | Tube | Differential | 0°C ~ 70°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 14 | 310M | LVDS - Parallel | 2 | External, Internal | 1.74 V ~ 1.9 V | 1.74 V ~ 1.9 V | 1:1 | Pipelined | 

