34 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,323 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 125MSPS 56QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 125M | LVDS - Serial | 2 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 2,046 Ships today + free overnight shipping | Texas Instruments | ANALOG TO DIGITAL CONVERTERS - A | Active | Tape & Reel (TR) | - | - | - | 56-VFQFN Exposed Pad | - | 56-QFN (8x8) | - | - | - | - | - | - | - | ||||
|   | 
 | 1,622 Ships today + free overnight shipping | Texas Instruments | ANALOG TO DIGITAL CONVERTERS - A | Active | Tape & Reel (TR) | - | - | - | 56-VFQFN Exposed Pad | - | 56-QFN (8x8) | - | - | - | - | - | - | - | ||||
|   | 
 | 3,874 Ships today + free overnight shipping | Texas Instruments | ANALOG TO DIGITAL CONVERTERS - A | Active | Tape & Reel (TR) | - | - | - | 56-VFQFN Exposed Pad | - | 56-QFN (8x8) | - | - | - | - | - | - | - | ||||
|   | 
 | 3,293 Ships today + free overnight shipping | Texas Instruments | ANALOG TO DIGITAL CONVERTERS - A | Active | Tape & Reel (TR) | - | - | - | 56-VFQFN Exposed Pad | - | 56-QFN (8x8) | - | - | - | - | - | - | - | ||||
|   | 
 | 3,444 Ships today + free overnight shipping | Texas Instruments | ANALOG TO DIGITAL CONVERTERS - A | Active | Tape & Reel (TR) | - | - | - | 56-VFQFN Exposed Pad | - | 56-QFN (8x8) | - | - | - | - | - | - | - | ||||
|   | 
 | 3,229 Ships today + free overnight shipping | Texas Instruments | ANALOG TO DIGITAL CONVERTERS - A | Active | Tape & Reel (TR) | - | - | - | 56-VFQFN Exposed Pad | - | 56-QFN (8x8) | - | - | - | - | - | - | - | ||||
|   |  | 2,934 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 125MSPS 56QFN | - | Active | Digi-Reel® | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 125M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 3,819 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 125MSPS 56QFN | - | Active | Cut Tape (CT) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 125M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 3,504 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 125MSPS 56QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 125M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   |  | 1,425 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 4CH 80MSPS 56QFN | - | Active | Digi-Reel® | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 80M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 2,523 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 4CH 80MSPS 56QFN | - | Active | Cut Tape (CT) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 80M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 2,531 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 4CH 80MSPS 56QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 80M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   |  | 2,724 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 80MSPS 56QFN | - | Active | Digi-Reel® | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 80M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 639 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 80MSPS 56QFN | - | Active | Cut Tape (CT) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 80M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 3,831 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 80MSPS 56QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 80M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   |  | 3,187 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 4CH 50MSPS 56QFN | - | Active | Digi-Reel® | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 50M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 1,034 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 4CH 50MSPS 56QFN | - | Active | Cut Tape (CT) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 50M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 2,242 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 4CH 50MSPS 56QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 50M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   |  | 1,326 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 4CH 25MSPS 56QFN | - | Active | Digi-Reel® | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 25M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 1,248 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 4CH 25MSPS 56QFN | - | Active | Cut Tape (CT) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 25M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 3,671 Ships today + free overnight shipping | Texas Instruments | IC ADC 14BIT 4CH 25MSPS 56QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 14 | 25M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   |  | 3,186 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 50MSPS 56QFN | - | Active | Digi-Reel® | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 50M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 891 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 50MSPS 56QFN | - | Active | Cut Tape (CT) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 50M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 1,761 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 50MSPS 56QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 50M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   |  | 3,795 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 25MSPS 56QFN | - | Active | Digi-Reel® | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 25M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 759 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 25MSPS 56QFN | - | Active | Cut Tape (CT) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 25M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 726 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 4CH 25MSPS 56QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | Simultaneous Sampling | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 25M | LVDS - Serial | 4 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | |||
|   | 
 | 3,604 Ships today + free overnight shipping | Texas Instruments | ANALOG TO DIGITAL CONVERTERS - A | Active | Tape & Reel (TR) | - | - | - | 56-VFQFN Exposed Pad | - | 56-QFN (8x8) | - | - | - | - | - | - | - | ||||
|   | 
 | 1,924 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 125MSPS 56QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 56-VFQFN Exposed Pad | ADC | 56-QFN (8x8) | 12 | 125M | LVDS - Serial | 2 | External, Internal | 1.7 V ~ 1.9 V | Pipelined | 

