- Configuration :
- Supplier Device Package :
- Voltage - Supply, Analog :
                        150 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Configuration | Supplier Device Package | Number of A/D Converters | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,005 Ships today + free overnight shipping | Texas Instruments | IC ADC 12-BIT 1MSPS 16CH 38TSSOP | microPOWER™ | Active | Tube | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 12 | 1M | SPI | 16 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 794 Ships today + free overnight shipping | Texas Instruments | IC ADC 12-BIT 1MSPS 16CH 38TSSOP | microPOWER™ | Active | Tube | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 12 | 1M | SPI | 16 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,739 Ships today + free overnight shipping | Texas Instruments | IC ADC 12-BIT 1MSPS 4CH 30TSSOP | microPOWER™ | Active | Tube | Single Ended | -40°C ~ 125°C | - | 30-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 30-TSSOP | 1 | 12 | 1M | SPI | 4 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 3,537 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT SER 1M 38TSSOP | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 12 | 1M | SPI | 12 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 1,039 Ships today + free overnight shipping | Texas Instruments | IC ADC 8-BIT 1MSPS 16CH 38TSSOP | microPOWER™ | Active | Tube | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 8 | 1M | SPI | 16 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 3,802 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 16CH 32QFN | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 32-VFQFN Exposed Pad | MUX-S/H-ADC | 32-VQFN (5x5) | 1 | 12 | 1M | SPI | 16 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 3,639 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT SER 1M 38TSSOP | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 10 | 1M | SPI | 16 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 1,913 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 12CH 32QFN | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 32-VFQFN Exposed Pad | MUX-S/H-ADC | 32-VQFN (5x5) | 1 | 12 | 1M | SPI | 12 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,543 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT SER 1M 38TSSOP | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 12 | 1M | SPI | 12 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 3,783 Ships today + free overnight shipping | Texas Instruments | IC ADC 8-BIT 1MSPS 12CH 38TSSOP | microPOWER™ | Active | Tube | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 8 | 1M | SPI | 12 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 835 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT 1MSPS 16CH 32QFN | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 32-VFQFN Exposed Pad | MUX-S/H-ADC | 32-VQFN (5x5) | 1 | 10 | 1M | SPI | 16 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 649 Ships today + free overnight shipping | Texas Instruments | IC ADC 8BIT SER 1M 30TSSOP | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 30-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 30-TSSOP | 1 | 8 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,943 Ships today + free overnight shipping | Texas Instruments | IC ADC 8BIT 1MSPS 8CH 24VQFN | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 24-VFQFN Exposed Pad | MUX-S/H-ADC | 24-VQFN (4x4) | 1 | 8 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,079 Ships today + free overnight shipping | Texas Instruments | IC ADC 8BIT SER 1M 30TSSOP | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 30-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 30-TSSOP | 1 | 8 | 1M | SPI | 4 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 3,837 Ships today + free overnight shipping | Texas Instruments | IC ADC 8BIT 1MSPS 4CH 24VQFN | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 24-VFQFN Exposed Pad | MUX-S/H-ADC | 24-VQFN (4x4) | 1 | 8 | 1M | SPI | 4 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,883 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT 1MSPS 12CH 38-TSSOP | microPOWER™ | Active | Tube | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 10 | 1M | SPI | 12 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,042 Ships today + free overnight shipping | Texas Instruments | IC ADC 8BIT 1MSPS 12CH 38-TSSOP | microPOWER™ | Active | Tube | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 8 | 1M | SPI | 12 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,003 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT 1MSPS 16CH 38-TSSOP | microPOWER™ | Active | Tube | Single Ended | -40°C ~ 125°C | - | 38-TFSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 38-TSSOP | 1 | 10 | 1M | SPI | 16 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   |  | 2,064 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT SRL 1MSPS 30TSSOP | Automotive, AEC-Q100 | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-S/H-ADC | 30-TSSOP | 1 | 10 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,008 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT SRL 1MSPS 30TSSOP | Automotive, AEC-Q100 | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-S/H-ADC | 30-TSSOP | 1 | 10 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,218 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT SRL 1MSPS 30TSSOP | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-S/H-ADC | 30-TSSOP | 1 | 10 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   |  | 3,274 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 8CH 24VQFN | microPOWER™ | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | - | 24-VFQFN Exposed Pad | MUX-S/H-ADC | 24-VQFN (4x4) | 1 | 12 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 2,408 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 8CH 24VQFN | microPOWER™ | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | - | 24-VFQFN Exposed Pad | MUX-S/H-ADC | 24-VQFN (4x4) | 1 | 12 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 3,465 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 8CH 24VQFN | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 24-VFQFN Exposed Pad | MUX-S/H-ADC | 24-VQFN (4x4) | 1 | 12 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   |  | 3,232 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 4CH 30TSSOP | Automotive, AEC-Q100 | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-ADC | 30-TSSOP | 1 | 12 | 1M | SPI | 4 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | - | SAR | |||
|   | 
 | 2,690 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 4CH 30TSSOP | Automotive, AEC-Q100 | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-ADC | 30-TSSOP | 1 | 12 | 1M | SPI | 4 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | - | SAR | |||
|   | 
 | 2,021 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 4CH 30TSSOP | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-S/H-ADC | 30-TSSOP | 1 | 12 | 1M | SPI | 4 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   |  | 2,974 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 8CH 24VQFN | microPOWER™ | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | - | 24-VFQFN Exposed Pad | MUX-S/H-ADC | 24-VQFN (4x4) | 1 | 12 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 996 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 8CH 24VQFN | microPOWER™ | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | - | 24-VFQFN Exposed Pad | MUX-S/H-ADC | 24-VQFN (4x4) | 1 | 12 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|   | 
 | 1,928 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 1MSPS 8CH 24VQFN | microPOWER™ | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | - | 24-VFQFN Exposed Pad | MUX-S/H-ADC | 24-VQFN (4x4) | 1 | 12 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | 

