- Series :
- Features :
- Package / Case :
- 
                                        - 20-DIP (0.300", 7.62mm) (1)
- 20-SOIC (0.295", 7.50mm Width) (1)
- 20-SSOP (0.209", 5.30mm Width) (4)
- 24-SOIC (0.295", 7.50mm Width) (1)
- 28-SOIC (0.295", 7.50mm Width) (8)
- 28-SSOP (0.154", 3.90mm Width) (2)
- 28-SSOP (0.209", 5.30mm Width) (10)
- 28-WFQFN Exposed Pad (2)
- 32-LQFP (2)
- 32-WFQFN Exposed Pad (8)
- 32-WFQFN Exposed Pad, CSP (4)
- 48-TQFP (5)
- 48-WFQFN Exposed Pad (2)
- 64-TQFP Exposed Pad (4)
- 64-WFQFN Exposed Pad (4)
 
- Configuration :
- Data Interface :
- Reference Type :
- Voltage - Supply, Analog :
- Voltage - Supply, Digital :
- Architecture :
                        58 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,746 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 10MSPS 160MW 32LQFP | - | Discontinued at Digi-Key | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 32-LQFP | S/H-ADC | 32-TQFP (7x7) | 12 | 10M | Parallel | 1 | External, Internal | 5V | 5V | 1:1 | Pipelined | |||
|   | 
 | 2,858 Ships today + free overnight shipping | Linear Technology/Analog Devices | 16-BIT, 10MSPS SAR ADC | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 32-WFQFN Exposed Pad | S/H-ADC | 32-QFN (5x5) | 16 | 10M | LVDS - Serial | 1 | External, Internal | 2.375 V ~ 2.625 V, 5V | 2.375 V ~ 2.625 V, 5V | 1:1 | SAR | |||
|   | 
 | 3,705 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 16-BIT 10MSPS 48-QFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | PGA | 48-WFQFN Exposed Pad | S/H-ADC | 48-QFN (7x7) | 16 | 10M | Parallel | 1 | External, Internal | 3.135 V ~ 3.465 V | 3.135 V ~ 3.465 V | 1:1 | Pipelined | |||
|   | 
 | 3,759 Ships today + free overnight shipping | Texas Instruments | IC 12BIT 10MHZ HI SNR A/D 28SSOP | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | - | 28-SSOP (0.209", 5.30mm Width) | S/H-ADC | 28-SSOP | 12 | 10M | Parallel | 1 | External, Internal | 5V | 5V | 1:1 | Pipelined | |||
|   | 
 | 799 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT 10MSPS 3V 32-QFN | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | - | 32-WFQFN Exposed Pad | S/H-ADC | 32-QFN (5x5) | 14 | 10M | Parallel | 1 | External, Internal | 2.7 V ~ 3.4 V | 2.7 V ~ 3.4 V | 1:1 | Pipelined | |||
|   | 
 | 1,405 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC DUAL 12BIT 10MSPS 64QFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 12 | 10M | Parallel | 2 | External, Internal | 2.7 V ~ 3.4 V | 2.7 V ~ 3.4 V | 1:1 | Pipelined | |||
|   | 
 | 1,844 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 10MSPS SAMPL 28SSOP | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | PGA | 28-SSOP (0.154", 3.90mm Width) | S/H-ADC | 28-SSOP | 12 | 10M | Parallel | 1 | External, Internal | ±4.75 V ~ 5.25 V | 2.7 V ~ 5.25 V | 1:1 | Pipelined | |||
|   | 
 | 915 Ships today + free overnight shipping | Maxim Integrated | IC ADC 10BITS 10MSPS 28SSOP | - | Active | Tube | Differential | -40°C ~ 85°C | - | 28-SSOP (0.209", 5.30mm Width) | S/H-ADC | 28-SSOP | 10 | 10M | Parallel | 1 | External, Internal | 5V | 2.7 V ~ 5.5 V | 1:1 | Pipelined | |||
|   | 
 | 1,728 Ships today + free overnight shipping | Linear Technology/Analog Devices | 18-BIT, 10MSPS SAR ADC | - | Active | Tube | Differential | -40°C ~ 85°C | - | 32-WFQFN Exposed Pad | S/H-ADC | 32-QFN (5x5) | 18 | 10M | LVDS - Serial | 1 | External, Internal | 2.375 V ~ 2.625 V, 5V | 2.375 V ~ 2.625 V, 5V | 1:1 | SAR | |||
|   |  | 887 Ships today + free overnight shipping | Exar Corporation | IC ADC 8BIT 10MSPS 24SOIC | - | Obsolete | Tube | Single Ended | -40°C ~ 85°C | - | 24-SOIC (0.295", 7.50mm Width) | S/H-ADC | 24-SOIC | 8 | 10M | Parallel | 1 | Internal | 3 V ~ 3.6 V | 3 V ~ 3.6 V | 1:1 | Flash | |||
|   |  | 1,776 Ships today + free overnight shipping | Exar Corporation | IC ADC 8BIT 10MSPS 20SSOP | - | Obsolete | Tape & Reel (TR) | Single Ended | -40°C ~ 85°C | - | 20-SSOP (0.209", 5.30mm Width) | S/H-ADC | 20-SSOP | 8 | 10M | Parallel | 1 | Internal | 3 V ~ 3.6 V | 3 V ~ 3.6 V | 1:1 | Flash | |||
|   |  | 1,430 Ships today + free overnight shipping | Exar Corporation | IC ADC 8BIT 10MSPS 20SSOP | - | Obsolete | Tape & Reel (TR) | Single Ended | -40°C ~ 85°C | - | 20-SSOP (0.209", 5.30mm Width) | S/H-ADC | 20-SSOP | 8 | 10M | Parallel | 1 | Internal | 3 V ~ 3.6 V | 3 V ~ 3.6 V | 1:1 | Flash | |||
|   |  | 3,772 Ships today + free overnight shipping | Exar Corporation | IC ADC 8BIT 10MSPS 20SSOP | - | Obsolete | Tube | Single Ended | -40°C ~ 85°C | - | 20-SSOP (0.209", 5.30mm Width) | S/H-ADC | 20-SSOP | 8 | 10M | Parallel | 1 | Internal | 3 V ~ 3.6 V | 3 V ~ 3.6 V | 1:1 | Flash | |||
|   |  | 1,495 Ships today + free overnight shipping | Exar Corporation | IC ADC 8BIT 10MSPS 20SSOP | - | Obsolete | Tube | Single Ended | -40°C ~ 85°C | - | 20-SSOP (0.209", 5.30mm Width) | S/H-ADC | 20-SSOP | 8 | 10M | Parallel | 1 | Internal | 3 V ~ 3.6 V | 3 V ~ 3.6 V | 1:1 | Flash | |||
|   |  | 2,678 Ships today + free overnight shipping | Exar Corporation | IC ADC 8BIT 10MSPS 20DIP | - | Obsolete | Tube | Single Ended | -40°C ~ 85°C | - | 20-DIP (0.300", 7.62mm) | S/H-ADC | 20-PDIP | 8 | 10M | Parallel | 1 | Internal | 3 V ~ 3.6 V | 3 V ~ 3.6 V | 1:1 | Flash | |||
|   |  | 2,820 Ships today + free overnight shipping | Exar Corporation | IC ADC 8BIT 10MSPS 20SOIC | - | Obsolete | Tube | Single Ended | -40°C ~ 85°C | - | 20-SOIC (0.295", 7.50mm Width) | S/H-ADC | 20-SOIC | 8 | 10M | Parallel | 1 | Internal | 3 V ~ 3.6 V | 3 V ~ 3.6 V | 1:1 | Flash | |||
|   |  | 2,480 Ships today + free overnight shipping | Maxim Integrated | IC ADC 8BIT DUAL 10MSPS 28-TQFN | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | Simultaneous Sampling | 28-WFQFN Exposed Pad | S/H-ADC | 28-TQFN (5x5) | 8 | 10M | Parallel | 2 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | 1:1 | Pipelined | |||
|   | 
 | 3,318 Ships today + free overnight shipping | Texas Instruments | IC ADC 12BIT 10MSPS 32-LQFP | - | Active | Tray | Differential | -40°C ~ 85°C | - | 32-LQFP | S/H-ADC | 32-TQFP (7x7) | 12 | 10M | Parallel | 1 | External, Internal | 5V | 5V | 1:1 | Pipelined | |||
|   | 
 | 2,761 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC DUAL 14BIT 10MSPS 64QFN | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 14 | 10M | Parallel | 2 | External, Internal | 2.7 V ~ 3.4 V | 2.7 V ~ 3.4 V | 1:1 | Pipelined | |||
|   | 
 | 2,051 Ships today + free overnight shipping | Texas Instruments | IC 12BIT 10MHZ HI SNR ADC 28SSOP | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | - | 28-SSOP (0.209", 5.30mm Width) | S/H-ADC | 28-SSOP | 12 | 10M | Parallel | 1 | External, Internal | 5V | 5V | 1:1 | Pipelined | |||
|   | 
 | 3,753 Ships today + free overnight shipping | Texas Instruments | IC 14-BIT 10MSPS A/D TQFP-48 | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | - | 48-TQFP | S/H-ADC | 48-TQFP (7x7) | 14 | 10M | Parallel | 1 | External, Internal | 5V | 5V | 1:1 | Pipelined | |||
|   | 
 | 1,057 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 10MSPS 3V 32-QFN | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | - | 32-WFQFN Exposed Pad | S/H-ADC | 32-QFN (5x5) | 12 | 10M | Parallel | 1 | External, Internal | 2.7 V ~ 3.4 V | 2.7 V ~ 3.4 V | 1:1 | Pipelined | |||
|   | 
 | 2,278 Ships today + free overnight shipping | Linear Technology/Analog Devices | 18-BIT, 10MSPS SAR ADC | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 32-WFQFN Exposed Pad | S/H-ADC | 32-QFN (5x5) | 18 | 10M | LVDS - Serial | 1 | External, Internal | 2.375 V ~ 2.625 V, 5V | 2.375 V ~ 2.625 V, 5V | 1:1 | SAR | |||
|   | 
 | 2,327 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12-BIT 10MSPS 3V 32-QFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | - | 32-WFQFN Exposed Pad | S/H-ADC | 32-QFN (5x5) | 12 | 10M | Parallel | 1 | External, Internal | 2.7 V ~ 3.4 V | 2.7 V ~ 3.4 V | 1:1 | Pipelined | |||
|   | 
 | 3,715 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 10MSPS 28-SSOP | - | Last Time Buy | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | - | 28-SSOP (0.209", 5.30mm Width) | S/H-ADC | 28-SSOP | 12 | 10M | Parallel | 1 | External, Internal | 5V | 2.7 V ~ 5.25 V | 1:1 | Pipelined | |||
|   | 
 | 3,974 Ships today + free overnight shipping | Analog Devices Inc. | IC ADC 12BIT 10MSPS 28-SOIC | - | Last Time Buy | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | - | 28-SOIC (0.295", 7.50mm Width) | S/H-ADC | 28-SOIC | 12 | 10M | Parallel | 1 | External, Internal | 5V | 2.7 V ~ 5.25 V | 1:1 | Pipelined | |||
|   | 
 | 730 Ships today + free overnight shipping | Texas Instruments | IC 12 BIT SMPL A/D 28-SOIC | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | - | 28-SOIC (0.295", 7.50mm Width) | S/H-ADC | 28-SOIC | 12 | 10M | Parallel | 1 | External, Internal | 5V | 5V | 1:1 | Pipelined | |||
|   | 
 | 3,441 Ships today + free overnight shipping | Maxim Integrated | IC ADC 8BIT DUAL 10MSPS 28-TQFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | Simultaneous Sampling | 28-WFQFN Exposed Pad | S/H-ADC | 28-TQFN (5x5) | 8 | 10M | Parallel | 2 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | 1:1 | Pipelined | |||
|   | 
 | 3,724 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC DUAL 14BIT 10MSPS 64QFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | Simultaneous Sampling | 64-WFQFN Exposed Pad | S/H-ADC | 64-QFN (9x9) | 14 | 10M | Parallel | 2 | External, Internal | 2.7 V ~ 3.4 V | 2.7 V ~ 3.4 V | 1:1 | Pipelined | |||
|   |  | 676 Ships today + free overnight shipping | Texas Instruments | IC ADC 16BIT 10MSPS 64-TQFP | - | Not For New Designs | Digi-Reel® | Differential | -40°C ~ 85°C | - | 64-TQFP Exposed Pad | ADC | 64-HTQFP (10x10) | 16 | 10M | Parallel | 1 | External | 5V | 2.7 V ~ 3.6 V | - | Sigma-Delta | 

