- Packaging :
- Configuration :
- Supplier Device Package :
- Reference Type :
- Voltage - Supply, Digital :
- Architecture :
                        15 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 649 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT PARALLEL 28-DIP | - | Active | Tube | Differential | -40°C ~ 85°C | 28-DIP (0.600", 15.24mm) | ADC | 28-PDIP | 15 | 16 | Parallel | 1 | External | ±5V | ±5V | - | Multi-Slope | |||
|   |  | 792 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 65MSPS 56-TQFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 65M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   |  | 2,284 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 65MSPS 56-TQFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 65M | Parallel | 1 | Internal | 5V | 2.5 V ~ 3.5 V | 1:1 | Pipelined | |||
|   |  | 971 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 100MSPS 56-TQFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 100M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   |  | 1,044 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 80MSPS 56-TQFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 80M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   |  | 2,028 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 80MSPS 56-TQFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 80M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   |  | 1,289 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 100MSPS 56-TQFN | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 100M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   |  | 694 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT PARALLEL 28-SOIC | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | 28-SOIC (0.295", 7.50mm Width) | ADC | 28-SOIC | 15 | 16 | Parallel | 1 | External | ±5V | ±5V | - | Multi-Slope | |||
|   |  | 1,814 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 80MSPS 56-TQFN | - | Active | Tube | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 80M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   |  | 1,785 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 80MSPS 56-TQFN | - | Active | Tube | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 80M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   |  | 1,324 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 65MSPS 56-TQFN | - | Active | Tube | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 65M | Parallel | 1 | Internal | 5V | 2.5 V ~ 3.5 V | 1:1 | Pipelined | |||
|   |  | 3,583 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 65MSPS 56-TQFN | - | Active | Tube | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 65M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   |  | 1,093 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 100MSPS 56-TQFN | - | Active | Tube | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 100M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   |  | 1,121 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT 100MSPS 56-TQFN | - | Active | Tube | Differential | -40°C ~ 85°C | 56-WFQFN Exposed Pad | S/H-ADC | 56-TQFN (8x8) | 15 | 100M | Parallel | 1 | Internal | 5V | 2.3 V ~ 5.5 V | 1:1 | Pipelined | |||
|   | 
 | 614 Ships today + free overnight shipping | Maxim Integrated | IC ADC 15BIT PARALLEL 28-SOIC | - | Active | Tube | Differential | -40°C ~ 85°C | 28-SOIC (0.295", 7.50mm Width) | ADC | 28-SOIC | 15 | 16 | Parallel | 1 | External | ±5V | ±5V | - | Multi-Slope | 

