- Part Status :
- Packaging :
- Voltage - Supply, Analog :
                        12 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,342 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 95MSPS 40-TQFN | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 95M | Parallel | 1 | External, Internal | 3.15 V ~ 3.6 V | 1:1 | Pipelined | |||
|   |  | 2,785 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 95MSPS 40-TQFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 95M | Parallel | 1 | External, Internal | 3.15 V ~ 3.6 V | 1:1 | Pipelined | |||
|   | 
 | 655 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 40MSPS 40-TQFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 40M | Parallel | 1 | External, Internal | 3 V ~ 3.6 V | 1:1 | Pipelined | |||
|   | 
 | 2,667 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 80MSPS 40-TQFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 80M | Parallel | 1 | External, Internal | 3 V ~ 3.6 V | 1:1 | Pipelined | |||
|   |  | 886 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 80MSPS 40-TQFN | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 80M | Parallel | 1 | External, Internal | 3 V ~ 3.6 V | 1:1 | Pipelined | |||
|   |  | 3,514 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 80MSPS 40-TQFN | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 80M | Parallel | 1 | External, Internal | 3 V ~ 3.6 V | 1:1 | Pipelined | |||
|   |  | 1,029 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 65MSPS 40-TQFN | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 65M | Parallel | 1 | External, Internal | 3 V ~ 3.6 V | 1:1 | Pipelined | |||
|   |  | 2,935 Ships today + free overnight shipping | Maxim Integrated | IC ADC 14BIT 95MSPS 40-TQFN | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 14 | 95M | Parallel | 1 | External, Internal | 3.15 V ~ 3.6 V | 1:1 | Pipelined | |||
|   |  | 3,087 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 65MSPS 40-TQFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 65M | Parallel | 1 | External, Internal | 3 V ~ 3.6 V | 1:1 | Pipelined | |||
|   |  | 3,352 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 65MSPS 40-TQFN | - | Obsolete | Tube | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 65M | Parallel | 1 | External, Internal | 3 V ~ 3.6 V | 1:1 | Pipelined | |||
|   | 
 | 1,051 Ships today + free overnight shipping | Maxim Integrated | IC ADC 14BIT 95MSPS 40-TQFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 14 | 95M | Parallel | 1 | External, Internal | 3.15 V ~ 3.6 V | 1:1 | Pipelined | |||
|   | 
 | 629 Ships today + free overnight shipping | Maxim Integrated | IC ADC 12BIT 80MSPS 40-TQFN | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | 40-WFQFN Exposed Pad | S/H-ADC | 40-TQFN-EP (5x5) | 12 | 80M | Parallel | 1 | External, Internal | 3 V ~ 3.6 V | 1:1 | Pipelined | 

