- Manufacture :
- Part Status :
- Packaging :
- Input Type :
- Features :
- Configuration :
- Reference Type :
- Voltage - Supply, Analog :
- Architecture :
                        33 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,849 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT 50MSPS 48-TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 14 | 50M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 1,920 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT 25MSPS LP 48TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 14 | 25M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 1,443 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 65MSPS 48-TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 65M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 3,366 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 1.25MSPS 48-TSSOP | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | able Address | 48-TFSOP (0.240", 6.10mm Width) | MUX-S/H-ADC | 48-TSSOP | 12 | 1.25M | Parallel | 8 | External, Internal | 5V | 1:1 | SAR | |||
|   | 
 | 3,958 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV 8CH 12BIT 48-TSSOP | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | PGA, able Address | 48-TFSOP (0.240", 6.10mm Width) | MUX-S/H-ADC | 48-TSSOP | 12 | 400k | Parallel | 8 | External, Internal | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   |  | 700 Ships today + free overnight shipping | Texas Instruments | IC CONV A/D 12BIT MONO 48-TSSOP | - | Obsolete | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 70M | Parallel | 1 | Internal | 5V | 1:1 | Pipelined | |||
|   |  | 1,011 Ships today + free overnight shipping | Texas Instruments | CONV A/D 12BIT 70MSPS 48TSSOP | - | Obsolete | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 70M | Parallel | 1 | Internal | 5V | 1:1 | Pipelined | |||
|   |  | 3,518 Ships today + free overnight shipping | Texas Instruments | IC CONV A/D 12BIT MONO 48-TSSOP | - | Obsolete | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 65M | Parallel | 1 | Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 3,522 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT 80MSPS SMPL 48TSSOP | - | Active | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 14 | 80M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   |  | 3,628 Ships today + free overnight shipping | Texas Instruments | ADC 11BIT 55MSPS 48-TSSOP | - | Obsolete | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 11 | 55M | Parallel | 1 | Internal | 5V | 1:1 | Pipelined | |||
|   |  | 1,942 Ships today + free overnight shipping | Texas Instruments | ADC 11BIT 55MSPS 48-TSSOP | - | Discontinued at Digi-Key | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 11 | 55M | Parallel | 1 | Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 824 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 80MSPS SMPL 48TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | PGA | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 80M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 3,042 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 80MSPS 48-TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 80M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 1,143 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 50MSPS SMPL 48TSSOP | - | Active | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 50M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 1,980 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 25MSPS LN 48TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 25M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 3,247 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 50MSPS SMPL 48TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 50M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 1,635 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT 80MSPS SMPL 48TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 14 | 80M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 3,156 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT 80MSPS 48-TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 14 | 80M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 2,464 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 65MSPS 48-TSSOP | - | Active | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 65M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 2,390 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 25MSPS LN 48TSSOP | - | Active | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 25M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 3,822 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV 8CH 10BIT 48-TSSOP | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | PGA, able Address | 48-TFSOP (0.240", 6.10mm Width) | MUX-S/H-ADC | 48-TSSOP | 10 | 400k | Parallel | 8 | External, Internal | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 3,027 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT 65MSPS 48-TSSOP | - | Active | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 14 | 65M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 3,228 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV 8CH 12BIT 48-TSSOP | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | PGA, able Address | 48-TFSOP (0.240", 6.10mm Width) | MUX-S/H-ADC | 48-TSSOP | 12 | 400k | Parallel | 8 | External, Internal | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 2,760 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT 65MSPS 48-TSSOP | - | Active | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 14 | 65M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 1,083 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 80MSPS SMPL 48TSSOP | - | Active | Tube | Differential | -40°C ~ 85°C | PGA | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 80M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 1,046 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 12BIT 80MSPS 48-TSSOP | - | Active | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 12 | 80M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | |||
|   | 
 | 2,518 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 10BIT 1.25MSPS 48-TSSOP | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | able Address | 48-TFSOP (0.240", 6.10mm Width) | MUX-S/H-ADC | 48-TSSOP | 10 | 1.25M | Parallel | 8 | External, Internal | 5V | 1:1 | SAR | |||
|   | 
 | 3,768 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC A/D CONV 8CH 10BIT 48-TSSOP | - | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 85°C | PGA, able Address | 48-TFSOP (0.240", 6.10mm Width) | MUX-S/H-ADC | 48-TSSOP | 10 | 400k | Parallel | 8 | External, Internal | 2.7 V ~ 5.5 V | 1:1 | SAR | |||
|   | 
 | 3,803 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 10BIT 1.25MSPS 48-TSSOP | - | Active | Tube | Differential, Single Ended | -40°C ~ 85°C | able Address | 48-TFSOP (0.240", 6.10mm Width) | MUX-S/H-ADC | 48-TSSOP | 10 | 1.25M | Parallel | 8 | External, Internal | 5V | 1:1 | SAR | |||
|   | 
 | 2,675 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC ADC 14BIT 80MSPS 48-TSSOP | - | Active | Tube | Differential | -40°C ~ 85°C | - | 48-TFSOP (0.240", 6.10mm Width) | S/H-ADC | 48-TSSOP | 14 | 80M | Parallel | 1 | External, Internal | 5V | 1:1 | Pipelined | 

