- Part Status :
- Packaging :
- Input Type :
- Package / Case :
- Supplier Device Package :
                        11 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Configuration | Supplier Device Package | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Ratio - S/H:ADC | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,206 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT ANLG-SPLY 48-TQFP | - | Obsolete | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TQFP | S/H-ADC | 48-TQFP (7x7) | 10 | 40M | Parallel | 1 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   |  | 847 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT ANLG-SPLY 48-TQFP | - | Obsolete | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TQFP | S/H-ADC | 48-TQFP (7x7) | 10 | 40M | Parallel | 1 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   |  | 944 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT ANLG-SPLY 48-TQFP | - | Obsolete | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TQFP | S/H-ADC | 48-TQFP (7x7) | 10 | 65M | Parallel | 1 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   |  | 620 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT ANLG-SPLY 48-TQFP | - | Obsolete | Tape & Reel (TR) | Differential | -40°C ~ 85°C | - | 48-TQFP | S/H-ADC | 48-TQFP (7x7) | 10 | 65M | Parallel | 1 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   |  | 3,039 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT ANLG-SPLY 48-TQFP | - | Obsolete | Tray | Differential | -40°C ~ 85°C | - | 48-TQFP | S/H-ADC | 48-TQFP (7x7) | 10 | 65M | Parallel | 1 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   |  | 3,213 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT ANLG-SPLY 48-TQFP | - | Obsolete | Tray | Differential | -40°C ~ 85°C | - | 48-TQFP | S/H-ADC | 48-TQFP (7x7) | 10 | 40M | Parallel | 1 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   |  | 2,199 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT ANLG-SPLY 48-TQFP | - | Obsolete | Tray | Differential | -40°C ~ 85°C | - | 48-TQFP | S/H-ADC | 48-TQFP (7x7) | 10 | 65M | Parallel | 1 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   | 
 | 1,943 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT 1.8V 65MSPS 257-BGA | - | Active | Tray | Differential, Single Ended | -40°C ~ 85°C | Simultaneous Sampling | 257-LFBGA | S/H-ADC | 257-BGA MICROSTAR (16x16) | 10 | 65M | Parallel | 8 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   | 
 | 978 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT 1.8V 65MSPS 257-BGA | - | Active | Tray | Differential, Single Ended | -40°C ~ 85°C | Simultaneous Sampling | 257-LFBGA | S/H-ADC | 257-BGA MICROSTAR (16x16) | 10 | 65M | Parallel | 8 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   | 
 | 3,155 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT 1.8V 40MSPS 257-BGA | - | Active | Tray | Differential, Single Ended | -40°C ~ 85°C | Simultaneous Sampling | 257-LFBGA | S/H-ADC | 257-BGA MICROSTAR (16x16) | 10 | 40M | Parallel | 8 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | |||
|   | 
 | 2,802 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT 1.8V 40MSPS 257-BGA | - | Active | Tray | Differential, Single Ended | -40°C ~ 85°C | Simultaneous Sampling | 257-LFBGA | S/H-ADC | 257-BGA MICROSTAR (16x16) | 10 | 40M | Parallel | 8 | External, Internal | 1.65 V ~ 2 V | 1:1 | Pipelined | 

