- Manufacture :
- Series :
- Packaging :
- Operating Temperature :
- Package / Case :
- Supplier Device Package :
- Reference Type :
- Voltage - Supply, Analog :
                        14 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Configuration | Supplier Device Package | Number of A/D Converters | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Architecture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,551 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT I2C/SRL SOIC | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | I²C | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 1,726 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT SRL/UART SOIC | - | Active | Tube | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | UART | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   |  | 2,246 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT 1MSPS 4CH 30TSSOP | Automotive, AEC-Q100 | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-ADC | 30-TSSOP | 1 | 10 | 1M | SPI | 4 | External | 2.85 V ~ 5.25 V | 1.7 V ~ 5.25 V | SAR | |||
|   | 
 | 3,936 Ships today + free overnight shipping | Texas Instruments | IC ADC 10BIT 1MSPS 4CH 30TSSOP | Automotive, AEC-Q100 | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-ADC | 30-TSSOP | 1 | 10 | 1M | SPI | 4 | External | 2.85 V ~ 5.25 V | 1.7 V ~ 5.25 V | SAR | |||
|   | 
 | 1,286 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT SRL/UART SOIC | - | Active | Tube | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | UART | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 3,538 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT SPI/SRL SOIC | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | SPI | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 1,412 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT SRL/UART SOIC | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | UART | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 1,251 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT SPI/SRL SOIC | - | Active | Tube | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | SPI | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 1,495 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT SRL/UART SOIC | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | UART | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 3,312 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT SPI/SRL SOIC | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | SPI | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 1,508 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT I2C/SRL SOIC | - | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | I²C | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 3,162 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT I2C/SRL SOIC | - | Active | Tube | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | I²C | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 3,247 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT I2C/SRL SOIC | - | Active | Tube | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | I²C | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | |||
|   | 
 | 3,135 Ships today + free overnight shipping | Silicon Labs | IC ADC 10BIT SPI/SRL SOIC | - | Active | Tube | Single Ended | -40°C ~ 85°C | PGA | 16-SOIC (0.295", 7.50mm Width) | MUX-PGA-ADC | 16-SOIC | 1 | 10 | - | SPI | 3 | External, Internal | 2.7 V ~ 3.6 V | 2.7 V ~ 3.6 V | SAR | 

