- Part Status :
- Packaging :
- Interface :
- Supplier Device Package :
- Time Format :
                        34 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Package / Case | Type | Interface | Supplier Device Package | Voltage - Supply | Memory Size | Time Format | Date Format | Voltage - Supply, Battery | Current - Timekeeping (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  | 2,671 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR SPI 14-SOP | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | SPI | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|  | 
 | 2,657 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR SPI 14-SOP | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | SPI | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|  | 
 | 2,083 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR SPI 14-SOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | SPI | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   |  | 1,829 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 22-SON | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 22-LFDFN | Clock/Calendar | I²C, 2-Wire Serial | 22-SON (5x6) | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 1,640 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 22-SON | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 22-LFDFN | Clock/Calendar | I²C, 2-Wire Serial | 22-SON (5x6) | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 1,007 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 22-SON | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 22-LFDFN | Clock/Calendar | I²C, 2-Wire Serial | 22-SON (5x6) | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   |  | 888 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR I2C 6-TDFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output | 6-WDFN Exposed Pad | Clock/Calendar | I²C, 2-Wire Serial | 6-TDFN-EP (3x3) | 1.7 V ~ 5.5 V | 16B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 0.5µA @ 1.7V ~ 5.5V | |||
|   | 
 | 3,126 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR I2C 6-TDFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output | 6-WDFN Exposed Pad | Clock/Calendar | I²C, 2-Wire Serial | 6-TDFN-EP (3x3) | 1.7 V ~ 5.5 V | 16B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 0.5µA @ 1.7V ~ 5.5V | |||
|   |  | 3,152 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR I2C 6-TDFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output | 6-WDFN Exposed Pad | Clock/Calendar | I²C, 2-Wire Serial | 6-TDFN-EP (3x3) | 1.7 V ~ 5.5 V | 16B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 0.5µA @ 1.7V ~ 5.5V | |||
|   |  | 2,163 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 12-VSOJ | - | Obsolete | Digi-Reel® | -40°C ~ 85°C | Surface Mount | Alarm, EEPROM, Leap Year, Unique ID | 12-TFSOJ (0.094", 2.40mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 12-VSOJ | 1.7 V ~ 5.5 V | 80b | HH:MM:SS (24 hr) | YY-MM-DD-dd | - | 0.7µA ~ 0.9µA @ 3V ~ 5V | |||
|   |  | 1,896 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 12-VSOJ | - | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | Alarm, EEPROM, Leap Year, Unique ID | 12-TFSOJ (0.094", 2.40mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 12-VSOJ | 1.7 V ~ 5.5 V | 80b | HH:MM:SS (24 hr) | YY-MM-DD-dd | - | 0.7µA ~ 0.9µA @ 3V ~ 5V | |||
|   |  | 2,813 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 12-VSOJ | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, EEPROM, Leap Year, Unique ID | 12-TFSOJ (0.094", 2.40mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 12-VSOJ | 1.7 V ~ 5.5 V | 80b | HH:MM:SS (24 hr) | YY-MM-DD-dd | - | 0.7µA ~ 0.9µA @ 3V ~ 5V | |||
|   | 
 | 840 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC RTC CLK/CALENDAR I2C 16-SOIC | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output, Trickle-Charger | 16-SOIC (0.295", 7.50mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 16-SOIC | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 3.7 V | 200µA @ 3.63V ~ 5.5V | |||
|   | 
 | 2,132 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 14-SOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 3,427 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 14-SOP | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|  | 
 | 2,820 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR SPI 14-SOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.197", 5.00mm Width) | Clock/Calendar | SPI | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   |  | 660 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR SPI 22-SON | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 22-LFDFN | Clock/Calendar | SPI | 22-SON (5x6) | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 2,448 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR SPI 22-SON | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 22-LFDFN | Clock/Calendar | SPI | 22-SON (5x6) | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 2,381 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR SPI 22-SON | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 22-LFDFN | Clock/Calendar | SPI | 22-SON (5x6) | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   |  | 1,756 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR I2C 6-TDFN | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output | 6-WDFN Exposed Pad | Clock/Calendar | I²C, 2-Wire Serial | 6-TDFN-EP (3x3) | 1.7 V ~ 5.5 V | 16B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 0.5µA @ 1.7V ~ 5.5V | |||
|   | 
 | 3,674 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 14-SOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 2,070 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 14-SOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.197", 5.00mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 2,765 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 14-SOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 1,737 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC RTC CLK/CALENDAR I2C 16-SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output, Trickle-Charger | 16-SOIC (0.295", 7.50mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 16-SOIC | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 3.7 V | 200µA @ 3.63V ~ 5.5V | |||
|   | 
 | 1,356 Ships today + free overnight shipping | Maxim Integrated | IC RTC BINARY CNT I2C 8-USOP | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Square Wave Output, Watchdog Timer | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Binary Counter | I²C, 2-Wire Serial | 8-uMAX | 1.7 V ~ 5.5 V | - | Binary | Binary | - | 1.3µA @ 1.7V ~ 5.5V | |||
|   | 
 | 2,530 Ships today + free overnight shipping | Diodes Incorporated | IC RTC CLK/CALENDAR I2C 8-MSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 8-MSOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | - | 0.65µA ~ 0.7µA @ 3V ~ 5V | |||
|   | 
 | 851 Ships today + free overnight shipping | Maxim Integrated | IC RTC BINARY CNT I2C 8-USOP | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Square Wave Output, Watchdog Timer | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Binary Counter | I²C, 2-Wire Serial | 8-uMAX | 1.7 V ~ 5.5 V | - | Binary | Binary | - | 1.3µA @ 1.7V ~ 5.5V | |||
|   |  | 2,732 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 14-SOP | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 3,509 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 14-SOP | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | |||
|   | 
 | 3,035 Ships today + free overnight shipping | EPSON | IC RTC CLK/CALENDAR I2C 14-SOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year | 14-SOIC (0.209", 5.30mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 14-SOP | 1.7 V ~ 5.5 V | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | - | 1.2µA ~ 1.8µA @ 3V ~ 5V | 

