- Packaging :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply :
- Voltage - Supply, Battery :
                        20 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Package / Case | Type | Interface | Supplier Device Package | Voltage - Supply | Memory Size | Time Format | Date Format | Voltage - Supply, Battery | Current - Timekeeping (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,126 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-SOIC | - | Active | Digi-Reel® | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal | 20-SOIC (0.295", 7.50mm Width) | Clock/Calendar | SPI | 20-SOIC | 2 V ~ 5.5 V | 256B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 3.8 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 3,684 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-SOIC | - | Active | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal | 20-SOIC (0.295", 7.50mm Width) | Clock/Calendar | SPI | 20-SOIC | 2 V ~ 5.5 V | 256B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 3.8 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 1,626 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-SOIC | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal | 20-SOIC (0.295", 7.50mm Width) | Clock/Calendar | SPI | 20-SOIC | 2 V ~ 5.5 V | 256B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 3.8 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   |  | 3,826 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CAL SPI 14TDFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 14-WFDFN Exposed Pad | Clock/Calendar | SPI | 14-TDFN-EP (3x3) | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 3,720 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CAL SPI 14TDFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 14-WFDFN Exposed Pad | Clock/Calendar | SPI | 14-TDFN-EP (3x3) | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 1,523 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CAL SPI 14TDFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 14-WFDFN Exposed Pad | Clock/Calendar | SPI | 14-TDFN-EP (3x3) | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   |  | 1,447 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CAL SPI 14TDFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 14-WFDFN Exposed Pad | Clock/Calendar | SPI | 14-TDFN-EP (3x3) | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 3,798 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CAL SPI 14TDFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 14-WFDFN Exposed Pad | Clock/Calendar | SPI | 14-TDFN-EP (3x3) | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 3,102 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CAL SPI 14TDFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 14-WFDFN Exposed Pad | Clock/Calendar | SPI | 14-TDFN-EP (3x3) | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   |  | 1,227 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CAL SPI 14TDFN | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 14-WFDFN Exposed Pad | Clock/Calendar | SPI | 14-TDFN-EP (3x3) | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   |  | 727 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CAL SPI 14TDFN | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 14-WFDFN Exposed Pad | Clock/Calendar | SPI | 14-TDFN-EP (3x3) | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 1,592 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 20-TSSOP (0.173", 4.40mm Width) | Clock/Calendar | SPI | 20-TSSOP | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 741 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 20-TSSOP (0.173", 4.40mm Width) | Clock/Calendar | SPI | 20-TSSOP | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 3,474 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-TSSOP | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 20-TSSOP (0.173", 4.40mm Width) | Clock/Calendar | SPI | 20-TSSOP | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 3,489 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-TSSOP | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger | 20-TSSOP (0.173", 4.40mm Width) | Clock/Calendar | SPI | 20-TSSOP | 3 V ~ 5.5 V | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 2,644 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-SOIC | - | Active | Tube | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal | 20-SOIC (0.295", 7.50mm Width) | Clock/Calendar | SPI | 20-SOIC | 2 V ~ 5.5 V | 256B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 3.8 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 1,421 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-SOIC | - | Active | Tube | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal | 20-SOIC (0.295", 7.50mm Width) | Clock/Calendar | SPI | 20-SOIC | 2 V ~ 5.5 V | 256B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 3.8 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   |  | 1,621 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-SOIC | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal | 20-SOIC (0.295", 7.50mm Width) | Clock/Calendar | SPI | 20-SOIC | 2 V ~ 5.5 V | 256B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 3.8 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 3,201 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal | 20-SOIC (0.295", 7.50mm Width) | Clock/Calendar | SPI | 20-SOIC | 2 V ~ 5.5 V | 256B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 3.8 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | |||
|   | 
 | 1,596 Ships today + free overnight shipping | Maxim Integrated | IC RTC CLK/CALENDAR SPI 20-SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal | 20-SOIC (0.295", 7.50mm Width) | Clock/Calendar | SPI | 20-SOIC | 2 V ~ 5.5 V | 256B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 3.8 V | 120µA ~ 160µA @ 3.63V ~ 5.5V | 

