- Part Status :
- Operating Temperature :
- Supplier Device Package :
- Output :
- Differential - Input:Output :
                        29 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Type | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Input | Ratio - Input:Output | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,548 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:2 3.5GHZ 8SOIC | - | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 3.5GHz | 8-SOIC | 1 | 4.2 V ~ 5.7 V | ECL, PECL | ECL, PECL | 1:2 | Yes/Yes | |||
|   |  | 3,171 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 160MHZ 8SOIC | - | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 160MHz | 8-SOIC | 1 | 3 V ~ 3.6 V | LVTTL | LVTTL | 1:4 | No/No | |||
|   |  | 710 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 200MHZ 8SOIC | ClockBlocks™ | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 200MHz | 8-SOIC | 1 | 2.375 V ~ 5.25 V | CMOS | CMOS | 1:4 | No/No | |||
|   | 
 | 1,867 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 8SOIC | 100EL, Precision Edge® | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | 8-SOIC | 1 | 3 V ~ 5.5 V | Clock | Clock | 1:2 | Yes/Yes | |||
|   | 
 | 3,122 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 3GHZ 8SOIC | 100EP, ECL Pro® | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 3GHz | 8-SOIC | 1 | 2.375 V ~ 5.5 V | ECL, LVECL, LVPECL. PECL | ECL, LVECL, LVPECL. PECL | 1:2 | Yes/Yes | |||
|   | 
 | 1,694 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:2 156MHZ 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution), Divider | 156MHz | 8-SOIC | 1 | 3 V ~ 5.5 V | 3-State, CMOS | CMOS | 1:2 | No/No | |||
|   | 
 | 1,184 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 200MHZ 8SOIC | ClockBlocks™ | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 200MHz | 8-SOIC | 1 | 2.375 V ~ 5.25 V | CMOS | CMOS | 1:4 | No/No | |||
|   | 
 | 1,247 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 160MHZ 8SOIC | ClockBlocks™ | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 160MHz | 8-SOIC | 1 | 3 V ~ 5.5 V | CMOS | CMOS | 1:4 | No/No | |||
|   | 
 | 3,578 Ships today + free overnight shipping | ON Semiconductor | IC CLK BUFFER 1:4 200MHZ 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 200MHz | 8-SOIC | 1 | 2.375 V ~ 5.25 V | LVCMOS, LVTTL | LVCMOS, LVTTL | 1:4 | No/No | |||
|   | 
 | 1,902 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 160MHZ 8SOIC | ClockBlocks™ | Active | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 160MHz | 8-SOIC | 1 | 3 V ~ 5.5 V | CMOS | CMOS | 1:4 | No/No | |||
|   | 
 | 1,919 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFFER 1:4 180MHZ 8SOIC | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 180MHz | 8-SOIC | 1 | 1.4 V ~ 2.7 V | LVCMOS, LVTTL | LVCMOS, LVTTL | 1:4 | No/No | ||||
|   | 
 | 3,595 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:2 156MHZ 8SOIC | - | Active | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution), Divider | 156MHz | 8-SOIC | 1 | 3 V ~ 5.5 V | 3-State, CMOS | CMOS | 1:2 | No/No | |||
|   | 
 | 1,768 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 200MHZ 8SOIC | ClockBlocks™ | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 200MHz | 8-SOIC | 1 | 2.375 V ~ 5.25 V | CMOS | Clock | 1:4 | No/No | |||
|   | 
 | 3,607 Ships today + free overnight shipping | Diodes Incorporated | LOW SKEW 1 TO 4 CLOCK BUFFER | Active | Cut Tape (CT) | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | - | 8-SOIC | - | - | - | - | - | - | ||||
|   | 
 | 2,979 Ships today + free overnight shipping | ON Semiconductor | IC CLK BUF 1:5 133.33MHZ 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133.33MHz | 8-SOIC | 1 | 3 V ~ 3.6 V | CMOS | CMOS | 1:5 | No/No | |||
|   | 
 | 2,837 Ships today + free overnight shipping | ON Semiconductor | IC CLK BUFFER 1:4 180MHZ 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 180MHz | 8-SOIC | 1 | 3 V ~ 5.5 V | LVCMOS, LVTTL | LVCMOS, LVTTL | 1:4 | No/No | |||
|   | 
 | 3,132 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUF 1:5 133.33MHZ 8SOIC | - | Active | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133.33MHz | 8-SOIC | 1 | 3 V ~ 3.6 V | LVCMOS | LVCMOS | 1:5 | No/No | |||
|   | 
 | 3,644 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFFER 1:4 140MHZ 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 140MHz | 8-SOIC | 1 | 3 V ~ 3.6 V | LVCMOS | CMOS, TTL | 1:4 | No/No | |||
|   | 
 | 3,833 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:5 134MHZ 8SOP | - | Active | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 134MHz | 8-SOP | 1 | 1.62 V ~ 3.63 V | CMOS | CMOS | 1:5 | No/No | |||
|   | 
 | 1,602 Ships today + free overnight shipping | ON Semiconductor | IC CLK BUFFER 1:2 3GHZ 8SOIC | 100LVEP | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 3GHz | 8-SOIC | 1 | 2.375 V ~ 3.8 V | ECL, PECL | CML, LVDS, PECL | 1:2 | Yes/Yes | |||
|   | 
 | 2,505 Ships today + free overnight shipping | ON Semiconductor | IC CLK BUFFER 1:2 200MHZ LVCMOS | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 200MHz | 8-SOIC | 1 | 3.135 V ~ 3.465 V | LVCMOS, LVTTL | LVCMOS, LVTTL | 1:2 | No/No | |||
|   | 
 | 2,583 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 200MHZ 8SOIC | ClockBlocks™ | Active | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 200MHz | 8-SOIC | 1 | 2.375 V ~ 5.25 V | CMOS | CMOS | 1:4 | No/No | |||
|   | 
 | 1,386 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFFER 1:4 160MHZ 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 160MHz | 8-SOIC | 1 | 3 V ~ 3.6 V | LVCMOS | CMOS, TTL | 1:4 | No/No | |||
|   | 
 | 2,513 Ships today + free overnight shipping | ON Semiconductor | IC CLK BUFFER 1:2 1GHZ 8SOIC | 100LVEL | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 1GHz | 8-SOIC | 1 | 3 V ~ 3.8 V | ECL, PECL | ECL, PECL | 1:2 | Yes/Yes | |||
|   |  | 1,138 Ships today + free overnight shipping | CTS-Frequency Controls | IC CLOCK BUFFER 1:2 | - | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | 8-SOIC | 1 | 3 V ~ 5 V | LVPECL | LVPECL | 1:2 | Yes/Yes | |||
|   | 
 | 3,860 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 200MHZ 8SOIC | - | Active | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 200MHz | 8-SOIC | 1 | 3.135 V ~ 3.465 V | LVCMOS, LVTTL | LVCMOS, LVTTL | 1:4 | No/No | |||
|   | 
 | 2,458 Ships today + free overnight shipping | ON Semiconductor | IC CLK BUFFER 1:2 3GHZ 8SOIC | 100EP | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 3GHz | 8-SOIC | 1 | 3 V ~ 5.5 V | ECL, PECL | ECL, PECL | 1:2 | Yes/Yes | |||
|   | 
 | 2,306 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:2 3.8GHZ 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 3.8GHz | 8-SOIC | 1 | 2.375 V ~ 3.8 V | ECL, PECL | ECL, PECL | 1:2 | Yes/Yes | |||
|   | 
 | 2,003 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:5 166MHZ 8SOIC | 74FCT | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 166MHz | 8-SOIC | 1 | 3 V ~ 3.6 V | CMOS, TTL | LVTTL | 1:5 | No/No | 

