- Part Status :
- Packaging :
- Operating Temperature :
- Frequency - Max :
- Input :
                        15 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Type | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Input | Ratio - Input:Output | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,143 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 40MHZ 6DFN | - | Discontinued at Digi-Key | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 40MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | Crystal | 1:2 | No/No | |||
|   | 
 | 839 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 200MHZ 6DFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 200MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS | 1:2 | No/No | |||
|   | 
 | 2,529 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 200MHZ 6DFN | - | Active | Tube | 0°C ~ 70°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 200MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS | 1:2 | No/No | |||
|   | 
 | 870 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 200MHZ 6DFN | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 200MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS | 1:2 | No/No | |||
|   | 
 | 1,513 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 40MHZ 6DFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 40MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | Crystal | 1:2 | No/No | |||
|   | 
 | 1,370 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 40MHZ 6DFN | - | Active | Tube | -40°C ~ 85°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 40MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | Crystal | 1:2 | No/No | |||
|   |  | 2,073 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 150MHZ 6DFN | - | Active | Digi-Reel® | 0°C ~ 70°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 150MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS, Sine Wave | 1:2 | No/No | |||
|   | 
 | 1,885 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 150MHZ 6DFN | - | Active | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 150MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS, Sine Wave | 1:2 | No/No | |||
|   | 
 | 1,912 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 150MHZ 6DFN | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 150MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS, Sine Wave | 1:2 | No/No | |||
|   | 
 | 2,336 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 150MHZ 6DFN | - | Active | Tube | 0°C ~ 70°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 150MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS, Sine Wave | 1:2 | No/No | |||
|   | 
 | 3,794 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 200MHZ 6DFN | - | Active | Tube | -40°C ~ 85°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 200MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS | 1:2 | No/No | |||
|   |  | 1,352 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 150MHZ 6DFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 150MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS, Sine Wave | 1:2 | No/No | |||
|   | 
 | 765 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 150MHZ 6DFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 150MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS, Sine Wave | 1:2 | No/No | |||
|   | 
 | 3,977 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 150MHZ 6DFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 150MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | LVCMOS, Sine Wave | 1:2 | No/No | |||
|   |  | 1,193 Ships today + free overnight shipping | Microchip Technology | IC CLK BUFFER 1:2 40MHZ 6DFN | - | Discontinued at Digi-Key | Tube | 0°C ~ 70°C | Surface Mount | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | 40MHz | 6-DFN (1.3x2) | 1 | 1.62 V ~ 3.63 V | LVCMOS | Crystal | 1:2 | No/No | 

