- Packaging :
- Frequency - Max :
- Ratio - Input:Output :
                        26 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Type | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Input | Ratio - Input:Output | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,508 Ships today + free overnight shipping | Texas Instruments | IC CLK BUF 1:8/1:6 3.1GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider, Multiplexer | 3.1GHz | 48-WQFN (7x7) | 2 | 3.15 V ~ 3.45 V | LVCMOS, LVDS, LVPECL | LVCMOS, LVDS, LVPECL, RF Sinewave | 1:8, 1:6 | Yes/Yes | |||
|   | 
 | 3,835 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 3:10 3.1GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Multiplexer, Translator | 3.1GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | 3:11 | Yes/Yes | |||
|   | 
 | 3,846 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 3:10 3.1GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Multiplexer, Translator | 3.1GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | 3:11 | Yes/Yes | |||
|   |  | 701 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS | Clock | 1:8 | Yes/Yes | |||
|   | 
 | 3,847 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS | Clock | 1:8 | Yes/Yes | |||
|   | 
 | 1,192 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS | Clock | 1:8 | Yes/Yes | |||
|   |  | 3,579 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 2:8 1.6GHZ 48WQFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS, LVPECL | Clock | 2:8 | Yes/Yes | |||
|   | 
 | 3,441 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 2:8 1.6GHZ 48WQFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS, LVPECL | Clock | 2:8 | Yes/Yes | |||
|   | 
 | 1,357 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 2:8 1.6GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS, LVPECL | Clock | 2:8 | Yes/Yes | |||
|   |  | 2,961 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVPECL | Clock | 1:8 | Yes/Yes | |||
|   | 
 | 3,537 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVPECL | Clock | 1:8 | Yes/Yes | |||
|   | 
 | 1,921 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVPECL | Clock | 1:8 | Yes/Yes | |||
|   |  | 3,131 Ships today + free overnight shipping | Texas Instruments | IC CLK BUF 1:8/1:6 3.1GHZ 48WQFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider, Multiplexer | 3.1GHz | 48-WQFN (7x7) | 2 | 3.15 V ~ 3.45 V | LVCMOS, LVDS, LVPECL | LVCMOS, LVDS, LVPECL, RF Sinewave | 1:8, 1:6 | Yes/Yes | |||
|   | 
 | 2,138 Ships today + free overnight shipping | Texas Instruments | IC CLK BUF 1:8/1:6 3.1GHZ 48WQFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider, Multiplexer | 3.1GHz | 48-WQFN (7x7) | 2 | 3.15 V ~ 3.45 V | LVCMOS, LVDS, LVPECL | LVCMOS, LVDS, LVPECL, RF Sinewave | 1:8, 1:6 | Yes/Yes | |||
|   | 
 | 1,682 Ships today + free overnight shipping | Texas Instruments | IC CLK BUF 1:8/1:6 3.1GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider, Multiplexer | 3.1GHz | 48-WQFN (7x7) | 2 | 3.15 V ~ 3.45 V | LVCMOS, LVDS, LVPECL | LVCMOS, LVDS, LVPECL, RF Sinewave | 1:8, 1:6 | Yes/Yes | |||
|   | 
 | 2,335 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVPECL | Clock | 1:8 | Yes/Yes | |||
|   | 
 | 3,388 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS | Clock | 1:8 | Yes/Yes | |||
|   | 
 | 933 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 2:8 1.6GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS, LVPECL | Clock | 2:8 | Yes/Yes | |||
|   | 
 | 1,744 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVPECL | Clock | 1:8 | Yes/Yes | |||
|   | 
 | 2,398 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 1:8 1.6GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS | Clock | 1:8 | Yes/Yes | |||
|   | 
 | 1,354 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 2:8 1.6GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1.6GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | LVDS, LVPECL | Clock | 2:8 | Yes/Yes | |||
|   | 
 | 605 Ships today + free overnight shipping | Texas Instruments | 3-GHZ 10-OUTPUT DIFFERENTIAL CLO | - | Active | - | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Multiplexer, Translator | 3.1GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | 3:11 | Yes/Yes | |||
|   | 
 | 2,522 Ships today + free overnight shipping | Texas Instruments | IC CLK BUF 1:8/1:6 3.1GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Divider, Multiplexer | 3.1GHz | 48-WQFN (7x7) | 2 | 3.15 V ~ 3.45 V | LVCMOS, LVDS, LVPECL | LVCMOS, LVDS, LVPECL, RF Sinewave | 1:8, 1:6 | Yes/Yes | |||
|   |  | 1,081 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 3:10 3.1GHZ 48WQFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Multiplexer, Translator | 3.1GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | 3:11 | Yes/Yes | |||
|   | 
 | 3,804 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 3:10 3.1GHZ 48WQFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Multiplexer, Translator | 3.1GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | 3:11 | Yes/Yes | |||
|   | 
 | 1,936 Ships today + free overnight shipping | Texas Instruments | IC CLK BUFFER 3:10 3.1GHZ 48WQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 48-WFQFN Exposed Pad | Fanout Buffer (Distribution), Multiplexer, Translator | 3.1GHz | 48-WQFN (7x7) | 1 | 3.15 V ~ 3.45 V | HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | 3:11 | Yes/Yes | 

