- Part Status :
- Packaging :
- Operating Temperature :
- Frequency - Max :
- Output :
- Differential - Input:Output :
- Applied Filters :
                        20 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Type | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Input | Ratio - Input:Output | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,620 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:10 100MHZ 20QSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 100MHz | 20-QSOP | 1 | 3.135 V ~ 3.465 V | LVCMOS, TTL | LVCMOS | 1:10 | No/No | |||
|   |  | 1,309 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:10 100MHZ 20QSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 100MHz | 20-QSOP | 1 | 3.135 V ~ 3.465 V | LVCMOS, TTL | LVCMOS | 1:10 | No/No | |||
|   |  | 2,338 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:10 100MHZ 20QSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 100MHz | 20-QSOP | 1 | 3.135 V ~ 3.465 V | LVCMOS, TTL | LVCMOS | 1:10 | No/No | |||
|   |  | 1,199 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:10 100MHZ 20QSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 100MHz | 20-QSOP | 1 | 3.135 V ~ 3.465 V | LVCMOS, TTL | LVCMOS | 1:10 | No/No | |||
|   |  | 2,845 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:5 100MHZ 20QSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 100MHz | 20-QSOP | 2 | 3.13 V ~ 3.46 V | LVCMOS | LVCMOS | 1:5 | No/No | |||
|   |  | 935 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:5 100MHZ 20QSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 100MHz | 20-QSOP | 2 | 3.13 V ~ 3.46 V | LVCMOS | LVCMOS | 1:5 | No/No | |||
|   |  | 1,763 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:5 100MHZ 20QSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 100MHz | 20-QSOP | 2 | 3.13 V ~ 3.46 V | LVCMOS | LVCMOS | 1:5 | No/No | |||
|   |  | 3,278 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:5 100MHZ 20QSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 100MHz | 20-QSOP | 2 | 3.13 V ~ 3.46 V | LVCMOS | LVCMOS | 1:5 | No/No | |||
|   |  | 2,609 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:10 133MHZ 20QSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133MHz | 20-QSOP | 1 | 1.425 V ~ 2.625 V | TTL | Clock | 1:10 | No/No | |||
|   |  | 3,917 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:10 133MHZ 20QSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133MHz | 20-QSOP | 1 | 1.425 V ~ 2.625 V | TTL | Clock | 1:10 | No/No | |||
|   | 
 | 2,482 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:10 133MHZ 20QSOP | - | Active | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133MHz | 20-QSOP | 1 | 1.425 V ~ 2.625 V | TTL | Clock | 1:10 | No/No | |||
|   | 
 | 2,479 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:10 133MHZ 20QSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133MHz | 20-QSOP | 1 | 1.425 V ~ 2.625 V | TTL | Clock | 1:10 | No/No | |||
|   |  | 1,264 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFF 1:7 133.3MHZ 20QSOP | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133.3MHz | 20-QSOP | 1 | 3.135 V ~ 3.465 V | TTL | TTL | 1:7 | No/No | |||
|   |  | 2,482 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFF 1:10 250MHZ | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 250MHz | 20-QSOP | 1 | 1.1 V ~ 2.7 V | LVCMOS, LVTTL | LVCMOS, LVTTL | 1:10 | No/No | |||
|   |  | 3,924 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFF 1:10 250MHZ | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 250MHz | 20-QSOP | 1 | 1.1 V ~ 2.7 V | LVCMOS, LVTTL | LVCMOS, LVTTL | 1:10 | No/No | |||
|   |  | 3,397 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFF 1:7 133.3MHZ 20QSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133.3MHz | 20-QSOP | 1 | 3.135 V ~ 3.465 V | TTL | TTL | 1:7 | No/No | |||
|   |  | 2,494 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFF 1:7 133.3MHZ 20QSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133.3MHz | 20-QSOP | 1 | 3.135 V ~ 3.465 V | TTL | TTL | 1:7 | No/No | |||
|   |  | 2,620 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFFER 2:5 250MHZ 20QSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution), Multiplexer | 250MHz | 20-QSOP | 1 | 3 V ~ 3.6 V | LVDS | LVDS, LVTTL | 2:5 | Yes/No | |||
|   |  | 2,018 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFFER 2:5 250MHZ 20QSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution), Multiplexer | 250MHz | 20-QSOP | 1 | 3 V ~ 3.6 V | Clock | LVDS, LVTTL | 2:5 | No/Yes | |||
|   |  | 2,098 Ships today + free overnight shipping | Diodes Incorporated | IC CLK BUFF 1:7 133.3MHZ 20QSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | 133.3MHz | 20-QSOP | 1 | 3.135 V ~ 3.465 V | TTL | TTL | 1:7 | No/No | 

