- Part Status :
- Supplier Device Package :
- Voltage - Supply :
                        9 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Main Purpose | Input | Ratio - Input:Output | PLL | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,761 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQUENCY GENERATOR 72-VFQFPN | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | - | 3.3V | Memory, DIMM, PCI Express (PCIe) | - | - | No | - | |||
|   |  | 734 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQUENCY GENERATOR 72-QFN | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | 1 | 3.135 V ~ 3.465 V | Memory, DIMM, PCI Express (PCIe) | HCSL | 1:19 | Yes | Yes/Yes | |||
|   |  | 3,878 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FREQ GEN PCIE 400MHZ | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | - | 3.3V | Memory, DIMM, PCI Express (PCIe) | HCSL | 1:19 | No | - | |||
|   | 
 | 1,663 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQUENCY GENERATOR 56-SSOP | - | Last Time Buy | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Memory, DIMM, PCI Express (PCIe) | HCSL | 1:12 | Yes | Yes/Yes | |||
|   | 
 | 2,311 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQUENCY GENERATOR 56-TSSOP | - | Last Time Buy | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 400MHz | 56-TSSOP | 1 | 3.135 V ~ 3.465 V | Memory, DIMM, PCI Express (PCIe) | HCSL | 1:12 | Yes | Yes/Yes | |||
|   |  | 3,987 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQUENCY GENERATOR 72-VFQFPN | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | 1 | 3.135 V ~ 3.465 V | Memory, DIMM, PCI Express (PCIe) | HCSL | 1:19 | Yes | Yes/Yes | |||
|   |  | 1,891 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQUENCY GENERATOR 72-VFQFPN | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | 1 | 3.135 V ~ 3.465 V | Memory, DIMM, PCI Express (PCIe) | HCSL | 1:19 | Yes | Yes/Yes | |||
|   |  | 2,986 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FREQ GEN PCIE 400MHZ | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | - | 3.3V | Memory, DIMM, PCI Express (PCIe) | - | - | No | - | |||
|   |  | 3,453 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FREQ GEN PCIE 400MHZ | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 400MHz | 56-TSSOP | - | 3.3V | Memory, DIMM, PCI Express (PCIe) | Clock | - | No | - | 

