- Series :
- Part Status :
- Operating Temperature :
- Package / Case :
- 
                                        - 14-VFQFN Exposed Pad (2)
- 16-SSOP (0.154", 3.90mm Width) (2)
- 16-TSSOP (0.173", 4.40mm Width) (20)
- 16-VFQFN Exposed Pad (8)
- 16-WFQFN Exposed Pad (3)
- 20-TSSOP (0.173", 4.40mm Width) (16)
- 20-VFQFN Exposed Pad (2)
- 28-SSOP (0.209", 5.30mm Width) (5)
- 28-TSSOP (0.173", 4.40mm Width) (5)
- 48-BSSOP (0.295", 7.50mm Width) (1)
- 48-TFSOP (0.240", 6.10mm Width) (2)
- 8-SOIC (0.154", 3.90mm Width) (3)
 
- Frequency - Max :
- Voltage - Supply :
- Differential - Input:Output :
                        69 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Main Purpose | Input | Ratio - Input:Output | PLL | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,185 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFF 4OUT DIFF 28SSOP | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | Intel QPI, PCI Express (PCIe) | Clock | 1:4 | Yes | Yes/Yes | |||
|   | 
 | 1,222 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 8OUTPUT DIFF 48-SSOP | - | Last Time Buy | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 48-BSSOP (0.295", 7.50mm Width) | 400MHz | 48-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:8 | No | Yes/Yes | |||
| .jpg)  | 
 | 701 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK MUX PCIE 2 TO 4 20TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 200MHz | 20-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 2:4 | No | Yes/Yes | |||
| .jpg)  | 
 | 2,229 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 HCSL 20-TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 200MHz | 20-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL, LVDS | 2:4 | No | Yes/Yes | |||
|   | 
 | 1,417 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK GEN SPRED SPECTRM 20TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 200MHz | 16-TSSOP | 1 | 2.97 V ~ 3.63 V | HCSL, LVDS | Ethernet, PCI Express (PCIe) | Clock, Crystal | 1:2 | Yes | No/Yes | |||
|   | 
 | 2,392 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-TSSOP | - | Last Time Buy | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 333.33MHz | 28-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | |||
| .jpg)  | 
 | 1,262 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK MUX PCIE 2 TO 4 20TSSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 200MHz | 20-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 2:4 | No | Yes/Yes | |||
|   | 
 | 639 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 8OUTPUT DIFF 48-TSSOP | - | Last Time Buy | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 400MHz | 48-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:8 | No | Yes/Yes | |||
| .jpg)  | 
 | 3,770 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 HCSL 20-TSSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 200MHz | 20-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL, LVDS | 2:4 | No | Yes/Yes | |||
|  | 
 | 1,050 Ships today + free overnight shipping | Abracon LLC | IC PCIE CLOCK GEN 100MHZ 14QFN | Pure Silicon™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 14-VFQFN Exposed Pad | 460MHz | 14-QFN (3.2x2.5) | 1 | 2.25 V ~ 3.6 V | HCSL, LVDS | PCI Express (PCIe), Clock Generator | - | 0:2 | Yes | No/Yes | |||
|   | 
 | 3,711 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK SOURCE PCI EXPRESS 8-SOIC | - | Last Time Buy | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 100MHz | 8-SOIC | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | Clock, Crystal | 1:1 | Yes | No/Yes | |||
|   | 
 | 3,823 Ships today + free overnight shipping | Abracon LLC | IC PCIE CLOCK GEN 100MHZ 16TSSOP | Pure Silicon™ | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 460MHz | 16-TSSOP | 1 | 2.25 V ~ 3.6 V | HCSL, LVDS | PCI Express (PCIe), Clock Generator | - | 0:2 | Yes | No/Yes | |||
|   | 
 | 1,465 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-SSOP | - | Last Time Buy | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | |||
|   | 
 | 2,913 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK MUX PCIE 2 TO 1 16TSSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 200MHz | 16-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 2:1 | No | Yes/Yes | |||
|   | 
 | 3,304 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLOCK BUFFER ZD 2.5V 16QFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | 100MHz | 16-VFQFPN (3x3) | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | Clock, Crystal | 1:1 | Yes | No/Yes | |||
|   | 
 | 1,408 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-SSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | |||
|   | 
 | 2,383 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-SSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | |||
| .jpg)  | 
 | 1,669 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK SOURCE QUAD DIFF 20-TSSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 200MHz | 20-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | Clock, Crystal | 1:4 | Yes | No/Yes | |||
|   | 
 | 3,307 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK SOURCE PCI EXPRSS 16TSSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 200MHz | 16-TSSOP | 1 | 2.97 V ~ 3.63 V | HCSL, LVDS | Ethernet, PCI Express (PCIe) | Clock, Crystal | 1:2 | Yes | No/Yes | |||
|   | 
 | 1,574 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-TSSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 400MHz | 28-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | |||
|   | 
 | 1,625 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-TSSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 400MHz | 28-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | |||
|   | 
 | 3,597 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 400MHz | 28-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | |||
| .jpg)  | 
 | 2,136 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK SOURCE QUAD DIFF 20-TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 200MHz | 20-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | Clock, Crystal | 1:4 | Yes | No/Yes | |||
|   | 
 | 2,934 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK SOURCE PCI EXPRSS 16TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 200MHz | 16-TSSOP | 1 | 2.97 V ~ 3.63 V | HCSL, LVDS | Ethernet, PCI Express (PCIe) | Clock, Crystal | 1:2 | Yes | No/Yes | |||
|   |  | 2,162 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 2:1 167MHZ 16TSSOP | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 200MHz | 16-TSSOP | 1 | 3.3V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 2:1 | No | Yes/Yes | |||
|   |  | 3,561 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK GEN SPRED SPECTRM 20-MLF | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-VFQFN Exposed Pad | 200MHz | 20-VFQFPN (4x4) | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | Clock, Crystal | 1:4 | Yes | No/Yes | |||
|   |  | 2,727 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK GEN SPRED SPECTRM 20-MLF | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-VFQFN Exposed Pad | 200MHz | 20-VFQFPN (4x4) | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | Clock, Crystal | 1:4 | Yes | No/Yes | |||
|   |  | 2,677 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK SOURCE PCI EXPRESS 8-SOIC | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 100MHz | 8-SOIC | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | Clock, Crystal | 1:1 | Yes | No/Yes | |||
|   |  | 3,972 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC MUX 2:1 PCI EXPRESS 16-TSSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 200MHz | 16-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL, LVDS | 2:1 | No | Yes/Yes | |||
| .jpg)  |  | 1,705 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:4 HCSL 20-TSSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 200MHz | 20-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL, LVDS | 2:4 | No | Yes/Yes | 

