- Operating Temperature :
- Frequency - Max :
- Supplier Device Package :
- Voltage - Supply :
- Applied Filters :
                        8 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Main Purpose | Input | Ratio - Input:Output | PLL | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,971 Ships today + free overnight shipping | Microchip Technology | IC ZERO DELAY BUFFER 72VQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 72-VFQFN Exposed Pad | 133.33MHz | 72-QFN (10x10) | 1 | 2.375 V ~ 3.465 V | HCSL | PCI Express (PCIe), SATA CPU | HCSL | 2:19 | Yes | Yes/Yes | |||
|   | 
 | 2,739 Ships today + free overnight shipping | Microchip Technology | IC ZERO DELAY BUFFER 72VQFN | - | Active | Tube | -40°C ~ 85°C | Surface Mount | 72-VFQFN Exposed Pad | 133.33MHz | 72-QFN (10x10) | 1 | 2.375 V ~ 3.465 V | HCSL | PCI Express (PCIe), SATA CPU | HCSL | 2:19 | Yes | Yes/Yes | |||
|   |  | 3,323 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER PCIE Z 72VFQFPN | - | Active | Digi-Reel® | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | 1 | 3.135 V ~ 3.465 V | HCSL | Intel QPI, PCI Express (PCIe) | Clock | 2:19 | Yes | Yes/Yes | |||
|   | 
 | 3,360 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER PCIE Z 72VFQFPN | - | Active | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | 1 | 3.135 V ~ 3.465 V | HCSL | Intel QPI, PCI Express (PCIe) | Clock | 2:19 | Yes | Yes/Yes | |||
|   | 
 | 1,501 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER PCIE Z 72VFQFPN | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | 1 | 3.135 V ~ 3.465 V | HCSL | Intel QPI, PCI Express (PCIe) | Clock | 2:19 | Yes | Yes/Yes | |||
|   | 
 | 1,730 Ships today + free overnight shipping | Microchip Technology | BUFFER 19-OUTPUT | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 133.33MHz | 72-QFN (10x10) | 1 | 2.375 V ~ 3.465 V | HCSL | PCI Express (PCIe), SATA CPU | HCSL | 2:19 | Yes | Yes/Yes | |||
|   | 
 | 703 Ships today + free overnight shipping | Microchip Technology | BUFFER 19-OUTPUT | - | Active | Tray | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 133.33MHz | 72-QFN (10x10) | 1 | 2.375 V ~ 3.465 V | HCSL | PCI Express (PCIe), SATA CPU | HCSL | 2:19 | Yes | Yes/Yes | |||
|   | 
 | 2,898 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER PCIE Z 72VFQFPN | - | Active | Tray | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 400MHz | 72-VFQFPN (10x10) | 1 | 3.135 V ~ 3.465 V | HCSL | Intel QPI, PCI Express (PCIe) | Clock | 2:19 | Yes | Yes/Yes | 

