- Series :
- Part Status :
- Operating Temperature :
- Voltage - Supply :
- Main Purpose :
- 
                                        - AMD CPU (2)
- AMD CPU, CPU Graphics (2)
- AMD CPU, PCI Express (PCIe) (6)
- CPU (4)
- CPU Graphics (4)
- CPU Graphics, Intel CPU, PCI Express (PCIe) (2)
- Ethernet, SONET/SDH, Stratum, T1/E1/OC3 (4)
- FBD, PCI Express (PCIe) (2)
- Intel CK505, PCI Express (PCIe) (2)
- Intel CPU Servers (79)
- Intel CPU, PCI Express (PCIe) (31)
- Intel CPU, PCI Express (PCIe), Timing Control Hub™ (9)
- Intel CPU, SATA CPU (16)
- Intel CPU, Timing Control Hub™ (12)
- Intel CPU-M, Intel CPU, PCI Express (PCIe), Timing Control Hub™ (2)
- Memory, DIMM, PCI Express (PCIe) (2)
- PC Clock, PCI Express (PCIe) (4)
- PCI Express (PCIe) (5)
- PCI Express (PCIe), Timing Control Hub™ (10)
- SATA CPU (4)
- Server (4)
- Stratum (6)
- Telecom (4)
 
- Differential - Input:Output :
                        224 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Main Purpose | Input | Ratio - Input:Output | PLL | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,541 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC PLL WAN T1/E1 56SSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | - | 56-SSOP | - | 3.3V | - | Stratum | - | - | Yes | - | |||
|   |  | 2,528 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CK505 VREG/RES 56SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU, PCI Express (PCIe) | Crystal | 1:19 | Yes | No/Yes | |||
|   |  | 2,004 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CK505 VREG/RES 56SSOP | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU, PCI Express (PCIe) | Crystal | 1:19 | Yes | No/Yes | |||
|   |  | 2,745 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU, SATA CPU | Crystal | 1:20 | Yes | No/Yes | |||
|   |  | 1,870 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU, SATA CPU | Crystal | 1:20 | Yes | No/Yes | |||
|   |  | 1,833 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | Crystal | 1:19 | Yes | No/Yes | |||
|   |  | 3,372 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | Crystal | 1:19 | Yes | No/Yes | |||
|   |  | 754 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU, SATA CPU | Crystal | 1:18 | Yes | No/Yes | |||
|   |  | 1,034 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU, SATA CPU | Crystal | 1:18 | Yes | No/Yes | |||
|   |  | 1,187 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 200MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | Crystal | 1:23 | Yes | No/Yes | |||
|   |  | 2,671 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 200MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | Crystal | 1:23 | Yes | No/Yes | |||
|   |  | 1,515 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUF CPU 400MHZ 1CIRC | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | Intel CPU Servers | Clock | 1:12 | Yes | Yes/Yes | |||
|   |  | 1,637 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUF CPU 400MHZ 1CIRC | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | Intel CPU Servers | Clock | 1:12 | Yes | Yes/Yes | |||
|   |  | 820 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | Crystal | 1:19 | Yes | No/Yes | |||
|   |  | 1,507 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FLEXPC CLK PROGR P4 56-SSOP | FlexPC™ | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | Crystal | 1:19 | Yes | No/Yes | |||
|   |  | 3,174 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK GEN CPU 266MHZ 2CIRC | - | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 266MHz | 56-SSOP | 2 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | LVTTL, Crystal | - | Yes | No/Yes | |||
|   |  | 876 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK GEN CPU 266MHZ 2CIRC | - | Obsolete | Tube | 0°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 266MHz | 56-SSOP | 2 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | LVTTL, Crystal | - | Yes | No/Yes | |||
|   |  | 3,245 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK GEN CPU 266MHZ 2CIRC | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 266MHz | 56-SSOP | 2 | 3.135 V ~ 3.465 V | Clock | CPU | LVTTL, Crystal | - | Yes | No/Yes | |||
|   |  | 1,742 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK GEN CPU 266MHZ 2CIRC | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 266MHz | 56-SSOP | 2 | 3.135 V ~ 3.465 V | Clock | CPU | LVTTL, Crystal | - | Yes | No/Yes | |||
|   |  | 2,463 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK FREQ SYNC CPU 400MHZ | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 2 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | LVTTL, Crystal | - | Yes | No/Yes | |||
|   |  | 998 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK FREQ SYNC CPU 400MHZ | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 2 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | LVTTL, Crystal | - | Yes | No/Yes | |||
|   |  | 3,062 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK FREQ SYNC CPU 200MHZ | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 200MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | Clock, Crystal | - | Yes | No/Yes | |||
|   |  | 927 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK FREQ SYNC CPU 200MHZ | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 200MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | Clock, Crystal | - | Yes | No/Yes | |||
|   |  | 2,770 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC TIME SPREAD SPECTRUM 56-SSOP | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 133.33MHz | 56-SSOP | 1 | 2.375 V ~ 3.465 V | Clock | Server | Crystal | 1:18 | Yes | No/No | |||
|   |  | 1,760 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC TIME SPREAD SPECTRUM 56-SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 133.33MHz | 56-SSOP | 1 | 2.375 V ~ 3.465 V | Clock | Server | Crystal | 1:18 | Yes | No/No | |||
|   |  | 2,324 Ships today + free overnight shipping | Diodes Incorporated | IC CLOCK DVR 1:12 PCI-EX 56-SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | HCSL | 1:12 | Yes | Yes/Yes | |||
|   |  | 3,003 Ships today + free overnight shipping | Nuvoton Technology Corporation of America | IC CLOCK GENERATOR 48-SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 400MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU, PCI Express (PCIe) | Crystal | 1:22 | No | No/Yes | |||
|   |  | 1,615 Ships today + free overnight shipping | Texas Instruments | IC 133-MHZ CLOCK SYNTH 56-SSOP | - | Obsolete | Tube | 0°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 133MHz | 56-SSOP | 1 | 2.375 V ~ 3.465 V | CMOS | Intel CPU Servers | Crystal | 1:24 | Yes | No/No | |||
|   | 
 | 2,383 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC PLL WAN 51/E1/OC3 DUAL 56SSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 32.768MHz | 56-SSOP | 1 | 3 V ~ 3.6 V | CMOS, LVDS, TTL | Telecom | Clock | 2:12 | Yes | No/Yes | |||
|   | 
 | 1,585 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC PC MAIN CLOCK CK505 56-SSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 100MHz | 56-SSOP | 1 | 3.135 V ~ 3.465 V | Clock | Intel CPU Servers | Crystal | 1:19 | Yes | No/Yes | 

