- Operating Temperature :
- Main Purpose :
- 
                                        - AMD CPU (12)
- CPU (2)
- CPU, Laser Printer System, SDRAM (2)
- Intel CPU Server, PCI Express (PCIe), SATA (16)
- Intel CPU, SRAM SO-DIMMs (4)
- Intel QPI, PCI Express (PCIe) (6)
- Laser Printer Systems (2)
- Memory, DDR (20)
- Memory, DDR, DDR2 (6)
- Memory, SDRAM DIMM (1)
- PCI Express (PCIe) (35)
- PCI Express (PCIe), SATA CPU (9)
 
- Differential - Input:Output :
                        125 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Main Purpose | Input | Ratio - Input:Output | PLL | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 632 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQ GENERATOR 28SSOP | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVTTL | Intel QPI, PCI Express (PCIe) | Clock, Crystal | 1:5 | Yes | No/Yes | |||
|   |  | 1,457 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQ GENERATOR 28SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVTTL | Intel QPI, PCI Express (PCIe) | Clock, Crystal | 1:5 | Yes | No/Yes | |||
|   |  | 777 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQ GENERATOR 28SSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVTTL | Intel QPI, PCI Express (PCIe) | Clock, Crystal | 1:5 | Yes | No/Yes | |||
|   |  | 2,877 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQ GENERATOR 28SSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVTTL | Intel QPI, PCI Express (PCIe) | Clock, Crystal | 1:5 | Yes | No/Yes | |||
|   |  | 3,185 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFF 4OUT DIFF 28SSOP | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | Intel QPI, PCI Express (PCIe) | Clock | 1:4 | Yes | Yes/Yes | |||
|   |  | 2,218 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK BUFF 4OUT DIFF 28SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | Intel QPI, PCI Express (PCIe) | Clock | 1:4 | Yes | Yes/Yes | |||
|   |  | 1,832 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 28SSOP | - | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 105MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | Clock | 1:6 | Yes | Yes/Yes | |||
|   |  | 1,863 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FREQ SYNTH CPU 66MHZ | - | Obsolete | Digi-Reel® | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 66MHz | 28-SSOP | 1 | 3.15 V ~ 3.45 V | Clock | AMD CPU | Crystal | 1:12 | No | No/No | |||
|   |  | 899 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FREQ SYNTH CPU 66MHZ | - | Obsolete | Cut Tape (CT) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 66MHz | 28-SSOP | 1 | 3.15 V ~ 3.45 V | Clock | AMD CPU | Crystal | 1:12 | No | No/No | |||
|   |  | 3,439 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FREQ SYNTH CPU 66MHZ | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 66MHz | 28-SSOP | 1 | 3.15 V ~ 3.45 V | Clock | AMD CPU | Crystal | 1:12 | No | No/No | |||
|   |  | 2,152 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLOCK MEDIACLOCK 28SSOP | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 133.3MHz | 28-SSOP | 1 | 3 V ~ 3.6 V | CMOS | CPU, Laser Printer System, SDRAM | Crystal | 1:10 | Yes | No/No | |||
|   |  | 2,750 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLOCK MEDIACLOCK 28SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 133.3MHz | 28-SSOP | 1 | 3 V ~ 3.6 V | CMOS | CPU, Laser Printer System, SDRAM | Crystal | 1:10 | Yes | No/No | |||
|   |  | 1,371 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FREQ SYNTH CPU 66MHZ | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 66MHz | 28-SSOP | 1 | 3.15 V ~ 3.45 V | Clock | AMD CPU | Crystal | 1:12 | Yes | No/No | |||
|   |  | 3,294 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK BUFF 10OUT SDRAM 28SSOP | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 100MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | LVCMOS | Intel CPU, SRAM SO-DIMMs | LVCMOS, LVTTL | 1:10 | No | No/No | |||
|   |  | 3,791 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK BUFF 10OUT SDRAM 28SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 100MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | LVCMOS | Intel CPU, SRAM SO-DIMMs | LVCMOS, LVTTL | 1:10 | No | No/No | |||
|   |  | 1,783 Ships today + free overnight shipping | Nuvoton Technology Corporation of America | IC CLK BUF DDR 200MHZ 1CIRC | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 200MHz | 28-SSOP | 1 | 2.375 V ~ 2.625 V | Clock | Memory, DDR | Clock | 1:6 | Yes | No/Yes | |||
|   |  | 2,691 Ships today + free overnight shipping | Nuvoton Technology Corporation of America | IC BUFFER DIFF 28-SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | - | 28-SSOP | 1 | 3.3V | Clock | PCI Express (PCIe), SATA CPU | Clock | 1:4 | Yes | Yes/Yes | |||
|   |  | 3,446 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC CLK BUFF 10OUT SDRAM 28SSOP | - | Obsolete | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 133MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | CMOS, TTL | Memory, SDRAM DIMM | Clock | 1:10 | No | No/No | |||
|   | 
 | 1,230 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQ TIMING GENERATOR 28SSOP | - | Active | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | Intel CPU Server, PCI Express (PCIe), SATA | Clock, Crystal | 1:5 | Yes | No/Yes | |||
|   | 
 | 1,405 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 28SSOP | - | Active | Tube | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 166MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | Clock | 1:4 | Yes | Yes/Yes | |||
|   | 
 | 1,556 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-SSOP | - | Active | Tube | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | |||
|   |  | 788 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQ TIMING GENERATOR 28SSOP | - | Discontinued at Digi-Key | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | Intel CPU Server, PCI Express (PCIe), SATA | Clock, Crystal | 1:5 | Yes | No/Yes | |||
|   |  | 1,505 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQ TIMING GENERATOR 28SSOP | - | Discontinued at Digi-Key | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | Intel CPU Server, PCI Express (PCIe), SATA | Clock, Crystal | 1:5 | Yes | No/Yes | |||
|   | 
 | 2,045 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC FREQ TIMING GENERATOR 28SSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | Intel CPU Server, PCI Express (PCIe), SATA | Clock, Crystal | 1:5 | Yes | No/Yes | |||
|   | 
 | 685 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 28SSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 110MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | Clock | 1:6 | Yes | Yes/Yes | |||
|   | 
 | 916 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 28SSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 110MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | Clock | 1:6 | Yes | Yes/Yes | |||
|   | 
 | 3,341 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 28SSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 166MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | Clock | 1:4 | Yes | Yes/Yes | |||
|   | 
 | 1,465 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-SSOP | - | Last Time Buy | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | |||
|   | 
 | 850 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 28SSOP | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 166MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | Clock | 1:4 | Yes | Yes/Yes | |||
|   | 
 | 1,408 Ships today + free overnight shipping | IDT, Integrated Device Technology Inc | IC BUFFER 4OUTPUT DIFF 28-SSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 400MHz | 28-SSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVDS | PCI Express (PCIe) | HCSL | 1:4 | Yes | Yes/Yes | 

