- Part Status :
- Packaging :
- Package / Case :
- Frequency - Max :
- Supplier Device Package :
                        25 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Main Purpose | Input | Ratio - Input:Output | PLL | Differential - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,844 Ships today + free overnight shipping | Microchip Technology | IC CLOCK/DATA RECOVERY 28-SOIC | AnyRate® | Discontinued at Digi-Key | Tube | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 1.25Gbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 672 Ships today + free overnight shipping | Microchip Technology | IC CLOCK/DATA RECOVERY 32-TQFP | AnyRate® | Obsolete | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 1.25Gbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 1,835 Ships today + free overnight shipping | Microchip Technology | IC CLOCK/DATA RECOVERY 32-TQFP | AnyRate® | Obsolete | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 1.25Gbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 1,584 Ships today + free overnight shipping | Microchip Technology | IC CLOCK/DATA RECOVERY 32-TQFP | AnyRate® | Obsolete | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 1.25Gbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 1,107 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 175MBPS | AnyRate® | Discontinued at Digi-Key | Tube | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 175Mbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 2,586 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 175MBPS | AnyRate® | Obsolete | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 175Mbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 2,018 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 175MBPS | AnyRate® | Obsolete | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 175Mbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   | 
 | 3,437 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 208MBPS | AnyRate® | Active | Tube | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 208Mbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   | 
 | 2,117 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 1.3GBPS | AnyRate® | Active | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 1.3Gbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   | 
 | 1,521 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 1.3GBPS | AnyRate® | Active | Tube | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 1.3Gbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   | 
 | 3,195 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 175MBPS | AnyRate® | Obsolete | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 175Mbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   | 
 | 1,517 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 208MBPS | AnyRate® | Active | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 208Mbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   | 
 | 3,015 Ships today + free overnight shipping | Microchip Technology | IC CLOCK/DATA RECOVERY 32-TQFP | AnyRate® | Obsolete | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 1.25Gbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 1,819 Ships today + free overnight shipping | Microchip Technology | IC CLOCK/DATA RECOVERY 28-SOIC | AnyRate® | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 1.25Gbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 3,384 Ships today + free overnight shipping | Microchip Technology | IC CLOCK/DATA RECOVERY 28-SOIC | AnyRate® | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 1.25Gbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 2,130 Ships today + free overnight shipping | Microchip Technology | IC CLOCK/DATA RECOVERY 32-TQFP | AnyRate® | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 1.25Gbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 3,321 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 1.3GBPS | AnyRate® | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 1.3Gbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 1,960 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 175MBPS | AnyRate® | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 175Mbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 2,781 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 175MBPS | AnyRate® | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 175Mbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 792 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 175MBPS | AnyRate® | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 175Mbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 2,247 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 175MBPS | AnyRate® | Obsolete | Tray | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 175Mbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   |  | 2,083 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 208MBPS | AnyRate® | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 208Mbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   | 
 | 2,320 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 1.3GBPS | AnyRate® | Active | Tube | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 1.3Gbps | 28-SOIC | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   | 
 | 1,346 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 1.3GBPS | AnyRate® | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 1.3Gbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | |||
|   | 
 | 1,847 Ships today + free overnight shipping | Microchip Technology | IC CLK DATA REC SDH 208MBPS | AnyRate® | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-TQFP Exposed Pad | 208Mbps | 32-TQFP-EP (7x7) | 1 | 3.15 V ~ 3.45 V | PECL | Ethernet, SONET/SDH, ATM applications | PECL, TTL | 3:3 | Yes | Yes/Yes | 

