- Voltage - Input :
- Outputs and Type :
- Applied Filters :
                        5 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Voltage - Input | Utilized IC / Part | Supplied Contents | Outputs and Type | Voltage - Output | Current - Output / Channel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 
 | 2,408 Ships today + free overnight shipping | Diodes Incorporated | EVAL BOARD FOR AL9910A | - | Active | 40 V ~ 80 V | AL9910A | Board(s) | 1, Non-Isolated | 25V | 2.5A | |||
|  | 
 | 676 Ships today + free overnight shipping | Diodes Incorporated | EVAL BOARD FOR AL9910A | - | Active | 100 ~ 240 VAC | AL9910A | Board(s) | 1, Non-Isolated | 51V | 140mA | |||
|   | 
 | 3,260 Ships today + free overnight shipping | Diodes Incorporated | 110V ISOLATED LED DRIV ER 8-15W | - | Active | 90 ~ 132 VAC | AL9910A | Board(s) | 4, Non-Isolated | - | 75mA | |||
|   | 
 | 943 Ships today + free overnight shipping | Diodes Incorporated | EVAL BOARD T8 LED DVR 240MA | - | Active | 85 ~ 277 VAC | AL9910A | Board(s) | 1, Non-Isolated | - | 240mA | |||
|   | 
 | 2,252 Ships today + free overnight shipping | Diodes Incorporated | EVAL BOARD T8 LED DVR 180MA | - | Active | 85 ~ 277 VAC | AL9910A | Board(s) | 1, Non-Isolated | - | 180mA | 

