- Manufacture :
- Part Status :
- Material :
- Size / Dimension :
- 
                                        - 1.575" L x 1.575" W (40.00mm x 40.00mm) (1)
- 1.969" L x 1.575" W (50.00mm x 40.00mm) (1)
- 1.969" L x 1.969" W (50.00mm x 50.00mm) (1)
- 2.362" L x 2.165" W (60.00mm x 55.00mm) (2)
- 3.504" L x 1.378" W (89.00mm x 35.00mm) (2)
- 4.508" L x 2.520" W (114.50mm x 64.00mm) (2)
- 4.545" L x 2.578" W (115.44mm x 65.48mm) (3)
 
- Container Type :
- Applied Filters :
                        12 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Ratings | Size / Dimension | Features | Container Type | Height | Area (L x W) | Design | Thickness | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,588 Ships today + free overnight shipping | Bud Industries | BOX ALUM BLACK 4.55"L X 2.58"W | AN | Discontinued at Digi-Key | Metal, Aluminum | Black | IP65, NEMA 1,2,4,4X,12,13, UL-508 | 4.545" L x 2.578" W (115.44mm x 65.48mm) | Card Guides, PCB Supports, Watertight | Box with Mounting Flange | 1.185" (30.10mm) | 11.7 in² (75 cm²) | Cover Included | 0.130" (3.30mm) | - | |||
|   | 
 | 2,987 Ships today + free overnight shipping | Bud Industries | BOX ALUM BLACK 4.55"L X 2.58"W | AN-A | Active | Metal, Aluminum | Black | IP68, NEMA 4X,6,6P,12,13 | 4.545" L x 2.578" W (115.44mm x 65.48mm) | Card Guides, PCB Supports, Watertight | Box with Mounting Flange | 1.185" (30.10mm) | 11.7 in² (75 cm²) | Cover Included | 0.130" (3.30mm) | - | |||
|   | 
 | 3,865 Ships today + free overnight shipping | Bud Industries | BOX ALUM BLACK 4.55"L X 2.58"W | AN-A | Active | Metal, Aluminum | Black | IP68, NEMA 4X,6,6P,12,13 | 4.545" L x 2.578" W (115.44mm x 65.48mm) | Card Guides, PCB Supports, Watertight | Box | 1.185" (30.10mm) | 11.7 in² (75 cm²) | Cover Included | 0.130" (3.30mm) | - | |||
|   | 
 | 748 Ships today + free overnight shipping | Hammond Manufacturing | BOX ABS BLACK 1.96"L X 1.96"W 10 | 1596 | Active | Plastic, ABS | Black | - | 1.969" L x 1.969" W (50.00mm x 50.00mm) | - | Box, Potting | 1.185" (30.10mm) | 3.88 in² (25.0 cm²) | - | 0.039" (1.00mm) | - | |||
|   | 
 | 2,526 Ships today + free overnight shipping | Hammond Manufacturing | BOX ABS BLACK 1.57"L X 1.57"W 10 | 1596 | Active | Plastic, ABS | Black | - | 1.575" L x 1.575" W (40.00mm x 40.00mm) | - | Box, Potting | 1.185" (30.10mm) | 2.48 in² (16.0 cm²) | - | 0.039" (1.00mm) | - | |||
|   | 
 | 1,233 Ships today + free overnight shipping | Hammond Manufacturing | BOX ABS BLACK 1.96"L X 1.57"W 10 | 1596 | Active | Plastic, ABS | Black | - | 1.969" L x 1.575" W (50.00mm x 40.00mm) | - | Box, Potting | 1.185" (30.10mm) | 3.10 in² (20.0 cm²) | - | 0.039" (1.00mm) | - | |||
|   | 
 | 3,460 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 4.51"L X 2.52"W | 1550W | Active | Metal, Aluminum | Black | IP66 | 4.508" L x 2.520" W (114.50mm x 64.00mm) | Watertight | Box | 1.185" (30.10mm) | 11.5 in² (74 cm²) | Cover Included | 0.059" (1.50mm) | - | |||
|   | 
 | 2,143 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 3.5"L X 1.38"W | 1550W | Active | Metal, Aluminum | Black | IP66 | 3.504" L x 1.378" W (89.00mm x 35.00mm) | Watertight | Box | 1.185" (30.10mm) | 4.83 in² (31.2 cm²) | Cover Included | 0.059" (1.50mm) | - | |||
|   | 
 | 3,742 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 4.51"L X 2.52"W | 1550 | Active | Metal, Aluminum | Black | IP54 | 4.508" L x 2.520" W (114.50mm x 64.00mm) | - | Box | 1.185" (30.10mm) | 11.5 in² (74 cm²) | Cover Included | 0.059" (1.50mm) | - | |||
|   | 
 | 3,949 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 3.5"L X 1.38"W | 1550 | Active | Metal, Aluminum | Black | IP54 | 3.504" L x 1.378" W (89.00mm x 35.00mm) | - | Box | 1.185" (30.10mm) | 4.83 in² (31.2 cm²) | Cover Included | 0.059" (1.50mm) | - | |||
|   | 
 | 1,828 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 2.36"L X 2.17"W | 1550 | Active | Metal, Aluminum | Black | IP54 | 2.362" L x 2.165" W (60.00mm x 55.00mm) | - | Box | 1.185" (30.10mm) | 5.11 in² (33.0 cm²) | Cover Included | 0.059" (1.50mm) | - | |||
|   | 
 | 3,195 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 2.36"L X 2.17"W | 1550W | Active | Metal, Aluminum | Black | IP66 | 2.362" L x 2.165" W (60.00mm x 55.00mm) | Watertight | Box | 1.185" (30.10mm) | 5.11 in² (33.0 cm²) | Cover Included | 0.059" (1.50mm) | - | 

