- Part Status :
- Features :
- Container Type :
- Material Flammability Rating :
                        9 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Ratings | Size / Dimension | Features | Container Type | Height | Area (L x W) | Design | Thickness | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,940 Ships today + free overnight shipping | Hammond Manufacturing | BOX PLSTC BLACK 4.72"L X 2.56"W | 1591FS | Obsolete | Plastic, Polystyrene | Black | IP54 | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Card Guides | Box with Mounting Flange | 1.571" (39.90mm) | 12.1 in² (78 cm²) | Cover Included | 0.079" (2.01mm) | - | |||
|   |  | 3,556 Ships today + free overnight shipping | Hammond Manufacturing | BOX ABS BLACK 4.72"L X 2.56"W | 1591F | Obsolete | Plastic, ABS | Black | IP54 | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Card Guides, Flame Retardant | Box with Mounting Flange | 1.571" (39.90mm) | 12.1 in² (78 cm²) | Cover Included | 0.079" (2.01mm) | UL94 V-0 | |||
|   | 
 | 2,794 Ships today + free overnight shipping | Hammond Manufacturing | BOX ABS BLACK 4.72"L X 2.56"W | 1591 | Active | Plastic, ABS | Black | IP54 | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Card Guides, Flame Retardant | Box | 1.567" (39.80mm) | 12.1 in² (78 cm²) | Cover Included | 0.079" (2.01mm) | UL94 V-0 | |||
|   | 
 | 1,693 Ships today + free overnight shipping | Hammond Manufacturing | BOX ABS BLACK 4.73"L X 2.56"W | 1591F2 | Active | Plastic, ABS | Black | IP54 | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Card Guides, Flame Retardant | Box with Mounting Flange | 1.626" (41.30mm) | 12.1 in² (78 cm²) | Cover Included | 0.079" (2.01mm) | UL94 V-0 | |||
|   | 
 | 2,499 Ships today + free overnight shipping | Hammond Manufacturing | BOX PLASTIC BLK 4.73"L X 2.56"W | 1591F2S | Active | Plastic, Non Specified | Black | IP54 | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Card Guides | Box with Mounting Flange | 1.626" (41.30mm) | 12.1 in² (78 cm²) | Cover Included | 0.079" (2.01mm) | - | |||
|   | 
 | 3,918 Ships today + free overnight shipping | Hammond Manufacturing | BOX ABS BLACK 4.72"L X 2.56"W | 1591 | Active | Plastic, ABS | Black | IP54 | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Card Guides, Flame Retardant | Box | 1.567" (39.80mm) | 12.1 in² (78 cm²) | Cover Included | 0.079" (2.01mm) | UL94 V-0 | |||
|   | 
 | 3,063 Ships today + free overnight shipping | Hammond Manufacturing | BOX ABS BLACK 4.72"L X 2.56"W | 1591FL | Active | Plastic, ABS | Black | IP54 | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Card Guides, Flame Retardant | Box with Mounting Flange | 1.567" (39.80mm) | 12.1 in² (78 cm²) | Cover Included | 0.079" (2.01mm) | UL94 V-0 | |||
|   | 
 | 3,985 Ships today + free overnight shipping | Hammond Manufacturing | BOX PLASTIC BLK 4.72"L X 2.56"W | 1591S | Active | Plastic, Non Specified | Black | IP54 | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Card Guides | Box | 1.567" (39.80mm) | 12.1 in² (78 cm²) | Cover Included | 0.079" (2.01mm) | - | |||
|   | 
 | 2,274 Ships today + free overnight shipping | Hammond Manufacturing | BOX PLSTC BLACK 4.72"L X 2.56"W | 1591FLS | Active | Plastic, Polystyrene | Black | IP54 | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Card Guides | Box with Mounting Flange | 1.567" (39.80mm) | 12.1 in² (78 cm²) | Cover Included | 0.079" (2.01mm) | - | 

