- Size / Dimension :
- 
                                        - 11.811" L x 9.173" W (300.00mm x 233.00mm) (1)
- 12.598" L x 7.480" W (320.00mm x 190.00mm) (1)
- 13.780" L x 9.173" W (350.00mm x 233.00mm) (1)
- 4.724" L x 4.173" W (120.00mm x 106.00mm) (1)
- 4.724" L x 4.961" W (120.00mm x 126.00mm) (1)
- 5.906" L x 6.181" W (150.00mm x 157.00mm) (1)
- 7.087" L x 4.173" W (180.00mm x 106.00mm) (1)
- 7.087" L x 4.961" W (180.00mm x 126.00mm) (1)
- 7.087" L x 6.181" W (180.00mm x 157.00mm) (1)
- 7.087" L x 7.480" W (180.00mm x 190.00mm) (1)
- 8.661" L x 4.173" W (220.00mm x 106.00mm) (1)
- 8.661" L x 4.961" W (220.00mm x 126.00mm) (1)
- 8.661" L x 6.181" W (220.00mm x 157.00mm) (1)
- 8.661" L x 7.480" W (220.00mm x 190.00mm) (1)
- 9.449" L x 9.173" W (240.00mm x 233.00mm) (1)
 
- Area (L x W) :
- 
                                        - 109 in² (699 cm²) (1)
- 126 in² (813 cm²) (1)
- 19.7 in² (127 cm²) (1)
- 23.4 in² (151 cm²) (1)
- 29.6 in² (191 cm²) (1)
- 35.2 in² (227 cm²) (1)
- 36.1 in² (233 cm²) (1)
- 36.5 in² (235 cm²) (1)
- 42.9 in² (277 cm²) (1)
- 43.9 in² (283 cm²) (1)
- 53.0 in² (342 cm²) (1)
- 53.5 in² (345 cm²) (1)
- 64.8 in² (418 cm²) (1)
- 86.6 in² (559 cm²) (1)
- 94.3 in² (608 cm²) (1)
 
- Applied Filters :
                        15 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Ratings | Size / Dimension | Container Type | Height | Area (L x W) | Design | Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,110 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 100/200 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 8.661" L x 4.961" W (220.00mm x 126.00mm) | Box | 1.929" (49.00mm) | 42.9 in² (277 cm²) | End Panel(s) | - | |||
|   | 
 | 2,387 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 80/160 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 7.087" L x 4.173" W (180.00mm x 106.00mm) | Box | 1.929" (49.00mm) | 29.6 in² (191 cm²) | End Panel(s) | - | |||
|   | 
 | 1,826 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 80/200 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 8.661" L x 4.173" W (220.00mm x 106.00mm) | Box | 1.929" (49.00mm) | 36.1 in² (233 cm²) | End Panel(s) | - | |||
|   | 
 | 3,628 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 200/280 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 11.811" L x 9.173" W (300.00mm x 233.00mm) | Box | 4.764" (121.00mm) | 109 in² (699 cm²) | End Panel(s) | - | |||
|   | 
 | 1,797 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 200/220 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 9.449" L x 9.173" W (240.00mm x 233.00mm) | Box | 4.764" (121.00mm) | 86.6 in² (559 cm²) | End Panel(s) | - | |||
|   | 
 | 1,668 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 160/300 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 12.598" L x 7.480" W (320.00mm x 190.00mm) | Box | 3.543" (90.00mm) | 94.3 in² (608 cm²) | End Panel(s) | - | |||
|   | 
 | 604 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 160/200 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 8.661" L x 7.480" W (220.00mm x 190.00mm) | Box | 3.543" (90.00mm) | 64.8 in² (418 cm²) | End Panel(s) | - | |||
|   | 
 | 2,899 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 130/160 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 7.087" L x 6.181" W (180.00mm x 157.00mm) | Box | 2.717" (69.00mm) | 43.9 in² (283 cm²) | End Panel(s) | - | |||
|   | 
 | 696 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 130/200 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 8.661" L x 6.181" W (220.00mm x 157.00mm) | Box | 2.717" (69.00mm) | 53.5 in² (345 cm²) | End Panel(s) | - | |||
|   | 
 | 3,726 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 200/330 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 13.780" L x 9.173" W (350.00mm x 233.00mm) | Box | 4.764" (121.00mm) | 126 in² (813 cm²) | End Panel(s) | - | |||
|   | 
 | 1,578 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 130/130 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 5.906" L x 6.181" W (150.00mm x 157.00mm) | Box | 2.717" (69.00mm) | 36.5 in² (235 cm²) | End Panel(s) | - | |||
|   | 
 | 1,972 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 100/160 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 7.087" L x 4.961" W (180.00mm x 126.00mm) | Box | 1.929" (49.00mm) | 35.2 in² (227 cm²) | End Panel(s) | - | |||
|   | 
 | 650 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 100/100 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 4.724" L x 4.961" W (120.00mm x 126.00mm) | Box | 1.929" (49.00mm) | 23.4 in² (151 cm²) | End Panel(s) | - | |||
|   | 
 | 2,921 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 80/100 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 4.724" L x 4.173" W (120.00mm x 106.00mm) | Box | 1.929" (49.00mm) | 19.7 in² (127 cm²) | End Panel(s) | - | |||
|   | 
 | 1,726 Ships today + free overnight shipping | Rose Enclosures | NOVOTRONIC MODEL 160/160 | Novotronic | Active | Metal, Aluminum | Black | IP65 | 7.087" L x 7.480" W (180.00mm x 190.00mm) | Box | 3.543" (90.00mm) | 53.0 in² (342 cm²) | End Panel(s) | - | 

