- Area (L x W) :
- Applied Filters :
                        18 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Ratings | Size / Dimension | Features | Container Type | Height | Area (L x W) | Design | Thickness | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,526 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 19.75"L X 15.53"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 19.750" L x 15.530" W (501.65mm x 394.46mm) | Accuform Foam, Handles, Locks | Case | 5.413" (137.49mm) | 307 in² (1981 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 949 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 19.75"L X 15.53"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 19.750" L x 15.530" W (501.65mm x 394.46mm) | Locks | Case | 5.413" (137.49mm) | 307 in² (1981 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 2,006 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 19.75"L X 15.53"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 19.750" L x 15.530" W (501.65mm x 394.46mm) | Accuform Foam, Handles, Locks | Case | 5.413" (137.49mm) | 307 in² (1981 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 1,694 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 19.75"L X 15.53"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 19.750" L x 15.530" W (501.65mm x 394.46mm) | Locks | Case | 5.413" (137.49mm) | 307 in² (1981 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 822 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 19.75"L X 15.53"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 19.750" L x 15.530" W (501.65mm x 394.46mm) | Accuform Foam | Case | 5.413" (137.49mm) | 307 in² (1981 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 2,871 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 19.75"L X 15.53"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 19.750" L x 15.530" W (501.65mm x 394.46mm) | Handles | Case | 5.413" (137.49mm) | 307 in² (1981 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 2,045 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 20.05"L X 15.76"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 20.050" L x 15.760" W (509.27mm x 400.30mm) | Foam , Locks, Watertight/Airtight | Case | 7.590" (192.79mm) | 316 in² (2039 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 1,119 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 20.05"L X 15.76"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 20.050" L x 15.760" W (509.27mm x 400.30mm) | Watertight/Airtight | Case | 7.590" (192.79mm) | 316 in² (2039 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 983 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 20.05"L X 15.76"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 20.050" L x 15.760" W (509.27mm x 400.30mm) | Foam , Locks, Watertight/Airtight | Case | 7.590" (192.79mm) | 316 in² (2039 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 3,332 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 20.05"L X 15.76"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 20.050" L x 15.760" W (509.27mm x 400.30mm) | Locks, Watertight/Airtight | Case | 7.590" (192.79mm) | 316 in² (2039 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 3,893 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 20.05"L X 15.76"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 20.050" L x 15.760" W (509.27mm x 400.30mm) | Foam , Watertight/Airtight | Case | 7.590" (192.79mm) | 316 in² (2039 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 644 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 20.05"L X 15.76"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 20.050" L x 15.760" W (509.27mm x 400.30mm) | Watertight/Airtight | Case | 7.590" (192.79mm) | 316 in² (2039 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 2,976 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 15.11"L X 12.4"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 15.110" L x 12.400" W (383.79mm x 314.96mm) | Foam , Locks, Watertight/Airtight | Case | 6.940" (176.28mm) | 187 in² (1206 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 3,510 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 15.11"L X 12.4"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 15.110" L x 12.400" W (383.79mm x 314.96mm) | Watertight/Airtight | Case | 6.940" (176.28mm) | 187 in² (1206 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 625 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 15.11"L X 12.4"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 15.110" L x 12.400" W (383.79mm x 314.96mm) | Foam , Locks, Watertight/Airtight | Case | 6.940" (176.28mm) | 187 in² (1206 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 3,496 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 15.11"L X 12.4"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 15.110" L x 12.400" W (383.79mm x 314.96mm) | Locks, Watertight/Airtight | Case | 6.940" (176.28mm) | 187 in² (1206 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 1,269 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 15.11"L X 12.4"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 15.110" L x 12.400" W (383.79mm x 314.96mm) | Foam , Watertight/Airtight | Case | 6.940" (176.28mm) | 187 in² (1206 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | |||
|   |  | 1,393 Ships today + free overnight shipping | Serpac | CASE KJW BLACK 15.11"L X 12.4"W | SE, Seahorse | Obsolete | KJW | Black | IP67/MIL-STD 810F-512.4 | 15.110" L x 12.400" W (383.79mm x 314.96mm) | Watertight/Airtight | Case | 6.940" (176.28mm) | 187 in² (1206 cm²) | Equipment Case, Hinged Lid | - | UL94 V-0 | 

