- Applied Filters :
                        24 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Ratings | Size / Dimension | Features | Container Type | Height | Area (L x W) | Design | Thickness | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,400 Ships today + free overnight shipping | Serpac | BOX PLSTC CLR/BLK 2.56"LX1.97"W | RB | Active | Plastic, Polycarbonate | Clear, Black Cover/Door | IP67, NEMA 4 | 2.559" L x 1.969" W (65.00mm x 50.01mm) | PCB Supports, Wall Mount, Watertight | Box | 1.378" (35.00mm) | 5.03 in² (32.5 cm²) | Cover Included | 0.098" (2.49mm) | UL94 V-0 | |||
|   | 
 | 3,896 Ships today + free overnight shipping | Serpac | BOX PLSTC CL/GRAY 2.56" X 1.97" | RB | Active | Plastic, Polycarbonate | Clear, Gray Cover/Door | IP67, NEMA 4 | 2.559" L x 1.969" W (65.00mm x 50.01mm) | PCB Supports, Wall Mount, Watertight | Box | 1.378" (35.00mm) | 5.03 in² (32.5 cm²) | Cover Included | 0.098" (2.49mm) | UL94 V-0 | |||
|   | 
 | 1,311 Ships today + free overnight shipping | Serpac | BOX PLSTC CLR/BLK 4.72"LX3.15"W | RB | Active | Plastic, Polycarbonate | Clear, Black Cover/Door | IP67, NEMA 4 | 4.724" L x 3.152" W (120.00mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 2.165" (55.00mm) | 14.9 in² (96 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | |||
|   | 
 | 2,680 Ships today + free overnight shipping | Serpac | BOX PLSTC CLR/GRAY 4.72"LX3.15"W | RB | Active | Plastic, Polycarbonate | Clear, Gray Cover/Door | IP67, NEMA 4 | 4.724" L x 3.152" W (120.00mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 2.165" (55.00mm) | 14.9 in² (96 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | |||
|   | 
 | 2,978 Ships today + free overnight shipping | Serpac | BOX PLASTIC CLEAR 6.3"L X 3.15"W | RB | Active | Plastic, Polycarbonate | Clear | IP67, NEMA 4 | 6.300" L x 3.152" W (160.02mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 3.350" (85.09mm) | 19.8 in² (128 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | |||
|   | 
 | 1,775 Ships today + free overnight shipping | Serpac | BOX PLSTC CLR/BLK 3.23"LX3.15"W | RB | Active | Plastic, Polycarbonate | Clear, Black Cover/Door | IP67, NEMA 4 | 3.230" L x 3.150" W (82.04mm x 80.01mm) | PCB Supports, Wall Mount, Watertight | Box | 2.170" (55.12mm) | 10.3 in² (66 cm²) | Cover Included | 0.120" (3.05mm) | UL94 V-0 | |||
|   | 
 | 2,231 Ships today + free overnight shipping | Serpac | BOX PLSTC CLR/GRAY 3.23" X 3.15" | RB | Active | Plastic, Polycarbonate | Clear, Gray Cover/Door | IP67, NEMA 4 | 3.230" L x 3.150" W (82.04mm x 80.01mm) | PCB Supports, Wall Mount, Watertight | Box | 2.170" (55.12mm) | 10.3 in² (66 cm²) | Cover Included | 0.120" (3.05mm) | UL94 V-0 | |||
|   | 
 | 2,373 Ships today + free overnight shipping | Serpac | BOX PLASTIC BLACK 6.3"L X 3.15"W | RB | Active | Plastic, Polycarbonate | Black | IP67, NEMA 4 | 6.300" L x 3.152" W (160.02mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 3.350" (85.09mm) | 19.8 in² (128 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | |||
|   | 
 | 948 Ships today + free overnight shipping | Serpac | BOX PLASTIC GRAY 6.3"L X 3.15"W | RB | Active | Plastic, Polycarbonate | Gray | IP67, NEMA 4 | 6.300" L x 3.152" W (160.02mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 3.350" (85.09mm) | 19.8 in² (128 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | |||
|   | 
 | 3,071 Ships today + free overnight shipping | Serpac | BOX PLSTC BLK/CLR 4.72"LX3.15"W | RB | Active | Plastic, Polycarbonate | Black, Clear Cover/Door | IP67, NEMA 4 | 4.724" L x 3.152" W (120.00mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 2.165" (55.00mm) | 14.9 in² (96 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | |||
|   | 
 | 2,198 Ships today + free overnight shipping | Serpac | BOX PLSTC BLACK 4.72"L X 3.15"W | RB | Active | Plastic, Polycarbonate | Black | IP67, NEMA 4 | 4.724" L x 3.152" W (120.00mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 2.165" (55.00mm) | 14.9 in² (96 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | |||
|   | 
 | 2,772 Ships today + free overnight shipping | Serpac | BOX PLSTC BLACK 3.23"L X 3.15"W | RB | Active | Plastic, Polycarbonate | Black | IP67, NEMA 4 | 3.230" L x 3.150" W (82.04mm x 80.01mm) | PCB Supports, Wall Mount, Watertight | Box | 2.170" (55.12mm) | 10.3 in² (66 cm²) | Cover Included | 0.120" (3.05mm) | UL94 V-0 | |||
|   | 
 | 3,538 Ships today + free overnight shipping | Serpac | BOX PLSTC GRAY/CL 2.56" X 1.97" | RB | Active | Plastic, Polycarbonate | Gray, Clear Cover/Door | IP67, NEMA 4 | 2.559" L x 1.969" W (65.00mm x 50.01mm) | PCB Supports, Wall Mount, Watertight | Box | 1.378" (35.00mm) | 5.03 in² (32.5 cm²) | Cover Included | 0.098" (2.49mm) | UL94 V-0 | |||
|   | 
 | 1,672 Ships today + free overnight shipping | Serpac | BOX PLASTIC GRAY 4.72"L X 3.15"W | RB | Active | Plastic, Polycarbonate | Gray | IP67, NEMA 4 | 4.724" L x 3.152" W (120.00mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 2.165" (55.00mm) | 14.9 in² (96 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | |||
|   | 
 | 2,709 Ships today + free overnight shipping | Serpac | BOX PLASTIC GRAY 3.23"L X 3.15"W | RB | Active | Plastic, Polycarbonate | Gray | IP67, NEMA 4 | 3.230" L x 3.150" W (82.04mm x 80.01mm) | PCB Supports, Wall Mount, Watertight | Box | 2.170" (55.12mm) | 10.3 in² (66 cm²) | Cover Included | 0.120" (3.05mm) | UL94 V-0 | |||
|   | 
 | 688 Ships today + free overnight shipping | Serpac | BOX PLSTC BLK/CLR 3.23"LX3.15"W | RB | Active | Plastic, Polycarbonate | Black, Clear Cover/Door | IP67, NEMA 4 | 3.230" L x 3.150" W (82.04mm x 80.01mm) | PCB Supports, Wall Mount, Watertight | Box | 2.170" (55.12mm) | 10.3 in² (66 cm²) | Cover Included | 0.120" (3.05mm) | UL94 V-0 | |||
|  | 
 | 2,175 Ships today + free overnight shipping | Serpac | BOX PLSTC BLACK 2.56"L X 1.97"W | RB | Active | Plastic, Polycarbonate | Black | IP67, NEMA 4 | 2.559" L x 1.969" W (65.00mm x 50.01mm) | PCB Supports, Wall Mount, Watertight | Box | 1.378" (35.00mm) | 5.03 in² (32.5 cm²) | Cover Included | 0.098" (2.49mm) | UL94 V-0 | |||
|   | 
 | 2,818 Ships today + free overnight shipping | Serpac | BOX PLASTIC GRAY 2.56"L X 1.97"W | RB | Active | Plastic, Polycarbonate | Gray | IP67, NEMA 4 | 2.559" L x 1.969" W (65.00mm x 50.01mm) | PCB Supports, Wall Mount, Watertight | Box | 1.378" (35.00mm) | 5.03 in² (32.5 cm²) | Cover Included | 0.098" (2.49mm) | UL94 V-0 | |||
|   | 
 | 985 Ships today + free overnight shipping | Serpac | BOX PLST BLK/CLR 2.56"L X 1.97"W | RB | Active | Plastic, Polycarbonate | Black, Clear Cover/Door | IP67, NEMA 4 | 2.559" L x 1.969" W (65.00mm x 50.01mm) | PCB Supports, Wall Mount, Watertight | Box | 1.378" (35.00mm) | 5.03 in² (32.5 cm²) | Cover Included | 0.098" (2.49mm) | UL94 V-0 | |||
|   | 
 | 1,543 Ships today + free overnight shipping | Serpac | BOX PLSTC CLEAR 3.23"L X 3.15"W | RB | Active | Plastic, Polycarbonate | Clear | IP67, NEMA 4 | 3.230" L x 3.150" W (82.04mm x 80.01mm) | PCB Supports, Wall Mount, Watertight | Box | 2.170" (55.12mm) | 10.3 in² (66 cm²) | Cover Included | 0.120" (3.05mm) | UL94 V-0 | |||
|   | 
 | 3,339 Ships today + free overnight shipping | Serpac | BOX PLASTIC CLR 2.56"L X 1.97"W | RB | Active | Plastic, Polycarbonate | Clear | IP67, NEMA 4 | 2.559" L x 1.969" W (65.00mm x 50.01mm) | PCB Supports, Wall Mount, Watertight | Box | 1.378" (35.00mm) | 5.03 in² (32.5 cm²) | Cover Included | 0.098" (2.49mm) | UL94 V-0 | |||
|   | 
 | 3,890 Ships today + free overnight shipping | Serpac | BOX PLSTC CLEAR 4.72"L X 3.15"W | RB | Active | Plastic, Polycarbonate | Clear | IP67, NEMA 4 | 4.724" L x 3.152" W (120.00mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 2.165" (55.00mm) | 14.9 in² (96 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | |||
|   | 
 | 3,963 Ships today + free overnight shipping | Serpac | BOX PLSTC GRAY/CLR 3.23" X 3.15" | RB | Active | Plastic, Polycarbonate | Gray, Clear Cover/Door | IP67, NEMA 4 | 3.230" L x 3.150" W (82.04mm x 80.01mm) | PCB Supports, Wall Mount, Watertight | Box | 2.170" (55.12mm) | 10.3 in² (66 cm²) | Cover Included | 0.120" (3.05mm) | UL94 V-0 | |||
|   | 
 | 1,796 Ships today + free overnight shipping | Serpac | BOX PLSTC GRAY/CLR 4.72"LX3.15"W | RB | Active | Plastic, Polycarbonate | Gray, Clear Cover/Door | IP67, NEMA 4 | 4.724" L x 3.152" W (120.00mm x 80.06mm) | PCB Supports, Wall Mount, Watertight | Box | 2.165" (55.00mm) | 14.9 in² (96 cm²) | Cover Included | 0.118" (3.00mm) | UL94 V-0 | 

