- Container Type :
- Applied Filters :
                        9 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Ratings | Size / Dimension | Features | Container Type | Height | Area (L x W) | Design | Thickness | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,367 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM ORANGE 5.23"L X 5.23"W | 1590STP | Active | Metal, Aluminum | Orange | IP54 | 5.230" L x 5.230" W (132.84mm x 132.84mm) | EMI Shielded | Stomp Box | 1.540" (39.12mm) | 18.7 in² (121 cm²) | Cover Included | 0.090" (2.29mm) | - | |||
|   | 
 | 877 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM PURPLE 5.23"L X 5.23"W | 1590STP | Active | Metal, Aluminum | Purple | IP54 | 5.230" L x 5.230" W (132.84mm x 132.84mm) | EMI Shielded | Stomp Box | 1.540" (39.12mm) | 18.7 in² (121 cm²) | Cover Included | 0.090" (2.29mm) | - | |||
|   | 
 | 3,073 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM RED 5.23"L X 5.23"W | 1590STP | Active | Metal, Aluminum | Red | IP54 | 5.230" L x 5.230" W (132.84mm x 132.84mm) | EMI Shielded | Stomp Box | 1.540" (39.12mm) | 18.7 in² (121 cm²) | Cover Included | 0.090" (2.29mm) | - | |||
|   | 
 | 3,486 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM YELLOW 5.23"L X 5.23"W | 1590STP | Active | Metal, Aluminum | Yellow | IP54 | 5.230" L x 5.230" W (132.84mm x 132.84mm) | EMI Shielded | Stomp Box | 1.540" (39.12mm) | 18.7 in² (121 cm²) | Cover Included | 0.090" (2.29mm) | - | |||
|   | 
 | 1,775 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM UNPAINTED 5.23"LX5.23"W | 1590STP | Active | Metal, Aluminum | Unpainted | IP54 | 5.230" L x 5.230" W (132.84mm x 132.84mm) | EMI Shielded | Box | 1.540" (39.12mm) | 18.7 in² (121 cm²) | Cover Included | 0.090" (2.29mm) | - | |||
|   | 
 | 998 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM GREEN 5.23"L X 5.23"W | 1590STP | Active | Metal, Aluminum | Green | IP54 | 5.230" L x 5.230" W (132.84mm x 132.84mm) | EMI Shielded | Stomp Box | 1.540" (39.12mm) | 18.7 in² (121 cm²) | Cover Included | 0.090" (2.29mm) | - | |||
|   | 
 | 2,012 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLUE 5.23"L X 5.23"W | 1590STP | Active | Metal, Aluminum | Blue | IP54 | 5.230" L x 5.230" W (132.84mm x 132.84mm) | EMI Shielded | Stomp Box | 1.540" (39.12mm) | 18.7 in² (121 cm²) | Cover Included | 0.090" (2.29mm) | - | |||
|   | 
 | 1,765 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM GRAY 5.23"L X 5.23"W | 1590STP | Active | Metal, Aluminum | Gray | IP54 | 5.230" L x 5.230" W (132.84mm x 132.84mm) | EMI Shielded | Stomp Box | 1.540" (39.12mm) | 18.7 in² (121 cm²) | Cover Included | 0.090" (2.29mm) | - | |||
|   | 
 | 2,217 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 5.23"L X 5.23"W | 1590STP | Active | Metal, Aluminum | Black | IP54 | 5.230" L x 5.230" W (132.84mm x 132.84mm) | EMI Shielded | Box | 1.540" (39.12mm) | 18.7 in² (121 cm²) | Cover Included | 0.090" (2.29mm) | - | 

