- Size / Dimension :
- 
                                        - 24.000" L x 42.000" W (609.60mm x 1066.80mm) (2)
- 24.000" L x 48.000" W (609.60mm x 1219.20mm) (1)
- 30.000" L x 42.000" W (762.00mm x 1066.80mm) (1)
- 30.000" L x 48.000" W (762.00mm x 1219.20mm) (1)
- 30.000" L x 60.000" W (762.00mm x 1524.00mm) (1)
- 36.000" L x 42.000" W (914.40mm x 1066.80mm) (1)
- 36.000" L x 48.000" W (914.40mm x 1219.20mm) (1)
- 36.000" L x 60.000" W (914.40mm x 1524.00mm) (1)
- 42.000" L x 42.000" W (1066.80mm x 1066.80mm) (1)
- 42.000" L x 48.000" W (1066.80mm x 1219.20mm) (1)
- 42.130" L x 60.060" W (1070.10mm x 1525.52mm) (1)
- 48.130" L x 48.060" W (1222.50mm x 1220.72mm) (1)
 
- Area (L x W) :
- Thickness :
- Applied Filters :
                        13 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Ratings | Size / Dimension | Features | Container Type | Height | Area (L x W) | Design | Thickness | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,942 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 48.13"L X 48.06"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 48.130" L x 48.060" W (1222.50mm x 1220.72mm) | Interior Panels | Box | 12.690" (322.33mm) | 2313 in² (1.492 m²) | Hinged Door, Lid | 12 Gauge | - | |||
|   | 
 | 3,938 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 36"L X 60"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 36.000" L x 60.000" W (914.40mm x 1524.00mm) | Interior Panels | Box | 12.000" (304.80mm) | 2160 in² (1.394 m²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 3,235 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 42"L X 48"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 42.000" L x 48.000" W (1066.80mm x 1219.20mm) | Interior Panels | Box | 12.000" (304.80mm) | 2016 in² (1.301 m²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 2,419 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 42"L X 42"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 42.000" L x 42.000" W (1066.80mm x 1066.80mm) | Interior Panels | Box | 12.000" (304.80mm) | 1764 in² (1.138 m²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 3,573 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 30"L X 60"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 30.000" L x 60.000" W (762.00mm x 1524.00mm) | Interior Panels | Box | 10.000" (254.00mm) | 1800 in² (1.161 m²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 3,231 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 36"L X 48"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 36.000" L x 48.000" W (914.40mm x 1219.20mm) | Interior Panels | Box | 12.000" (304.80mm) | 1728 in² (1.115 m²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 3,396 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 24"L X 42"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 24.000" L x 42.000" W (609.60mm x 1066.80mm) | Interior Panels | Box | 8.000" (203.20mm) | 1008 in² (6503 cm²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 808 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 36"L X 42"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 36.000" L x 42.000" W (914.40mm x 1066.80mm) | Interior Panels | Box | 12.000" (304.80mm) | 1512 in² (9755 cm²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 2,324 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 30"L X 48"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 30.000" L x 48.000" W (762.00mm x 1219.20mm) | Interior Panels | Box | 10.000" (254.00mm) | 1440 in² (9290 cm²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 1,793 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 30"L X 42"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 30.000" L x 42.000" W (762.00mm x 1066.80mm) | Interior Panels | Box | 10.000" (254.00mm) | 1260 in² (8129 cm²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 827 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 24"L X 42"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 24.000" L x 42.000" W (609.60mm x 1066.80mm) | Interior Panels | Box | 10.000" (254.00mm) | 1008 in² (6503 cm²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 3,505 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 24"L X 48"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 24.000" L x 48.000" W (609.60mm x 1219.20mm) | Interior Panels | Box | 8.000" (203.20mm) | 1152 in² (7432 cm²) | Hinged Door, Lid | 14 Gauge | - | |||
|   | 
 | 3,492 Ships today + free overnight shipping | Hammond Manufacturing | BOX STEEL GRAY 42.13"L X 60.06"W | 1422 | Active | Metal, Steel | Gray | IP54, NEMA 12, UL-508 | 42.130" L x 60.060" W (1070.10mm x 1525.52mm) | Interior Panels | Box | 12.690" (322.33mm) | 2530 in² (1.632 m²) | Hinged Door, Lid | 12 Gauge | - | 

