- Series :
- Color :
- Height :
- Thickness :
- Applied Filters :
                        14 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Ratings | Size / Dimension | Features | Container Type | Height | Area (L x W) | Design | Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,477 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLUE 8.66"L X 4.06"W | 1455 | Active | Metal, Aluminum | Blue | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 2.087" (53.00mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 993 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLUE 8.66"L X 4.06"W | 1455 | Active | Metal, Aluminum | Blue | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 1.201" (30.51mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 1,277 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM NATURAL 8.66"L X 4.06"W | 1455NC | Active | Metal, Aluminum with Plastic Bezels | Natural | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 2.087" (53.00mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.090" (2.29mm) | |||
|   | 
 | 1,110 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM NATURAL 8.66"LX4.06"W | 1455 | Active | Metal, Aluminum; Plastic | Natural | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 1.201" (30.51mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 2,031 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM NATURAL 8.66"LX4.06"W | 1455 | Active | Metal, Aluminum; Plastic | Natural | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 2.087" (53.00mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 709 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM NATURAL 8.66"L X 4.06"W | 1455NC | Active | Metal, Aluminum with Plastic Bezels | Natural | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 2.087" (53.00mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.090" (2.29mm) | |||
|   | 
 | 2,586 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 8.66"L X 4.06"W | 1455 | Active | Metal, Aluminum; Plastic | Black | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 1.201" (30.51mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 1,501 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM RED 8.66"L X 4.06"W | 1455 | Active | Metal, Aluminum | Red | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 1.201" (30.51mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 3,414 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 8.66"L X 4.06"W | 1455 | Active | Metal, Aluminum | Black | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 2.087" (53.00mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 2,273 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 8.66"L X 4.06"W | 1455 | Active | Metal, Aluminum | Black | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 1.201" (30.51mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 2,447 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM BLACK 8.66"L X 4.06"W | 1455 | Active | Metal, Aluminum; Plastic | Black | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 2.087" (53.00mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 2,475 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM RED 8.66"L X 4.06"W | 1455 | Active | Metal, Aluminum | Red | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 2.087" (53.00mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 1,716 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM NATURAL 8.66"LX4.06"W | 1455 | Active | Metal, Aluminum | Natural | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 1.201" (30.51mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | |||
|   | 
 | 1,169 Ships today + free overnight shipping | Hammond Manufacturing | BOX ALUM NATURAL 8.66"LX4.06"W | 1455 | Active | Metal, Aluminum | Natural | - | 8.661" L x 4.055" W (219.99mm x 103.00mm) | Card Guides | Box | 2.087" (53.00mm) | 35.0 in² (226 cm²) | End Panel(s) | 0.060" (1.52mm) | 

