- Series :
- Part Status :
- Frequency :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- Response Time :
- Voltage - Supply :
- Current - Supply (Max) :
- Accuracy :
- Applied Filters :
                        55 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Mounting Type | Package / Case | Sensitivity | Number of Channels | Polarization | Response Time | Voltage - Supply | Output | Current - Supply (Max) | Sensor Type | Accuracy | Linearity | For Measuring | Current - Sensing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,168 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 15A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 15A | |||
|   | 
 | 3,003 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 25A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 25A | |||
|   | 
 | 1,016 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 30A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 30A | |||
|   | 
 | 2,759 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 5A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 5A | |||
|   | 
 | 2,927 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 0.5A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 500mA | |||
|   | 
 | 1,492 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 20A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 20A | |||
| .jpg)  | 
 | 3,578 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 10A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 10A | |||
|   | 
 | 3,606 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 0.5A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 60mA | Transformer w/Conditioning | ±0.5% | - | AC | 500mA | |||
|   | 
 | 3,677 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 25A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 60mA | Transformer w/Conditioning | ±0.5% | - | AC | 25A | |||
|   | 
 | 2,461 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 15A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 60mA | Transformer w/Conditioning | ±0.5% | - | AC | 15A | |||
|   | 
 | 1,542 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 5A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 60mA | Transformer w/Conditioning | ±0.5% | - | AC | 5A | |||
|   | 
 | 2,683 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 10A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 60mA | Transformer w/Conditioning | ±0.5% | - | AC | 10A | |||
| .jpg)  | 
 | 2,625 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 30A AC | CR4100 | Active | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 60mA | Transformer w/Conditioning | ±0.5% | - | AC | 30A | |||
|   | 
 | 1,762 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 10A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 120mA | Transformer w/Conditioning | ±0.5% | - | AC | 10A | |||
|   | 
 | 1,914 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 15A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 120mA | Transformer w/Conditioning | ±0.5% | - | AC | 15A | |||
|   | 
 | 2,981 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 25A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 120mA | Transformer w/Conditioning | ±0.5% | - | AC | 25A | |||
|   | 
 | 3,357 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 30A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 120mA | Transformer w/Conditioning | ±0.5% | - | AC | 30A | |||
|   | 
 | 2,378 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 20A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 120mA | Transformer w/Conditioning | ±0.5% | - | AC | 20A | |||
|   | 
 | 1,770 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 20A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 20A | |||
|   | 
 | 3,473 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 0.5A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 500mA | |||
|   | 
 | 3,865 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 30A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 30A | |||
|   | 
 | 2,818 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 25A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 25A | |||
|   | 
 | 942 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 5A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 5A | |||
|   | 
 | 1,564 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 15A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 15A | |||
|   | 
 | 959 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 10A AC | CR4400 | Active | Bulk | 50Hz ~ 400kHz | 0°C ~ 60°C | DIN Rail, Panel | Module | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 0 V ~ 5 V | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 10A | |||
|   |  | 2,330 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | CURRENT SENSOR | CSN | Obsolete | - | DC ~ 200kHz | -40°C ~ 85°C | Through Hole | 8-DIP Module | - | 3 | Bidirectional | 0.2µs | 4.75 V ~ 5.25 V | Ratiometric, Current | 12mA | Magnetoresistive, Open Loop | ±0.24% | ±0.1% | AC/DC | 8A, 12A, 25A (able) | |||
|   |  | 1,137 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | CURRENT SENSOR | CSN | Obsolete | - | DC ~ 200kHz | -40°C ~ 85°C | Through Hole | 8-DIP Module | - | 3 | Bidirectional | 0.2µs | 4.75 V ~ 5.25 V | Ratiometric, Current | 12mA | Magnetoresistive, Open Loop | ±0.24% | ±0.1% | AC/DC | 8A, 12A, 25A (able) | |||
|   |  | 3,052 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | CURRENT SENSOR | CSN | Obsolete | - | DC ~ 200kHz | -40°C ~ 85°C | Through Hole | 8-DIP Module | - | 3 | Bidirectional | 0.2µs | 4.75 V ~ 5.25 V | Ratiometric, Current | 12mA | Magnetoresistive, Open Loop | ±0.24% | ±0.1% | AC/DC | 8A, 12A, 25A (able) | |||
|   |  | 681 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 150A AC | CR4100 | Obsolete | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 150A | |||
|   |  | 847 Ships today + free overnight shipping | CR Magnetics Inc. | SENSOR CURRENT XFMR 40A AC | CR4100 | Obsolete | Bulk | 20Hz ~ 5kHz | 0°C ~ 60°C | DIN Rail, Panel | Module, Triple Pass Through | - | 3 | Bidirectional | 250ms | 24V | Ratiometric, 4mA ~ 20mA | 110mA | Transformer w/Conditioning | ±0.5% | - | AC | 40A | 

